[AUT 2.Liga-14] SV Stripfing Weiden |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
16 | 1 | 6 | 9 | 14 | 24 | 9 | 14 | 6.3% |
8 | 1 | 2 | 5 | 9 | 13 | 5 | 14 | 12.5% |
8 | 0 | 4 | 4 | 5 | 11 | 4 | 15 | 0.0% |
6 | 2 | 2 | 2 | 8 | 6 | 8 | 33.3% |
[AUT 2.Liga-3] First Wien 1894 |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
16 | 10 | 1 | 5 | 31 | 22 | 31 | 3 | 62.5% |
9 | 5 | 0 | 4 | 14 | 12 | 15 | 5 | 55.6% |
7 | 5 | 1 | 1 | 17 | 10 | 16 | 2 | 71.4% |
6 | 4 | 1 | 1 | 11 | 5 | 13 | 66.7% |
SV Stripfing Weiden |
Home - Away |
---|
SV Stripfing WeidenFirst Wien 1894 |
First Wien 1894SV Stripfing Weiden |
First Wien 1894SV Stripfing Weiden |
SV Stripfing WeidenFirst Wien 1894 |
First Wien 1894SV Stripfing Weiden |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
AUT D2 | 31-03-24 | 3 - 2 (3 - 1) | 3 - 3 | 2.91 | 3.55 | 2.11 | W | 0.94 | -0.25 | 0.88 | W | O |
AUT D2 | 01-09-23 | 1 - 0 (1 - 0) | 7 - 5 | 2.16 | 3.55 | 2.81 | L | 0.94 | 0.25 | 0.88 | L | U |
AUS D3 | 12-03-22 | 0 - 0 (0 - 0) | 2 - 4 | D | ||||||||
AUS D3 | 30-07-21 | 3 - 3 (1 - 1) | 4 - 4 | D | ||||||||
INT CF | 04-08-20 | 0 - 2 (0 - 1) | 3 - 6 | W |
Statistical 5 Recent matches, 2 Win, 2 Draw, 1 Loss, Win rate:40% Winning odds:67% Over rate odds: 50%
SV Stripfing Weiden |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
AUT D2 | 09-08-24 | 1 - 0 (1 - 0) | 6 - 5 | 2.18 | 3.70 | 2.71 | L | 0.98 | 0.25 | 0.84 | L | U |
AUT D2 | 02-08-24 | 0 - 1 (0 - 0) | 4 - 6 | 5.40 | 4.50 | 1.44 | L | 0.81 | -1.25 | 1.01 | L | U |
AUT CUP | 26-07-24 | 0 - 2 (0 - 1) | 4 - 5 | W | ||||||||
INT CF | 19-07-24 | 0 - 2 (0 - 1) | - | 3.30 | 4.00 | 1.67 | W | 0.86 | -0.75 | 0.84 | W | U |
INT CF | 13-07-24 | 2 - 2 (0 - 0) | - | D | ||||||||
INT CF | 09-07-24 | 2 - 2 (0 - 1) | 4 - 2 | 2.67 | 3.65 | 2.00 | D | 0.90 | -0.25 | 0.80 | L | O |
INT CF | 04-07-24 | 0 - 4 (0 - 0) | 0 - 5 | 4.10 | 4.20 | 1.50 | W | 0.84 | -1 | 0.86 | W | O |
INT CF | 28-06-24 | 0 - 2 (0 - 1) | 6 - 6 | 3.20 | 4.35 | 1.73 | W | 0.86 | -0.75 | 0.90 | W | U |
AUT D2 | 25-05-24 | 2 - 2 (2 - 1) | 1 - 5 | 2.57 | 3.50 | 2.25 | D | 1.04 | 0 | 0.78 | D | O |
AUT D2 | 20-05-24 | 2 - 0 (1 - 0) | 3 - 5 | 2.65 | 3.95 | 2.13 | L | 0.87 | -0.25 | 0.95 | L | U |
Statistical 10 Recent matches, 4 Win, 3 Draw, 3 Loss, Win rate:40% Winning odds:44% Over rate odds: 38%
First Wien 1894 |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
AUT D2 | 02-08-24 | 0 - 1 (0 - 0) | 11 - 9 | 2.05 | 3.85 | 2.83 | 0.84 | 0.25 | 0.98 | U | ||
AUT CUP | 26-07-24 | 1 - 3 (1 - 0) | 4 - 10 | 5.00 | 4.40 | 1.38 | 0.83 | -1.25 | 0.87 | O | ||
INT CF | 19-07-24 | 0 - 0 (0 - 0) | 5 - 7 | 2.56 | 3.65 | 2.06 | 0.82 | -0.25 | 0.88 | U | ||
INT CF | 09-07-24 | 1 - 3 (1 - 1) | 4 - 2 | 5.00 | 4.70 | 1.35 | 0.93 | -1.25 | 0.77 | O | ||
INT CF | 05-07-24 | 2 - 1 (0 - 0) | 1 - 7 | 7.60 | 6.00 | 1.17 | 0.89 | -2 | 0.81 | U | ||
INT CF | 29-06-24 | 1 - 3 (0 - 0) | - | |||||||||
INT CF | 22-06-24 | 1 - 5 (1 - 2) | 0 - 10 | |||||||||
AUT D2 | 25-05-24 | 4 - 1 (3 - 1) | 1 - 10 | 1.59 | 4.10 | 4.00 | 0.81 | 0.75 | 1.01 | O | ||
AUT D2 | 20-05-24 | 0 - 3 (0 - 1) | 8 - 3 | 1.97 | 3.50 | 3.25 | 0.97 | 0.5 | 0.85 | O | ||
AUT D2 | 17-05-24 | 4 - 2 (0 - 2) | 6 - 5 | 1.75 | 3.75 | 3.80 | 0.97 | 0.75 | 0.85 | O |
Statistical 10 Recent matches, 8 Win, 1 Draw, 1 Loss, Win rate:80% Winning odds:73% Over rate odds: 63%
SV Stripfing Weiden |
SV Stripfing Weiden |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
AUT D2 | 24-08-2024 | Away | Lafnitz | 8 Day |
AUT D2 | 31-08-2024 | Home | SV Horn | 15 Day |
AUT D2 | 14-09-2024 | Away | Sturm Graz (Youth) | 29 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
AUT D2 | 24-08-2024 | Home | Floridsdorfer AC | 8 Day |
AUT D2 | 31-08-2024 | Home | St.Polten | 15 Day |
AUT D2 | 14-09-2024 | Away | SV Horn | 29 Day |