No. | Under Contract | Position |
---|---|---|
1 | Defender |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Austrian 2.Liga | 20-04-2024 12:30 | SV Stripfing Weiden | 2-2 | FC Dornbirn | 0 | 0 | 0 | 0 | 0 |
Austrian 2.Liga | 05-04-2024 16:10 | SV Stripfing Weiden | 1-2 | FC Liefering | 0 | 0 | 0 | 0 | 0 |
Austrian 2.Liga | 31-03-2024 08:30 | SV Stripfing Weiden | 3-2 | First Wien 1894 | 0 | 0 | 0 | 1 | 0 |
Austrian 2.Liga | 15-03-2024 17:10 | SV Horn | 2-1 | SV Stripfing Weiden | 0 | 0 | 0 | 1 | 0 |
Austrian 2.Liga | 08-03-2024 17:10 | SV Stripfing Weiden | 0-2 | SKU Amstetten | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available