[HUN NBⅡ-12] Dafuji cloth MTE |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
14 | 4 | 6 | 4 | 20 | 24 | 18 | 12 | 28.6% |
8 | 2 | 3 | 3 | 9 | 14 | 9 | 14 | 25.0% |
6 | 2 | 3 | 1 | 11 | 10 | 9 | 8 | 33.3% |
6 | 3 | 1 | 2 | 10 | 11 | 10 | 50.0% |
[HUN NBⅡ-1] Kozarmisleny SE |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
15 | 8 | 5 | 2 | 26 | 16 | 29 | 1 | 53.3% |
9 | 5 | 3 | 1 | 16 | 9 | 18 | 1 | 55.6% |
6 | 3 | 2 | 1 | 10 | 7 | 11 | 3 | 50.0% |
6 | 2 | 3 | 1 | 8 | 5 | 9 | 33.3% |
Dafuji cloth MTE |
Home - Away |
---|
Kozarmisleny SEDafuji cloth MTE |
Dafuji cloth MTEKozarmisleny SE |
Kozarmisleny SEDafuji cloth MTE |
Dafuji cloth MTEKozarmisleny SE |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
HUN D2E | 03-03-24 | 2 - 0 (1 - 0) | 8 - 3 | L | ||||||||
HUN D2E | 27-08-23 | 1 - 2 (1 - 1) | 0 - 2 | L | ||||||||
HUN D2E | 09-04-23 | 2 - 0 (0 - 0) | - | L | ||||||||
HUN D2E | 09-10-22 | 3 - 0 (2 - 0) | 4 - 7 | W |
Statistical 4 Recent matches, 1 Win, 0 Draw, 3 Loss, Win rate:25% Winning odds:100% Over rate odds: -%
Dafuji cloth MTE |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
HUN D2E | 18-08-24 | 0 - 5 (0 - 3) | 4 - 8 | L | ||||||||
HUN D2E | 12-08-24 | 0 - 1 (0 - 0) | 6 - 7 | 3.25 | 3.65 | 1.93 | L | 0.89 | -0.5 | 0.93 | L | U |
HUN D2E | 04-08-24 | 1 - 2 (0 - 2) | 12 - 1 | 1.96 | 3.35 | 3.20 | W | 0.96 | 0.5 | 0.88 | W | O |
HUN D2E | 28-07-24 | 3 - 3 (0 - 1) | 2 - 9 | D | ||||||||
INT CF | 20-07-24 | 3 - 0 (2 - 0) | 1 - 8 | W | ||||||||
INT CF | 17-07-24 | 1 - 2 (1 - 1) | 3 - 3 | W | ||||||||
INT CF | 13-07-24 | 1 - 2 (0 - 1) | 2 - 6 | 2.82 | 3.45 | 1.98 | W | 0.94 | -0.25 | 0.76 | W | O |
INT CF | 13-07-24 | 1 - 5 (0 - 3) | 2 - 4 | L | ||||||||
INT CF | 05-07-24 | 3 - 1 (0 - 0) | - | L | ||||||||
INT CF | 03-07-24 | 1 - 0 (1 - 0) | - | W |
Statistical 10 Recent matches, 5 Win, 1 Draw, 4 Loss, Win rate:50% Winning odds:83% Over rate odds: 67%
Kozarmisleny SE |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
HUN D2E | 18-08-24 | 3 - 2 (2 - 2) | 8 - 3 | |||||||||
HUN D2E | 11-08-24 | 2 - 0 (0 - 0) | 2 - 7 | |||||||||
HUN D2E | 04-08-24 | 0 - 0 (0 - 0) | - | |||||||||
HUN D2E | 28-07-24 | 1 - 1 (0 - 0) | - | |||||||||
INT CF | 13-07-24 | 0 - 2 (0 - 0) | 2 - 9 | |||||||||
INT CF | 10-07-24 | 1 - 1 (1 - 1) | 1 - 3 | |||||||||
INT CF | 06-07-24 | 3 - 2 (2 - 1) | 8 - 6 | |||||||||
HUN D2E | 25-05-24 | 0 - 2 (0 - 1) | 2 - 12 | |||||||||
HUN D2E | 19-05-24 | 0 - 3 (0 - 2) | 4 - 4 | |||||||||
HUN D2E | 12-05-24 | 3 - 1 (1 - 0) | 1 - 6 |
Statistical 10 Recent matches, 3 Win, 3 Draw, 4 Loss, Win rate:30% Winning odds:100% Over rate odds: -%
Dafuji cloth MTE |
Dafuji cloth MTE |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
HUN D2E | 22-09-2024 | Away | FC Ajka | 21 Day |
HUN D2E | 29-09-2024 | Home | SOROKSAR | 28 Day |
HUN D2E | 06-10-2024 | Away | Mezokovesd Zsory | 35 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
HUN D2E | 22-09-2024 | Home | Tatabanya | 21 Day |
HUN D2E | 29-09-2024 | Home | Kazincbarcika | 28 Day |
HUN D2E | 06-10-2024 | Away | FC Ajka | 35 Day |