No. | Under Contract | Position |
---|---|---|
1 | Goalkeeper |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
30-06-2003 | MTK Budapest Youth | MTK Budapest U17 | - | Signed |
30-06-2004 | MTK Budapest U17 | MTK Budapest U19 | - | Signed |
30-06-2006 | MTK Budapest U19 | MTK Budapest II | - | Signed |
31-01-2007 | MTK Budapest II | Szigetszentmiklósi TK | - | Loan |
29-06-2007 | Szigetszentmiklósi TK | MTK Budapest II | - | End of Loan |
13-07-2011 | MTK Budapest II | Vasas FC | - | Signed |
08-08-2013 | Vasas FC | FC Hatvan | - | Signed |
23-07-2014 | FC Hatvan | Budapest Honved FC | - | Signed |
30-06-2021 | Budapest Honved FC | Dafuji cloth MTE | - | Loan |
29-06-2022 | Dafuji cloth MTE | Budapest Honved FC | - | End of Loan |
30-06-2022 | Budapest Honved FC | Dafuji cloth MTE | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|
No Data Available
League | Number of Championships | First Championship Season/Year |
---|---|---|
Hungarian cup winner | 1 | 19/20 |
Hungarian champion | 1 | 16/17 |