[CONMEBOL Copa America-4] Paraguay |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 3 | 8 | 0 | 4 | 0.0% |
1 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0.0% |
2 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 0.0% |
6 | 2 | 2 | 2 | 2 | 4 | 8 | 33.3% |
[CONMEBOL Copa America-2] Brazil |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
3 | 1 | 2 | 0 | 5 | 2 | 5 | 2 | 33.3% |
2 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0.0% |
1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 100.0% |
6 | 2 | 2 | 2 | 9 | 9 | 8 | 33.3% |
Paraguay |
Home - Away |
---|
BrazilParaguay |
ParaguayBrazil |
BrazilParaguay |
BrazilParaguay |
ParaguayBrazil |
BrazilParaguay |
BrazilParaguay |
BrazilParaguay |
BrazilParaguay |
ParaguayBrazil |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
WCPSA | 02-02-22 | 4 - 0 (1 - 0) | 5 - 1 | 1.35 | 4.85 | 9.80 | L | 0.84 | 1.25 | 1.04 | L | O |
WCPSA | 09-06-21 | 0 - 2 (0 - 1) | 7 - 5 | 4.90 | 3.70 | 1.65 | L | 1.04 | -0.75 | 0.84 | L | U |
AMEC | 28-06-19 | 0 - 0 (0 - 0) | 5 - 3 | 1.15 | 6.70 | 16.00 | D | 0.95 | 2 | 0.93 | W | U |
WCPSA | 29-03-17 | 3 - 0 (1 - 0) | 11 - 2 | 1.17 | 6.30 | 11.00 | L | 0.77 | 1.75 | 1.12 | L | D |
WCPSA | 30-03-16 | 2 - 2 (1 - 0) | 6 - 4 | 3.25 | 3.55 | 1.95 | D | 0.90 | -0.5 | 0.98 | L | O |
AMEC | 27-06-15 | 1 - 1 (1 - 0) | 4 - 7 | 1.62 | 3.50 | 5.00 | D | 0.65 | 0.5 | 1.33 | W | U |
AMEC | 17-07-11 | 0 - 0 (0 - 0) | 8 - 0 | 1.50 | 3.65 | 5.60 | D | 0.81 | 0.75 | 1.07 | W | U |
AMEC | 09-07-11 | 2 - 2 (1 - 0) | 5 - 2 | 1.55 | 3.50 | 5.90 | D | 1.08 | 1 | 0.80 | W | O |
WCPSA | 11-06-09 | 2 - 1 (1 - 1) | - | 1.33 | 5.00 | 10.00 | L | 1.04 | 1.5 | 0.86 | W | O |
WCPSA | 15-06-08 | 2 - 0 (1 - 0) | - | 3.00 | 3.10 | 2.15 | W | 0.90 | -0.25 | 0.99 | W | U |
Statistical 10 Recent matches, 1 Win, 5 Draw, 4 Loss, Win rate:10% Winning odds:55% Over rate odds: 44%
Paraguay |
Home - Away |
---|
PanamaParaguay |
ChileParaguay |
PeruParaguay |
ParaguayColombia |
ChileParaguay |
ParaguayBolivia |
ArgentinaParaguay |
VenezuelaParaguay |
ParaguayPeru |
ParaguayNicaragua |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
INT FRL | 16-06-24 | 0 - 1 (0 - 1) | 7 - 4 | 2.89 | 3.05 | 2.35 | W | 0.76 | -0.25 | 1.06 | W | U |
INT FRL | 12-06-24 | 3 - 0 (2 - 0) | 0 - 5 | 1.88 | 3.20 | 3.65 | L | 0.88 | 0.5 | 0.94 | L | O |
INT FRL | 08-06-24 | 0 - 0 (0 - 0) | 4 - 5 | 2.36 | 3.00 | 2.74 | D | 0.76 | 0 | 1.06 | D | U |
WCPSA | 21-11-23 | 0 - 1 (0 - 1) | 4 - 3 | 2.66 | 3.05 | 2.40 | L | 1.01 | 0 | 0.81 | L | U |
WCPSA | 17-11-23 | 0 - 0 (0 - 0) | 7 - 1 | 1.90 | 3.35 | 4.45 | D | 0.90 | 0.5 | 0.98 | W | U |
WCPSA | 17-10-23 | 1 - 0 (0 - 0) | 8 - 1 | 1.22 | 5.10 | 9.10 | W | 1.02 | 1.75 | 0.80 | W | U |
WCPSA | 12-10-23 | 1 - 0 (1 - 0) | 9 - 1 | 1.34 | 5.20 | 8.90 | L | 0.97 | 1.5 | 0.85 | W | U |
WCPSA | 12-09-23 | 1 - 0 (0 - 0) | 7 - 5 | 2.63 | 3.20 | 2.79 | L | 0.89 | 0 | 0.99 | L | U |
WCPSA | 07-09-23 | 0 - 0 (0 - 0) | 11 - 1 | 2.25 | 3.40 | 3.20 | D | 0.92 | 0.25 | 0.90 | W | U |
INT FRL | 18-06-23 | 2 - 0 (0 - 0) | 7 - 2 | 1.15 | 6.30 | 11.00 | W | 0.90 | 2 | 0.92 | W | U |
Statistical 10 Recent matches, 3 Win, 3 Draw, 4 Loss, Win rate:30% Winning odds:40% Over rate odds: 10%
Brazil |
Home - Away |
---|
USABrazil |
MexicoBrazil |
SpainBrazil |
EnglandBrazil |
BrazilArgentina |
ColombiaBrazil |
UruguayBrazil |
BrazilVenezuela |
PeruBrazil |
BrazilBolivia |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
INT FRL | 12-06-24 | 1 - 1 (1 - 1) | 0 - 9 | 4.90 | 4.20 | 1.47 | 0.96 | -1 | 0.86 | U | ||
INT FRL | 09-06-24 | 2 - 3 (0 - 1) | 9 - 1 | 4.50 | 3.70 | 1.60 | 0.78 | -1 | 1.04 | O | ||
INT FRL | 26-03-24 | 3 - 3 (2 - 1) | 6 - 2 | 2.14 | 3.45 | 3.10 | 0.89 | 0.25 | 0.93 | O | ||
INT FRL | 23-03-24 | 0 - 1 (0 - 0) | 7 - 2 | 2.17 | 3.60 | 2.94 | 0.93 | 0.25 | 0.89 | U | ||
WCPSA | 22-11-23 | 0 - 1 (0 - 0) | 4 - 3 | 2.38 | 3.05 | 2.68 | 0.79 | 0 | 1.03 | U | ||
WCPSA | 17-11-23 | 2 - 1 (0 - 1) | 3 - 7 | 4.55 | 3.30 | 1.90 | 0.98 | -0.5 | 0.90 | O | ||
WCPSA | 18-10-23 | 2 - 0 (1 - 0) | 2 - 2 | 3.60 | 3.25 | 1.88 | 0.94 | -0.5 | 0.88 | U | ||
WCPSA | 13-10-23 | 1 - 1 (0 - 0) | 7 - 5 | 1.18 | 7.10 | 16.50 | 0.94 | 2 | 0.88 | U | ||
WCPSA | 13-09-23 | 0 - 1 (0 - 0) | 4 - 4 | 8.30 | 5.00 | 1.37 | 1.03 | -1.25 | 0.85 | U | ||
WCPSA | 09-09-23 | 5 - 1 (1 - 0) | 6 - 1 | 1.04 | 16.50 | 36.00 | 0.80 | 3.25 | 1.02 | O |
Statistical 10 Recent matches, 4 Win, 3 Draw, 3 Loss, Win rate:40% Winning odds:40% Over rate odds: 40%
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
AMEC | 03-07-2024 | Away | Costa Rica | 4 Day |
WCPSA | 04-09-2024 | Away | Uruguay | 68 Day |
WCPSA | 09-09-2024 | Home | Brazil | 73 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
AMEC | 03-07-2024 | Home | Colombia | 4 Day |
WCPSA | 04-09-2024 | Home | Ecuador | 68 Day |
WCPSA | 09-09-2024 | Away | Paraguay | 73 Day |