[QAT Stars League-9] Al Shahaniya |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
12 | 3 | 3 | 6 | 16 | 21 | 12 | 9 | 25.0% |
5 | 2 | 1 | 2 | 6 | 6 | 7 | 9 | 40.0% |
7 | 1 | 2 | 4 | 10 | 15 | 5 | 10 | 14.3% |
6 | 1 | 1 | 4 | 9 | 16 | 4 | 16.7% |
[QAT Stars League-5] Al Shamal |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
11 | 5 | 1 | 5 | 21 | 22 | 16 | 5 | 45.5% |
5 | 2 | 0 | 3 | 11 | 14 | 6 | 10 | 40.0% |
6 | 3 | 1 | 2 | 10 | 8 | 10 | 4 | 50.0% |
6 | 2 | 3 | 1 | 12 | 10 | 9 | 33.3% |
Al Shahaniya |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
QAT QC | 08-04-22 | 2 - 3 (2 - 1) | 2 - 4 | L | ||||||||
QAT D2 | 11-04-21 | 0 - 3 (0 - 1) | 3 - 5 | L | ||||||||
QAT D2 | 10-02-21 | 2 - 1 (1 - 1) | 6 - 0 | 2.53 | 3.25 | 2.38 | L | 0.97 | 0 | 0.85 | L | O |
QAT D2 | 06-12-20 | 1 - 1 (0 - 1) | 5 - 5 | D | ||||||||
QAT D2 | 28-02-18 | 1 - 0 (0 - 0) | 6 - 7 | W | ||||||||
QAT D2 | 23-11-17 | 1 - 1 (0 - 1) | 8 - 2 | D | ||||||||
QAT D2 | 27-09-17 | 4 - 0 (2 - 0) | 6 - 5 | W | ||||||||
QAT D1 | 11-04-15 | 1 - 1 (1 - 0) | 5 - 4 | 1.50 | 4.00 | 4.90 | D | 1.05 | 1 | 0.81 | W | U |
QAT D1 | 05-12-14 | 1 - 1 (0 - 0) | - | 2.25 | 3.40 | 2.60 | D | 0.99 | 0.25 | 0.83 | W | U |
QAT PC | 21-04-14 | 4 - 2 (2 - 0) | 4 - 2 | L |
Statistical 10 Recent matches, 2 Win, 4 Draw, 4 Loss, Win rate:20% Winning odds:67% Over rate odds: 33%
Al Shahaniya |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
QAT D1 | 18-10-24 | 4 - 2 (3 - 0) | 6 - 8 | 1.13 | 7.00 | 10.50 | L | 0.88 | 2.25 | 0.88 | W | O |
QATL CUP | 11-10-24 | 1 - 1 (1 - 0) | 2 - 5 | 4.35 | 4.35 | 1.51 | D | 0.92 | -1 | 0.90 | L | U |
QATL CUP | 04-10-24 | 2 - 0 (2 - 0) | 4 - 9 | 2.26 | 3.55 | 2.52 | L | 0.80 | 0 | 1.02 | L | U |
QAT D1 | 27-09-24 | 2 - 1 (2 - 0) | 2 - 21 | 9.30 | 6.30 | 1.17 | W | 0.93 | -2 | 0.89 | L | U |
QAT D1 | 21-09-24 | 4 - 2 (1 - 2) | 7 - 4 | 1.90 | 3.50 | 3.25 | L | 0.90 | 0.5 | 0.92 | L | O |
QAT D1 | 13-09-24 | 4 - 2 (4 - 1) | 4 - 2 | 1.39 | 4.45 | 5.70 | L | 0.94 | 1.25 | 0.88 | L | O |
QATL CUP | 07-09-24 | 3 - 3 (3 - 1) | 4 - 9 | 3.00 | 3.60 | 2.05 | D | 1.00 | -0.25 | 0.82 | L | O |
QATL CUP | 30-08-24 | 1 - 0 (1 - 0) | 3 - 4 | 1.40 | 4.50 | 5.40 | L | 0.94 | 1.25 | 0.88 | W | U |
QAT D1 | 23-08-24 | 0 - 1 (0 - 0) | 5 - 13 | 3.25 | 3.65 | 1.86 | L | 0.96 | -0.5 | 0.86 | L | U |
QAT D1 | 18-08-24 | 0 - 0 (0 - 0) | 5 - 2 | 2.09 | 3.70 | 2.85 | D | 0.87 | 0.25 | 1.01 | W | U |
Statistical 10 Recent matches, 1 Win, 3 Draw, 6 Loss, Win rate:10% Winning odds:33% Over rate odds: 40%
Al Shamal |
Home - Away |
---|
Al ShamalAl-Arabi SC |
Al-GarrafaAl Shamal |
Al ShamalAl Khor SC |
Al ShamalAl-Ahli Doha |
Al Khor SCAl Shamal |
Al-GarrafaAl Shamal |
Umm SalalAl Shamal |
Al ShamalQatar SC |
Umm SalalAl Shamal |
Al ShamalAl-Sadd |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
QAT D1 | 19-10-24 | 5 - 2 (4 - 2) | 0 - 1 | 3.15 | 3.65 | 1.90 | 0.86 | -0.5 | 0.90 | O | ||
QATL CUP | 12-10-24 | 1 - 1 (0 - 1) | 5 - 6 | |||||||||
QATL CUP | 05-10-24 | 1 - 1 (0 - 0) | 5 - 4 | 1.94 | 3.55 | 3.10 | 0.94 | 0.5 | 0.82 | U | ||
QAT D1 | 27-09-24 | 2 - 4 (1 - 1) | 8 - 2 | 2.26 | 3.55 | 2.52 | 0.80 | 0 | 1.02 | O | ||
QAT D1 | 21-09-24 | 1 - 2 (1 - 1) | 2 - 15 | 2.80 | 3.55 | 2.07 | 0.96 | -0.25 | 0.86 | D | ||
QAT D1 | 13-09-24 | 1 - 1 (1 - 1) | 6 - 6 | 1.58 | 4.15 | 4.05 | 0.80 | 0.75 | 1.02 | U | ||
QATL CUP | 31-08-24 | 1 - 2 (0 - 1) | 3 - 3 | |||||||||
QAT D1 | 22-08-24 | 0 - 1 (0 - 0) | 2 - 3 | 2.11 | 3.55 | 2.73 | 0.89 | 0.25 | 0.93 | U | ||
QAT D1 | 16-08-24 | 3 - 2 (2 - 0) | 2 - 12 | 2.20 | 3.60 | 2.59 | 0.99 | 0.25 | 0.77 | O | ||
QAT D1 | 10-08-24 | 2 - 1 (1 - 0) | 3 - 9 | 6.60 | 5.40 | 1.27 | 0.82 | -1.75 | 1.00 | U |
Statistical 10 Recent matches, 4 Win, 3 Draw, 3 Loss, Win rate:40% Winning odds:56% Over rate odds: 43%
Al Shahaniya |
Al Shahaniya |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
QAT D1 | 01-11-2024 | Away | Al-Ahli Doha | 6 Day |
QATL CUP | 09-11-2024 | Away | Al Duhail | 14 Day |
QAT D1 | 22-11-2024 | Away | Qatar SC | 27 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
QAT D1 | 01-11-2024 | Home | Al Duhail | 6 Day |
QATL CUP | 10-11-2024 | Home | Al-Wakra | 15 Day |
QAT D1 | 22-11-2024 | Away | Al Rayyan | 27 Day |