[SPDRFEFA-15] AD Alcorcon |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
17 | 5 | 5 | 7 | 24 | 26 | 20 | 15 | 29.4% |
8 | 2 | 3 | 3 | 15 | 14 | 9 | 17 | 25.0% |
9 | 3 | 2 | 4 | 9 | 12 | 11 | 10 | 33.3% |
6 | 1 | 1 | 4 | 7 | 11 | 4 | 16.7% |
[SPDRFEFA-4] Merida AD |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
18 | 6 | 8 | 4 | 23 | 25 | 26 | 4 | 33.3% |
10 | 5 | 5 | 0 | 16 | 11 | 20 | 1 | 50.0% |
8 | 1 | 3 | 4 | 7 | 14 | 6 | 17 | 12.5% |
6 | 1 | 4 | 1 | 6 | 6 | 7 | 16.7% |
AD Alcorcon |
Home - Away |
---|
AD AlcorconMerida AD |
Merida ADAD Alcorcon |
Merida ADAD Alcorcon |
AD AlcorconMerida AD |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SPDRFEF | 14-05-23 | 0 - 0 (0 - 0) | 8 - 3 | 1.52 | 3.60 | 5.50 | D | 1.03 | 1 | 0.79 | W | U |
SPDRFEF | 08-01-23 | 0 - 2 (0 - 0) | 2 - 0 | 2.48 | 3.05 | 2.55 | W | 0.85 | 0 | 0.91 | W | D |
SPA D3 | 08-03-09 | 1 - 1 (1 - 0) | - | D | ||||||||
SPA D3 | 19-10-08 | 2 - 0 (0 - 0) | - | W |
Statistical 4 Recent matches, 2 Win, 2 Draw, 0 Loss, Win rate:50% Winning odds:75% Over rate odds: 0%
AD Alcorcon |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SPDRFEF | 27-10-24 | 1 - 0 (0 - 0) | 4 - 1 | 2.30 | 3.10 | 2.76 | L | 1.06 | 0.25 | 0.76 | L | U |
SPDRFEF | 20-10-24 | 2 - 1 (1 - 0) | 4 - 4 | 2.12 | 3.10 | 3.10 | W | 0.86 | 0.25 | 0.96 | W | O |
SPDRFEF | 12-10-24 | 1 - 2 (1 - 0) | 4 - 7 | 1.91 | 3.15 | 3.55 | L | 0.91 | 0.5 | 0.91 | L | O |
SPDRFEF | 06-10-24 | 3 - 1 (0 - 0) | 4 - 1 | 2.11 | 3.00 | 3.20 | L | 0.84 | 0.25 | 0.98 | L | O |
SPDRFEF | 29-09-24 | 2 - 2 (2 - 1) | 7 - 5 | 1.82 | 3.20 | 3.90 | D | 0.82 | 0.5 | 1.00 | W | O |
SPDRFEF | 22-09-24 | 2 - 1 (1 - 1) | 5 - 5 | 2.65 | 2.95 | 2.48 | L | 0.98 | 0 | 0.84 | L | O |
SPDRFEF | 14-09-24 | 2 - 3 (1 - 0) | 4 - 4 | 1.67 | 3.35 | 4.50 | L | 0.88 | 0.75 | 0.94 | L | O |
SPDRFEF | 08-09-24 | 0 - 0 (0 - 0) | 3 - 8 | 2.85 | 3.15 | 2.21 | D | 0.82 | -0.25 | 1.00 | L | U |
SPDRFEF | 31-08-24 | 4 - 1 (1 - 1) | 7 - 3 | 1.88 | 3.05 | 3.80 | W | 0.88 | 0.5 | 0.94 | W | O |
SPDRFEF | 25-08-24 | 1 - 1 (0 - 0) | 0 - 3 | 2.90 | 3.10 | 2.20 | D | 0.87 | -0.25 | 0.95 | L | U |
Statistical 10 Recent matches, 2 Win, 3 Draw, 5 Loss, Win rate:20% Winning odds:50% Over rate odds: 70%
Merida AD |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SPDRFEF | 27-10-24 | 2 - 2 (1 - 2) | 4 - 3 | 2.32 | 2.97 | 2.84 | 1.06 | 0.25 | 0.76 | O | ||
SPDRFEF | 20-10-24 | 1 - 1 (1 - 1) | 9 - 8 | 1.88 | 3.20 | 3.65 | 0.88 | 0.5 | 0.94 | U | ||
SPDRFEF | 12-10-24 | 1 - 1 (0 - 0) | 3 - 4 | 2.16 | 2.97 | 3.10 | 0.90 | 0.25 | 0.92 | D | ||
SPDRFEF | 06-10-24 | 1 - 1 (1 - 0) | 4 - 5 | 2.26 | 2.94 | 2.97 | 1.01 | 0.25 | 0.81 | D | ||
SPDRFEF | 29-09-24 | 1 - 0 (0 - 0) | 3 - 1 | 2.37 | 3.05 | 2.70 | 0.78 | 0 | 1.04 | U | ||
SPDRFEF | 21-09-24 | 1 - 0 (0 - 0) | 9 - 4 | 2.67 | 3.05 | 2.41 | 1.01 | 0 | 0.81 | U | ||
SPDRFEF | 15-09-24 | 2 - 0 (1 - 0) | 2 - 5 | 2.00 | 2.96 | 3.55 | 1.00 | 0.5 | 0.82 | D | ||
SPDRFEF | 06-09-24 | 1 - 0 (0 - 0) | 5 - 4 | 2.11 | 2.99 | 3.20 | 0.84 | 0.25 | 0.98 | U | ||
SPDRFEF | 01-09-24 | 0 - 3 (0 - 0) | 5 - 8 | 2.17 | 2.93 | 3.15 | 0.90 | 0.25 | 0.92 | O | ||
SPDRFEF | 25-08-24 | 3 - 3 (1 - 0) | 3 - 5 | 2.39 | 2.87 | 2.83 | 0.75 | 0 | 1.07 | O |
Statistical 10 Recent matches, 3 Win, 5 Draw, 2 Loss, Win rate:30% Winning odds:64% Over rate odds: 43%
AD Alcorcon |
AD Alcorcon |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
SPDRFEF | 10-11-2024 | Away | Villarreal B | 7 Day |
SPDRFEF | 17-11-2024 | Away | AD Ceuta | 14 Day |
SPDRFEF | 24-11-2024 | Home | Algeciras | 21 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
SPDRFEF | 10-11-2024 | Home | AD Ceuta | 7 Day |
SPDRFEF | 17-11-2024 | Away | Atletico de Madrid B | 14 Day |
SPDRFEF | 24-11-2024 | Home | CF Intercity | 21 Day |