[Liga Portugal-2] Sporting CP |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
14 | 12 | 0 | 2 | 43 | 10 | 36 | 2 | 85.7% |
7 | 6 | 0 | 1 | 18 | 5 | 18 | 3 | 85.7% |
7 | 6 | 0 | 1 | 25 | 5 | 18 | 1 | 85.7% |
6 | 6 | 0 | 0 | 18 | 0 | 18 | 100.0% |
[Liga Portugal-7] Casa Pia AC |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
15 | 5 | 5 | 5 | 16 | 18 | 20 | 7 | 33.3% |
8 | 3 | 3 | 2 | 10 | 8 | 12 | 9 | 37.5% |
7 | 2 | 2 | 3 | 6 | 10 | 8 | 9 | 28.6% |
6 | 2 | 2 | 2 | 6 | 8 | 8 | 33.3% |
Sporting CP |
Home - Away |
---|
Sporting CPCasa Pia AC |
Casa Pia ACSporting CP |
Casa Pia ACSporting CP |
Sporting CPCasa Pia AC |
Casa Pia ACSporting CP |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
POR D1 | 29-01-24 | 8 - 0 (5 - 0) | 9 - 0 | 1.22 | 6.10 | 10.50 | W | 0.88 | 1.75 | 1.00 | W | O |
POR D1 | 18-08-23 | 1 - 2 (0 - 1) | 4 - 5 | 6.40 | 4.50 | 1.42 | W | 0.87 | -1.25 | 1.01 | L | O |
POR D1 | 09-04-23 | 3 - 4 (2 - 2) | 1 - 18 | 4.95 | 4.10 | 1.58 | W | 0.83 | -1 | 1.05 | D | O |
POR D1 | 22-10-22 | 3 - 1 (0 - 1) | 7 - 3 | 1.32 | 5.00 | 8.00 | W | 0.98 | 1.5 | 0.90 | W | O |
POR CN | 22-12-21 | 1 - 2 (1 - 1) | 6 - 7 | 8.30 | 5.00 | 1.28 | W | 0.91 | -1.5 | 0.91 | L | O |
Statistical 5 Recent matches, 5 Win, 0 Draw, 0 Loss, Win rate:100% Winning odds:100% Over rate odds: 100%
Sporting CP |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
POR D1 | 27-09-24 | 0 - 3 (0 - 2) | 1 - 14 | 11.00 | 6.50 | 1.20 | W | 0.87 | -2 | 1.01 | W | U |
POR D1 | 22-09-24 | 3 - 0 (2 - 0) | 9 - 1 | 1.07 | 10.00 | 21.00 | W | 1.02 | 2.75 | 0.86 | W | U |
UEFA CL | 17-09-24 | 2 - 0 (1 - 0) | 3 - 2 | 1.85 | 3.70 | 3.70 | W | 0.85 | 0.5 | 0.97 | W | U |
POR D1 | 13-09-24 | 0 - 3 (0 - 1) | 2 - 8 | 10.50 | 6.10 | 1.22 | W | 1.00 | -1.75 | 0.88 | W | U |
POR D1 | 31-08-24 | 2 - 0 (0 - 0) | 2 - 3 | 2.09 | 3.60 | 3.10 | W | 0.85 | 0.25 | 1.03 | W | U |
POR D1 | 23-08-24 | 0 - 5 (0 - 2) | 1 - 5 | 12.00 | 7.00 | 1.17 | W | 1.02 | -2 | 0.86 | W | O |
POR D1 | 17-08-24 | 1 - 6 (1 - 2) | 4 - 3 | 9.30 | 5.60 | 1.26 | W | 0.85 | -1.75 | 1.03 | W | O |
POR D1 | 09-08-24 | 3 - 1 (2 - 0) | 6 - 1 | 1.15 | 7.30 | 13.50 | W | 1.04 | 2.25 | 0.84 | W | O |
POR SC | 03-08-24 | 3 - 3 (3 - 1) | 3 - 5 | 2.23 | 3.50 | 2.89 | D | 0.98 | 0.25 | 0.90 | W | O |
INT CF | 27-07-24 | 3 - 0 (1 - 0) | 7 - 5 | 1.97 | 3.55 | 3.05 | W | 0.97 | 0.5 | 0.85 | W | O |
Statistical 10 Recent matches, 9 Win, 1 Draw, 0 Loss, Win rate:90% Winning odds:67% Over rate odds: 50%
Casa Pia AC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
POR D1 | 28-09-24 | 1 - 1 (1 - 0) | 7 - 9 | 3.45 | 3.30 | 2.06 | 0.82 | -0.5 | 1.06 | U | ||
POR D1 | 22-09-24 | 1 - 1 (1 - 0) | 9 - 2 | 2.09 | 3.25 | 3.40 | 0.82 | 0.25 | 1.06 | D | ||
POR D1 | 14-09-24 | 3 - 1 (0 - 1) | 4 - 5 | 2.64 | 3.05 | 2.68 | 0.93 | 0 | 0.95 | O | ||
POR D1 | 31-08-24 | 0 - 1 (0 - 0) | 2 - 7 | 2.16 | 3.25 | 3.20 | 0.89 | 0.25 | 0.99 | U | ||
POR D1 | 24-08-24 | 0 - 2 (0 - 0) | 7 - 1 | 2.23 | 3.45 | 2.93 | 0.98 | 0.25 | 0.90 | U | ||
POR D1 | 17-08-24 | 3 - 0 (0 - 0) | 12 - 2 | 1.19 | 6.50 | 11.50 | 1.00 | 2 | 0.88 | U | ||
POR D1 | 10-08-24 | 0 - 1 (0 - 0) | 3 - 1 | 1.96 | 3.35 | 3.65 | 0.96 | 0.5 | 0.92 | U | ||
INT CF | 03-08-24 | 1 - 2 (0 - 0) | - | |||||||||
INT CF | 27-07-24 | 2 - 0 (0 - 0) | - | |||||||||
INT CF | 12-07-24 | 4 - 1 (0 - 0) | - |
Statistical 10 Recent matches, 3 Win, 2 Draw, 5 Loss, Win rate:30% Winning odds:44% Over rate odds: 17%
Sporting CP |
Sporting CP |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
POR CN | 18-10-2024 | Away | Portimonense | 13 Day |
UEFA CL | 22-10-2024 | Away | Sturm Graz | 17 Day |
POR D1 | 27-10-2024 | Away | FC Famalicao | 22 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
POR CN | 19-10-2024 | Away | Amora FC | 14 Day |
POR D1 | 27-10-2024 | Home | Nacional da Madeira | 22 Day |
POR D1 | 03-11-2024 | Away | Rio Ave | 29 Day |