[UGA Premier League-14] Bright Stars |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
13 | 2 | 3 | 8 | 8 | 14 | 9 | 14 | 15.4% |
7 | 2 | 0 | 5 | 4 | 7 | 6 | 14 | 28.6% |
6 | 0 | 3 | 3 | 4 | 7 | 3 | 13 | 0.0% |
6 | 0 | 2 | 4 | 3 | 7 | 2 | 0.0% |
[UGA Premier League-7] Airtel Kitara FC |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
13 | 5 | 2 | 6 | 27 | 12 | 17 | 7 | 38.5% |
6 | 3 | 0 | 3 | 19 | 6 | 9 | 9 | 50.0% |
7 | 2 | 2 | 3 | 8 | 6 | 8 | 7 | 28.6% |
6 | 0 | 1 | 5 | 3 | 11 | 1 | 0.0% |
Bright Stars |
Home - Away |
---|
Bright StarsAirtel Kitara FC |
Airtel Kitara FCBright Stars |
Airtel Kitara FCBright Stars |
Bright StarsAirtel Kitara FC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
UPL | 14-05-24 | 1 - 0 (1 - 0) | 1 - 9 | W | ||||||||
UPL | 05-01-24 | 3 - 1 (1 - 1) | - | L | ||||||||
UPL | 02-04-21 | 1 - 3 (0 - 2) | 3 - 8 | W | ||||||||
UPL | 13-02-21 | 5 - 0 (2 - 0) | 9 - 7 | W |
Statistical 4 Recent matches, 3 Win, 0 Draw, 1 Loss, Win rate:75% Winning odds:100% Over rate odds: -%
Bright Stars |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
UPL | 31-10-24 | 1 - 0 (1 - 0) | 3 - 3 | L | ||||||||
UPL | 23-10-24 | 0 - 1 (0 - 1) | 8 - 5 | L | ||||||||
UPL | 18-10-24 | 2 - 2 (2 - 0) | 6 - 6 | D | ||||||||
UPL | 01-10-24 | 0 - 1 (0 - 1) | 1 - 2 | L | ||||||||
UPL | 24-09-24 | 1 - 1 (1 - 0) | 3 - 2 | D | ||||||||
UPL | 20-09-24 | 0 - 1 (0 - 1) | 3 - 3 | L | ||||||||
UPL | 15-09-24 | 1 - 1 (1 - 0) | 3 - 3 | D | ||||||||
UPL | 18-05-24 | 1 - 1 (0 - 1) | 9 - 1 | D | ||||||||
UPL | 14-05-24 | 1 - 0 (1 - 0) | 1 - 9 | W | ||||||||
UPL | 11-05-24 | 0 - 0 (0 - 0) | 7 - 4 | D |
Statistical 10 Recent matches, 1 Win, 5 Draw, 4 Loss, Win rate:10% Winning odds:100% Over rate odds: -%
Airtel Kitara FC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
UPL | 01-11-24 | 2 - 0 (2 - 0) | 2 - 6 | |||||||||
UPL | 25-10-24 | 1 - 3 (1 - 2) | 3 - 2 | |||||||||
UPL | 18-10-24 | 1 - 1 (0 - 0) | 9 - 2 | |||||||||
UPL | 03-10-24 | 0 - 1 (0 - 1) | 4 - 3 | |||||||||
UPL | 27-09-24 | 2 - 0 (2 - 0) | 5 - 5 | |||||||||
UPL | 19-09-24 | 1 - 2 (0 - 0) | 1 - 3 | |||||||||
UPL | 14-09-24 | 0 - 3 (0 - 2) | 0 - 3 | |||||||||
CAF Cup | 23-08-24 | 3 - 2 (1 - 0) | - | |||||||||
CAF Cup | 16-08-24 | 2 - 3 (0 - 2) | - | |||||||||
UPL | 10-08-24 | 0 - 1 (0 - 0) | 2 - 3 |
Statistical 10 Recent matches, 1 Win, 1 Draw, 8 Loss, Win rate:10% Winning odds:100% Over rate odds: -%
Bright Stars |
Bright Stars |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
Empty Data |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
Empty Data |