[HUN NBⅡ-3] Kisvárda Master Good FC |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
15 | 8 | 2 | 5 | 27 | 24 | 26 | 3 | 53.3% |
7 | 5 | 1 | 1 | 16 | 10 | 16 | 4 | 71.4% |
8 | 3 | 1 | 4 | 11 | 14 | 10 | 5 | 37.5% |
6 | 3 | 1 | 2 | 9 | 8 | 10 | 50.0% |
[HUN NBⅡ-10] Gyirmot SE |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
15 | 5 | 3 | 7 | 24 | 27 | 18 | 10 | 33.3% |
5 | 3 | 1 | 1 | 9 | 5 | 10 | 11 | 60.0% |
10 | 2 | 2 | 6 | 15 | 22 | 8 | 10 | 20.0% |
6 | 3 | 1 | 2 | 11 | 7 | 10 | 50.0% |
Kisvárda Master Good FC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
HUN D1 | 13-03-22 | 1 - 0 (1 - 0) | 5 - 3 | 1.45 | 3.70 | 6.30 | W | 0.89 | 1 | 0.93 | W | U |
HUN D1 | 20-11-21 | 1 - 1 (0 - 1) | 5 - 1 | 3.30 | 3.35 | 1.92 | D | 0.84 | -0.5 | 0.92 | L | U |
HUN D1 | 06-08-21 | 2 - 1 (1 - 1) | 2 - 8 | 1.97 | 3.35 | 3.20 | W | 0.97 | 0.5 | 0.85 | W | O |
INT CF | 27-07-19 | 0 - 2 (0 - 1) | - | L | ||||||||
HUN D2E | 11-04-18 | 1 - 0 (0 - 0) | 8 - 4 | 2.35 | 3.30 | 2.55 | L | 0.80 | 0 | 0.96 | L | U |
HUN D2E | 19-08-17 | 3 - 0 (1 - 0) | 3 - 4 | W | ||||||||
HUN D2E | 27-02-16 | 0 - 0 (0 - 0) | - | D | ||||||||
HUN D2E | 08-08-15 | 0 - 1 (0 - 0) | - | L | ||||||||
HUN D2E | 08-03-14 | 1 - 1 (1 - 1) | - | D | ||||||||
HUN D2E | 31-08-13 | 0 - 0 (0 - 0) | - | D |
Statistical 10 Recent matches, 3 Win, 4 Draw, 3 Loss, Win rate:30% Winning odds:50% Over rate odds: 25%
Kisvárda Master Good FC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
HUN D2E | 06-10-24 | 0 - 2 (0 - 1) | 8 - 5 | 2.62 | 3.20 | 2.35 | W | 0.99 | 0 | 0.77 | W | U |
HUN D2E | 29-09-24 | 2 - 0 (1 - 0) | 4 - 0 | W | ||||||||
HUN D2E | 22-09-24 | 4 - 1 (2 - 0) | 4 - 6 | L | ||||||||
HUN Cup | 14-09-24 | 0 - 0 (0 - 0) | 8 - 4 | D | ||||||||
HUN D2E | 01-09-24 | 2 - 1 (1 - 1) | 8 - 4 | W | ||||||||
HUN D2E | 25-08-24 | 3 - 2 (2 - 0) | 3 - 5 | L | ||||||||
HUN D2E | 18-08-24 | 3 - 2 (2 - 2) | 8 - 3 | W | ||||||||
HUN D2E | 11-08-24 | 0 - 1 (0 - 1) | 5 - 3 | W | ||||||||
HUN D2E | 04-08-24 | 1 - 2 (0 - 2) | 12 - 1 | 1.96 | 3.35 | 3.20 | L | 0.96 | 0.5 | 0.88 | L | O |
HUN D2E | 28-07-24 | 3 - 1 (1 - 1) | 6 - 3 | 2.48 | 3.15 | 2.51 | L | 0.87 | 0 | 0.89 | L | O |
Statistical 10 Recent matches, 5 Win, 1 Draw, 4 Loss, Win rate:50% Winning odds:83% Over rate odds: 67%
Gyirmot SE |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
HUN D2E | 06-10-24 | 3 - 1 (0 - 1) | 5 - 3 | |||||||||
HUN D2E | 29-09-24 | 1 - 1 (0 - 0) | 6 - 4 | |||||||||
HUN D2E | 22-09-24 | 1 - 0 (1 - 0) | 1 - 5 | |||||||||
HUN Cup | 15-09-24 | 1 - 5 (0 - 3) | 2 - 8 | |||||||||
HUN D2E | 01-09-24 | 2 - 0 (0 - 0) | 5 - 2 | |||||||||
HUN D2E | 25-08-24 | 2 - 1 (0 - 1) | 8 - 0 | |||||||||
HUN D2E | 18-08-24 | 2 - 2 (1 - 2) | 1 - 2 | |||||||||
HUN D2E | 11-08-24 | 1 - 2 (1 - 1) | 3 - 7 | |||||||||
HUN D2E | 04-08-24 | 2 - 0 (2 - 0) | 4 - 5 | 2.37 | 3.15 | 2.62 | 0.82 | 0 | 1.02 | U | ||
HUN D2E | 28-07-24 | 1 - 2 (1 - 0) | 2 - 4 | 2.36 | 3.20 | 2.60 | 0.79 | 0 | 0.97 | O |
Statistical 10 Recent matches, 6 Win, 2 Draw, 2 Loss, Win rate:60% Winning odds:86% Over rate odds: 50%
Kisvárda Master Good FC |
Kisvárda Master Good FC |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
HUN D2E | 27-10-2024 | Away | Szentlorinc SE | 7 Day |
HUN Cup | 30-10-2024 | Away | Balatonalmadi SE | 10 Day |
HUN D2E | 03-11-2024 | Home | Bekescsaba | 14 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
HUN D2E | 27-10-2024 | Home | Vasas | 7 Day |
HUN Cup | 30-10-2024 | Away | ESMTK Budapest | 10 Day |
HUN D2E | 03-11-2024 | Away | Dafuji cloth MTE | 14 Day |