[INT CF-] Hoang Anh Gia Lai |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 1 | 2 | 3 | 4 | 9 | 5 | 16.7% |
[INT CF-] Becamex Binh Duong |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 1 | 2 | 3 | 8 | 10 | 5 | 16.7% |
Hoang Anh Gia Lai |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
VIE D1 | 02-11-24 | 4 - 1 (2 - 1) | 5 - 6 | 1.86 | 3.30 | 3.90 | L | 0.86 | 0.5 | 0.96 | L | O |
VIE D1 | 20-06-24 | 0 - 1 (0 - 1) | 6 - 1 | 2.02 | 3.25 | 3.15 | W | 1.02 | 0.5 | 0.80 | W | U |
VIE D1 | 03-12-23 | 1 - 1 (1 - 1) | 4 - 8 | 2.24 | 3.15 | 2.81 | D | 0.99 | 0.25 | 0.77 | W | U |
VIE D1 | 23-07-23 | 1 - 2 (1 - 2) | 7 - 4 | 2.42 | 3.25 | 2.51 | W | 0.84 | 0 | 0.92 | W | O |
VIE Cup | 07-07-23 | 1 - 0 (0 - 0) | 4 - 3 | 1.80 | 3.45 | 3.65 | W | 0.80 | 0.5 | 0.96 | W | U |
VIE D1 | 08-02-23 | 1 - 1 (0 - 0) | 4 - 5 | 1.99 | 3.35 | 3.15 | D | 0.99 | 0.5 | 0.77 | W | U |
VIE D1 | 13-09-22 | 1 - 1 (1 - 1) | 1 - 11 | 2.98 | 3.30 | 2.08 | D | 0.98 | -0.25 | 0.84 | L | U |
VIE D1 | 20-07-22 | 2 - 1 (2 - 0) | 5 - 3 | 1.75 | 3.50 | 3.85 | W | 0.98 | 0.75 | 0.84 | W | O |
VIE D1 | 02-05-21 | 2 - 2 (2 - 2) | 5 - 2 | 1.57 | 3.60 | 4.30 | D | 0.78 | 0.75 | 0.92 | W | O |
VIE D1 | 03-11-20 | 3 - 2 (0 - 2) | 6 - 4 | 1.70 | 3.65 | 3.90 | L | 0.91 | 0.75 | 0.85 | L | O |
Statistical 10 Recent matches, 4 Win, 4 Draw, 2 Loss, Win rate:40% Winning odds:58% Over rate odds: 50%
Hoang Anh Gia Lai |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
VIE D1 | 19-11-24 | 2 - 0 (2 - 0) | 7 - 1 | 1.75 | 3.30 | 4.05 | L | 0.99 | 0.75 | 0.83 | L | U |
VIE D1 | 15-11-24 | 1 - 0 (0 - 0) | 3 - 6 | 2.03 | 3.05 | 3.35 | L | 1.03 | 0.5 | 0.79 | L | U |
VIE D1 | 09-11-24 | 1 - 0 (1 - 0) | 4 - 12 | 3.95 | 3.25 | 1.85 | W | 0.99 | -0.5 | 0.85 | W | U |
VIE D1 | 02-11-24 | 4 - 1 (2 - 1) | 5 - 6 | 1.86 | 3.30 | 3.90 | L | 0.86 | 0.5 | 0.96 | L | O |
VIE D1 | 26-10-24 | 1 - 1 (0 - 0) | 4 - 4 | 2.31 | 3.10 | 2.73 | D | 0.75 | 0 | 1.07 | D | U |
VIE D1 | 03-10-24 | 1 - 1 (0 - 1) | 6 - 4 | 2.13 | 3.35 | 3.05 | D | 0.89 | 0.25 | 0.93 | W | U |
VIE D1 | 28-09-24 | 0 - 0 (0 - 0) | 4 - 7 | 2.84 | 3.50 | 2.16 | D | 0.88 | -0.25 | 0.94 | L | U |
VIE D1 | 21-09-24 | 2 - 0 (1 - 0) | 5 - 3 | 2.20 | 3.20 | 3.00 | W | 0.95 | 0.25 | 0.87 | W | U |
VIE D1 | 15-09-24 | 0 - 4 (0 - 2) | 9 - 2 | 2.21 | 3.35 | 2.85 | W | 0.98 | 0.25 | 0.84 | W | O |
INT CF | 30-08-24 | 1 - 2 (0 - 1) | 2 - 4 | W |
Statistical 10 Recent matches, 4 Win, 3 Draw, 3 Loss, Win rate:40% Winning odds:42% Over rate odds: 22%
Becamex Binh Duong |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
VIE D1 | 20-11-24 | 1 - 4 (0 - 4) | 5 - 4 | 3.15 | 2.95 | 2.25 | 0.92 | -0.25 | 0.90 | O | ||
VIE D1 | 14-11-24 | 1 - 0 (1 - 0) | 5 - 5 | 1.71 | 3.50 | 4.00 | 0.92 | 0.75 | 0.90 | U | ||
VIE D1 | 09-11-24 | 1 - 1 (0 - 0) | 2 - 2 | 3.50 | 3.20 | 1.99 | 0.85 | -0.5 | 0.99 | U | ||
VIE D1 | 02-11-24 | 4 - 1 (2 - 1) | 5 - 6 | 1.86 | 3.30 | 3.90 | L | 0.86 | 0.5 | 0.96 | L | O |
VIE D1 | 25-10-24 | 1 - 0 (1 - 0) | 2 - 3 | 2.07 | 3.15 | 3.10 | 0.82 | 0.25 | 1.00 | U | ||
VIE Cup | 20-10-24 | 2 - 2 (0 - 1) | 7 - 5 | 2.97 | 3.25 | 1.98 | 0.95 | -0.25 | 0.75 | O | ||
VIE D1 | 04-10-24 | 3 - 0 (1 - 0) | 4 - 4 | 1.91 | 3.25 | 3.50 | 0.91 | 0.5 | 0.85 | O | ||
VIE D1 | 30-09-24 | 1 - 0 (0 - 0) | 3 - 4 | 1.79 | 3.45 | 3.95 | 0.79 | 0.5 | 1.03 | U | ||
VIE D1 | 21-09-24 | 1 - 1 (1 - 0) | 3 - 8 | 2.55 | 3.40 | 2.41 | 0.97 | 0 | 0.85 | U | ||
VIE D1 | 14-09-24 | 1 - 2 (1 - 0) | 4 - 5 | 2.06 | 3.45 | 3.05 | 0.82 | 0.25 | 1.00 | O |
Statistical 10 Recent matches, 3 Win, 3 Draw, 4 Loss, Win rate:30% Winning odds:38% Over rate odds: 50%
Hoang Anh Gia Lai |
Hoang Anh Gia Lai |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
INT CF | 19-12-2024 | Home | Dong Tam Long An | 2 Day |
INT CF | 22-12-2024 | Home | Da Nang | 5 Day |
VIE Cup | 12-01-2025 | Home | Binh Phuoc | 26 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
INT CF | 19-12-2024 | Away | Da Nang | 2 Day |
INT CF | 22-12-2024 | Home | Dong Tam Long An | 5 Day |
VIE Cup | 10-01-2025 | Away | Nam Dinh FC | 24 Day |