[QAT Stars League-12] Al Khor SC |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
11 | 1 | 4 | 6 | 10 | 18 | 7 | 12 | 9.1% |
6 | 0 | 2 | 4 | 5 | 11 | 2 | 12 | 0.0% |
5 | 1 | 2 | 2 | 5 | 7 | 5 | 11 | 20.0% |
6 | 0 | 3 | 3 | 4 | 10 | 3 | 0.0% |
[QAT Stars League-5] Al Shamal |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
11 | 5 | 1 | 5 | 21 | 22 | 16 | 5 | 45.5% |
5 | 2 | 0 | 3 | 11 | 14 | 6 | 10 | 40.0% |
6 | 3 | 1 | 2 | 10 | 8 | 10 | 4 | 50.0% |
6 | 3 | 1 | 2 | 10 | 8 | 10 | 50.0% |
Al Khor SC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
QAT QC | 15-09-23 | 0 - 4 (0 - 2) | - | 16.00 | 8.40 | 1.06 | W | 0.90 | -2.5 | 0.86 | W | O |
QAT D1 | 14-05-23 | 2 - 1 (1 - 0) | 2 - 3 | L | ||||||||
QAT D1 | 20-02-22 | 0 - 1 (0 - 0) | 2 - 8 | 2.30 | 3.30 | 2.77 | L | 1.07 | 0.25 | 0.81 | L | U |
QAT D1 | 30-10-21 | 4 - 0 (1 - 0) | 3 - 3 | 2.41 | 3.75 | 2.29 | L | 0.96 | 0 | 0.86 | L | O |
QAT D1 | 15-03-15 | 1 - 0 (1 - 0) | 3 - 16 | 3.30 | 3.60 | 1.85 | L | 0.97 | -0.5 | 0.85 | L | U |
QAT D1 | 25-10-14 | 1 - 0 (0 - 0) | 4 - 9 | W | ||||||||
QAT PC | 27-04-14 | 1 - 5 (0 - 2) | - | 2.65 | 3.25 | 2.30 | W | 0.85 | -0.25 | 0.97 | W | O |
QAT D1 | 22-01-10 | 1 - 5 (0 - 2) | - | 4.95 | 3.40 | 1.60 | W | 1.02 | -0.75 | 0.80 | W | O |
QAT D1 | 24-09-09 | 0 - 1 (0 - 0) | - | 1.65 | 3.40 | 5.00 | L | 0.85 | 0.75 | 0.99 | L | U |
QCPC | 30-04-09 | 1 - 0 (1 - 0) | - | W |
Statistical 10 Recent matches, 5 Win, 0 Draw, 5 Loss, Win rate:50% Winning odds:63% Over rate odds: 57%
Al Khor SC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
QAT D1 | 14-09-24 | 1 - 1 (1 - 0) | 12 - 2 | 1.55 | 4.10 | 4.30 | D | 1.00 | 1 | 0.82 | W | U |
QATL CUP | 06-09-24 | 1 - 2 (1 - 1) | 2 - 3 | 2.60 | 3.60 | 2.19 | L | 0.78 | -0.25 | 0.98 | L | O |
QATL CUP | 31-08-24 | 5 - 1 (3 - 1) | 2 - 3 | L | ||||||||
QAT D1 | 23-08-24 | 2 - 1 (0 - 0) | 4 - 3 | 2.13 | 3.65 | 2.65 | L | 0.93 | 0.25 | 0.89 | L | D |
QAT D1 | 18-08-24 | 0 - 0 (0 - 0) | 5 - 2 | 2.09 | 3.70 | 2.85 | D | 0.87 | 0.25 | 1.01 | W | U |
QAT D1 | 09-08-24 | 0 - 0 (0 - 0) | 1 - 6 | 3.75 | 4.10 | 1.64 | D | 0.97 | -0.75 | 0.91 | L | U |
INT CF | 03-08-24 | 4 - 1 (0 - 0) | - | L | ||||||||
INT CF | 28-07-24 | 0 - 0 (0 - 0) | - | D | ||||||||
INT FRL | 24-07-24 | 2 - 2 (0 - 0) | - | D | ||||||||
INT CF | 21-07-24 | 1 - 1 (0 - 0) | - | D |
Statistical 10 Recent matches, 0 Win, 6 Draw, 4 Loss, Win rate:0% Winning odds:40% Over rate odds: 25%
Al Shamal |
Home - Away |
---|
Al-GarrafaAl Shamal |
Umm SalalAl Shamal |
Al ShamalQatar SC |
Umm SalalAl Shamal |
Al ShamalAl-Sadd |
Al-Ahli DohaAl Shamal |
DordrechtAl Shamal |
VolendamAl Shamal |
Al DuhailAl Shamal |
Al ShamalAl-Garrafa |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
QAT D1 | 13-09-24 | 1 - 1 (1 - 1) | 6 - 6 | 1.58 | 4.15 | 4.05 | 0.80 | 0.75 | 1.02 | U | ||
QATL CUP | 31-08-24 | 1 - 2 (0 - 1) | 3 - 3 | |||||||||
QAT D1 | 22-08-24 | 0 - 1 (0 - 0) | 2 - 3 | 2.11 | 3.55 | 2.73 | 0.89 | 0.25 | 0.93 | U | ||
QAT D1 | 16-08-24 | 3 - 2 (2 - 0) | 2 - 12 | 2.20 | 3.60 | 2.59 | 0.99 | 0.25 | 0.77 | O | ||
QAT D1 | 10-08-24 | 2 - 1 (1 - 0) | 3 - 9 | 6.60 | 5.40 | 1.27 | 0.82 | -1.75 | 1.00 | U | ||
INT CF | 01-08-24 | 1 - 3 (1 - 1) | 1 - 4 | 2.37 | 3.50 | 2.25 | 0.90 | 0 | 0.80 | O | ||
INT CF | 27-07-24 | 1 - 0 (0 - 0) | 2 - 4 | |||||||||
INT CF | 17-07-24 | 1 - 0 (1 - 0) | 5 - 2 | 1.70 | 3.75 | 3.40 | 0.90 | 0.75 | 0.80 | U | ||
QAT PC | 06-05-24 | 3 - 1 (1 - 1) | 6 - 6 | 1.51 | 4.55 | 4.55 | 0.85 | 1 | 0.97 | O | ||
QAT D1 | 28-04-24 | 1 - 0 (1 - 0) | 4 - 8 | 7.10 | 6.50 | 1.24 | 0.90 | -2 | 0.92 | U |
Statistical 10 Recent matches, 4 Win, 1 Draw, 5 Loss, Win rate:40% Winning odds:38% Over rate odds: 38%
Al Khor SC |
Al Khor SC |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
QAT D1 | 26-09-2024 | Away | Al-Wakra | 5 Day |
QATL CUP | 05-10-2024 | Away | Al Shamal | 14 Day |
QAT D1 | 18-10-2024 | Home | Al Rayyan | 27 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
QAT D1 | 26-09-2024 | Home | Al-Ahli Doha | 5 Day |
QATL CUP | 05-10-2024 | Home | Al Khor SC | 14 Day |
QATL CUP | 12-10-2024 | Away | Al-Garrafa | 21 Day |