[AUT 2.Liga-15] SV Horn |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
15 | 2 | 3 | 10 | 18 | 39 | 9 | 15 | 13.3% |
8 | 0 | 3 | 5 | 13 | 22 | 3 | 16 | 0.0% |
7 | 2 | 0 | 5 | 5 | 17 | 6 | 14 | 28.6% |
6 | 3 | 1 | 2 | 11 | 10 | 10 | 50.0% |
[AUT 2.Liga-11] Austria Lustenau |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
15 | 3 | 9 | 3 | 11 | 12 | 18 | 11 | 20.0% |
7 | 0 | 6 | 1 | 5 | 6 | 6 | 11 | 0.0% |
8 | 3 | 3 | 2 | 6 | 6 | 12 | 8 | 37.5% |
6 | 1 | 4 | 1 | 6 | 6 | 7 | 16.7% |
SV Horn |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
AUT D2 | 13-05-22 | 1 - 2 (0 - 1) | 7 - 9 | 3.80 | 3.95 | 1.71 | L | 0.92 | -0.75 | 0.90 | L | D |
AUT D2 | 05-11-21 | 2 - 0 (0 - 0) | 9 - 0 | 1.47 | 4.40 | 4.70 | L | 0.82 | 1 | 1.00 | L | U |
AUT D2 | 26-02-21 | 4 - 3 (2 - 1) | 6 - 3 | 2.49 | 3.60 | 2.38 | W | 0.99 | 0 | 0.89 | W | O |
AUT D2 | 11-09-20 | 1 - 1 (1 - 0) | 2 - 7 | 2.02 | 3.70 | 2.83 | D | 1.02 | 0.5 | 0.80 | W | U |
AUT D2 | 26-06-20 | 1 - 2 (0 - 2) | 9 - 5 | 1.93 | 3.75 | 3.00 | W | 0.94 | 0.5 | 0.88 | W | U |
AUT D2 | 27-09-19 | 2 - 4 (0 - 2) | 3 - 7 | 2.65 | 3.75 | 2.19 | L | 0.86 | -0.25 | 1.02 | L | O |
AUT D2 | 10-03-19 | 2 - 1 (1 - 0) | 7 - 10 | 1.57 | 4.05 | 4.65 | L | 1.12 | 1 | 0.77 | D | O |
AUT D2 | 10-08-18 | 0 - 3 (0 - 1) | 4 - 5 | 2.39 | 3.80 | 2.39 | L | 0.94 | 0 | 0.94 | L | U |
AUT D2 | 18-04-17 | 1 - 2 (1 - 2) | 3 - 8 | 2.93 | 3.35 | 2.18 | L | 0.95 | -0.25 | 0.93 | L | O |
AUT D2 | 02-12-16 | 2 - 3 (1 - 1) | 5 - 3 | 1.51 | 4.20 | 5.00 | W | 0.93 | 1 | 0.95 | W | O |
Statistical 10 Recent matches, 3 Win, 1 Draw, 6 Loss, Win rate:30% Winning odds:50% Over rate odds: 56%
SV Horn |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
AUT D2 | 16-08-24 | 0 - 2 (0 - 1) | 3 - 4 | 2.03 | 3.70 | 2.98 | W | 0.80 | 0.25 | 1.02 | W | U |
AUT D2 | 09-08-24 | 4 - 0 (2 - 0) | 6 - 2 | 1.20 | 6.20 | 9.30 | L | 0.98 | 2 | 0.84 | L | O |
AUT D2 | 02-08-24 | 2 - 3 (1 - 3) | 2 - 2 | 2.36 | 3.55 | 2.53 | L | 0.84 | 0 | 0.98 | L | O |
AUT CUP | 26-07-24 | 0 - 2 (0 - 1) | 1 - 16 | W | ||||||||
INT CF | 19-07-24 | 1 - 1 (0 - 0) | 3 - 7 | 5.00 | 4.95 | 1.34 | D | 0.80 | -1.5 | 0.90 | L | U |
INT CF | 13-07-24 | 2 - 4 (2 - 2) | - | W | ||||||||
INT CF | 10-07-24 | 1 - 0 (1 - 0) | 3 - 5 | 1.55 | 4.25 | 3.70 | W | 0.93 | 1 | 0.77 | W | U |
INT CF | 06-07-24 | 0 - 0 (0 - 0) | 1 - 6 | 1.72 | 3.80 | 3.25 | D | 0.92 | 0.75 | 0.78 | W | U |
INT CF | 29-06-24 | 0 - 1 (0 - 1) | 7 - 5 | 1.94 | 3.80 | 2.68 | L | 0.94 | 0.5 | 0.76 | L | U |
INT CF | 26-06-24 | 2 - 5 (1 - 3) | 8 - 4 | 2.23 | 3.50 | 2.58 | L | 1.01 | 0.25 | 0.75 | L | O |
Statistical 10 Recent matches, 4 Win, 2 Draw, 4 Loss, Win rate:40% Winning odds:50% Over rate odds: 38%
Austria Lustenau |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
AUT D2 | 16-08-24 | 2 - 2 (1 - 1) | 2 - 8 | 1.55 | 4.15 | 4.70 | 0.97 | 1 | 0.85 | O | ||
AUT D2 | 09-08-24 | 0 - 0 (0 - 0) | 4 - 5 | 2.63 | 3.65 | 2.23 | 0.80 | -0.25 | 1.02 | U | ||
AUT D2 | 03-08-24 | 0 - 0 (0 - 0) | 11 - 4 | 1.72 | 3.55 | 3.90 | 0.94 | 0.75 | 0.88 | U | ||
AUT CUP | 26-07-24 | 1 - 2 (0 - 1) | 4 - 5 | 6.30 | 4.95 | 1.32 | 0.83 | -1.5 | 0.93 | U | ||
INT CF | 19-07-24 | 2 - 2 (0 - 1) | 1 - 4 | 4.25 | 4.50 | 1.44 | 0.76 | -1.25 | 0.94 | O | ||
INT CF | 13-07-24 | 1 - 0 (0 - 0) | - | |||||||||
INT CF | 10-07-24 | 2 - 1 (1 - 0) | - | |||||||||
INT CF | 06-07-24 | 1 - 2 (1 - 1) | - | |||||||||
INT CF | 02-07-24 | 5 - 0 (3 - 0) | - | |||||||||
INT CF | 26-06-24 | 2 - 1 (1 - 0) | 9 - 4 |
Statistical 10 Recent matches, 4 Win, 4 Draw, 2 Loss, Win rate:40% Winning odds:63% Over rate odds: 40%
SV Horn |
SV Horn |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
AUT D2 | 31-08-2024 | Away | SV Stripfing Weiden | 8 Day |
AUT D2 | 14-09-2024 | Home | First Wien 1894 | 22 Day |
AUT D2 | 21-09-2024 | Away | FC Liefering | 29 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
AUT D2 | 31-08-2024 | Home | Floridsdorfer AC | 8 Day |
AUT D2 | 14-09-2024 | Away | Kapfenberg | 22 Day |
AUT D2 | 21-09-2024 | Home | Sturm Graz (Youth) | 29 Day |