[GRE Super League 2-9] Ethnikos Neou Keramidiou |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
13 | 1 | 4 | 8 | 3 | 12 | 7 | 9 | 7.7% |
6 | 0 | 2 | 4 | 1 | 7 | 2 | 9 | 0.0% |
7 | 1 | 2 | 4 | 2 | 5 | 5 | 7 | 14.3% |
6 | 1 | 2 | 3 | 4 | 6 | 5 | 16.7% |
[GRE Super League 2-8] Diagoras |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
14 | 2 | 5 | 7 | 6 | 14 | 11 | 8 | 14.3% |
7 | 1 | 4 | 2 | 2 | 3 | 7 | 7 | 14.3% |
7 | 1 | 1 | 5 | 4 | 11 | 4 | 9 | 14.3% |
6 | 1 | 4 | 1 | 2 | 3 | 7 | 16.7% |
Ethnikos Neou Keramidiou |
Home - Away |
---|
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH |
Empty Data
Ethnikos Neou Keramidiou |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
GRE D2 | 05-10-24 | 1 - 3 (1 - 0) | 2 - 6 | L | ||||||||
GRE D2 | 29-09-24 | 0 - 0 (0 - 0) | 3 - 2 | D | ||||||||
GRE D2 | 21-09-24 | 0 - 1 (0 - 0) | 3 - 7 | L | ||||||||
GRE Cup | 14-09-24 | 1 - 0 (1 - 0) | 4 - 1 | L | ||||||||
GRE Cup | 08-09-24 | 0 - 2 (0 - 1) | - | W | ||||||||
GRE D3 | 24-04-24 | 1 - 1 (0 - 1) | 6 - 3 | D | ||||||||
GRE D3 | 03-12-23 | 0 - 2 (0 - 1) | 1 - 3 | W | ||||||||
GRE D3 | 08-04-23 | 0 - 2 (0 - 1) | 2 - 2 | W | ||||||||
INT CF | 23-10-22 | 1 - 1 (1 - 0) | - | D | ||||||||
GRE D3 | 20-02-22 | 1 - 0 (0 - 0) | 6 - 2 | L |
Statistical 10 Recent matches, 3 Win, 3 Draw, 4 Loss, Win rate:30% Winning odds:100% Over rate odds: -%
Diagoras |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
GRE D2 | 29-09-24 | 3 - 0 (1 - 0) | 4 - 0 | |||||||||
GRE Cup | 25-09-24 | 0 - 0 (0 - 0) | 1 - 7 | 5.70 | 3.90 | 1.45 | 0.92 | -1 | 0.84 | U | ||
GRE D2 | 23-09-24 | 0 - 0 (0 - 0) | 3 - 10 | 2.80 | 3.00 | 2.44 | 1.05 | 0 | 0.79 | U | ||
GRE Cup | 15-09-24 | 0 - 2 (0 - 0) | - | |||||||||
GRE Cup | 07-09-24 | 0 - 0 (0 - 0) | 3 - 2 | |||||||||
GRE D2 | 22-05-24 | 0 - 0 (0 - 0) | 8 - 3 | 2.38 | 3.55 | 2.38 | 0.92 | 0 | 0.92 | U | ||
GRE D2 | 16-05-24 | 1 - 1 (0 - 0) | 3 - 6 | |||||||||
GRE D2 | 10-05-24 | 1 - 0 (0 - 0) | 9 - 4 | |||||||||
GRE D2 | 27-04-24 | 0 - 0 (0 - 0) | 2 - 6 | |||||||||
GRE D2 | 20-04-24 | 1 - 1 (0 - 0) | 12 - 0 |
Statistical 10 Recent matches, 1 Win, 7 Draw, 2 Loss, Win rate:10% Winning odds:25% Over rate odds: 0%
Ethnikos Neou Keramidiou |
Ethnikos Neou Keramidiou |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
GRE D2 | 20-10-2024 | Away | Iraklis | 7 Day |
GRE D2 | 27-10-2024 | Home | Niki Volou | 14 Day |
GRE D2 | 03-11-2024 | Away | Makedonikos | 21 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
GRE D2 | 20-10-2024 | Home | PAOK Saloniki B | 7 Day |
GRE D2 | 27-10-2024 | Away | Iraklis | 14 Day |
GRE D2 | 03-11-2024 | Away | Pas Giannina | 21 Day |