[IND Super League-8] Northeast United |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
11 | 4 | 3 | 4 | 21 | 18 | 15 | 8 | 36.4% |
5 | 2 | 1 | 2 | 11 | 8 | 7 | 8 | 40.0% |
6 | 2 | 2 | 2 | 10 | 10 | 8 | 5 | 33.3% |
6 | 1 | 3 | 2 | 11 | 12 | 6 | 16.7% |
[IND Super League-5] Jamshedpur FC |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
10 | 6 | 0 | 4 | 16 | 21 | 18 | 5 | 60.0% |
6 | 5 | 0 | 1 | 13 | 10 | 15 | 3 | 83.3% |
4 | 1 | 0 | 3 | 3 | 11 | 3 | 12 | 25.0% |
6 | 4 | 0 | 2 | 12 | 9 | 12 | 66.7% |
Northeast United |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
ISL | 31-01-24 | 1 - 1 (1 - 0) | 9 - 4 | 2.06 | 3.70 | 3.10 | D | 1.06 | 0.5 | 0.82 | W | U |
INDSC | 10-01-24 | 1 - 2 (1 - 0) | 7 - 9 | 2.81 | 3.40 | 2.00 | L | 0.92 | -0.25 | 0.78 | L | O |
ISL | 26-10-23 | 2 - 1 (0 - 1) | 2 - 0 | 2.86 | 3.65 | 2.20 | W | 0.89 | -0.25 | 0.99 | W | O |
ISL | 04-02-23 | 0 - 2 (0 - 1) | 3 - 3 | 3.45 | 3.70 | 1.85 | L | 0.97 | -0.5 | 0.85 | L | U |
ISL | 30-10-22 | 1 - 0 (1 - 0) | 6 - 3 | 1.48 | 4.30 | 5.20 | L | 1.13 | 1.25 | 0.70 | W | U |
ISL | 25-02-22 | 2 - 3 (0 - 1) | 6 - 3 | 3.85 | 3.60 | 1.72 | L | 0.89 | -0.75 | 0.93 | L | O |
ISL | 06-01-22 | 3 - 2 (1 - 1) | 1 - 1 | 1.86 | 3.45 | 3.40 | L | 0.86 | 0.5 | 0.96 | L | O |
ISL | 17-01-21 | 1 - 2 (0 - 1) | 1 - 7 | 2.23 | 3.40 | 2.64 | W | 1.03 | 0.25 | 0.79 | W | O |
ISL | 18-12-20 | 0 - 1 (0 - 0) | 2 - 1 | 2.39 | 3.15 | 2.61 | L | 0.82 | 0 | 1.00 | L | U |
ISL | 10-02-20 | 3 - 3 (1 - 1) | 6 - 2 | 2.45 | 3.35 | 2.54 | D | 0.89 | 0 | 0.97 | D | O |
Statistical 10 Recent matches, 2 Win, 2 Draw, 6 Loss, Win rate:20% Winning odds:50% Over rate odds: 60%
Northeast United |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
ISL | 17-10-24 | 2 - 3 (1 - 2) | 3 - 8 | 2.38 | 3.75 | 2.55 | L | 0.85 | 0 | 0.97 | L | O |
ISL | 04-10-24 | 3 - 3 (1 - 1) | 6 - 4 | 1.65 | 4.05 | 4.40 | D | 0.85 | 0.75 | 0.97 | W | O |
ISL | 29-09-24 | 1 - 1 (0 - 0) | 7 - 7 | 2.09 | 3.75 | 2.99 | D | 0.87 | 0.25 | 0.95 | W | U |
ISL | 23-09-24 | 3 - 2 (1 - 2) | 9 - 7 | 1.54 | 4.35 | 4.95 | L | 0.92 | 1 | 0.90 | D | O |
ISL | 16-09-24 | 0 - 1 (0 - 0) | 3 - 4 | 2.94 | 3.55 | 2.00 | W | 0.82 | -0.5 | 1.00 | W | U |
Id DCup | 31-08-24 | 2 - 2 (0 - 2) | 9 - 2 | D | ||||||||
Id DCup | 26-08-24 | 0 - 3 (0 - 2) | - | W | ||||||||
Id DCup | 16-08-24 | 5 - 1 (2 - 0) | 3 - 3 | 1.24 | 5.00 | 7.00 | W | |||||
IND RC | 09-08-24 | 1 - 3 (0 - 2) | 5 - 6 | L | ||||||||
IND RC | 07-08-24 | 1 - 0 (0 - 0) | 14 - 1 | L |
Statistical 10 Recent matches, 3 Win, 3 Draw, 4 Loss, Win rate:30% Winning odds:71% Over rate odds: 60%
Jamshedpur FC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
ISL | 21-10-24 | 2 - 1 (2 - 0) | 3 - 8 | 1.43 | 4.70 | 6.00 | 0.95 | 1.25 | 0.87 | D | ||
ISL | 05-10-24 | 2 - 0 (1 - 0) | 2 - 6 | 2.23 | 3.45 | 2.91 | 0.97 | 0.25 | 0.85 | U | ||
ISL | 28-09-24 | 2 - 1 (2 - 0) | 15 - 2 | 1.80 | 3.90 | 3.70 | 0.80 | 0.5 | 1.02 | O | ||
ISL | 21-09-24 | 3 - 2 (2 - 1) | 5 - 6 | 3.75 | 3.65 | 1.86 | 0.96 | -0.5 | 0.86 | O | ||
ISL | 17-09-24 | 1 - 2 (1 - 0) | 5 - 4 | 1.48 | 4.60 | 5.30 | 0.79 | 1 | 1.03 | D | ||
Id DCup | 14-08-24 | 2 - 3 (2 - 0) | 3 - 2 | |||||||||
Id DCup | 04-08-24 | 2 - 1 (1 - 0) | 5 - 9 | 1.74 | 3.40 | 3.55 | 0.74 | 0.5 | 0.96 | O | ||
Id DCup | 28-07-24 | 3 - 0 (1 - 0) | 6 - 3 | |||||||||
ISL | 09-04-24 | 2 - 3 (1 - 2) | 2 - 5 | 3.85 | 3.90 | 1.77 | 0.90 | -0.75 | 0.98 | O | ||
ISL | 04-04-24 | 2 - 1 (0 - 1) | 5 - 2 | 2.25 | 3.40 | 2.62 | 1.02 | 0.25 | 0.80 | O |
Statistical 10 Recent matches, 6 Win, 0 Draw, 4 Loss, Win rate:60% Winning odds:86% Over rate odds: 83%
Northeast United |
Northeast United |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
ISL | 03-11-2024 | Home | Odisha FC | 8 Day |
ISL | 08-11-2024 | Away | Bengaluru | 13 Day |
ISL | 23-11-2024 | Away | Minerva Punjab | 28 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
ISL | 04-11-2024 | Home | Chennai Titans | 9 Day |
ISL | 23-11-2024 | Away | ATK Mohun Bagan | 28 Day |
ISL | 02-12-2024 | Home | Mohammedan SC | 37 Day |