[FIN Ykkonen-5] JaPS |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
27 | 9 | 8 | 10 | 44 | 53 | 35 | 5 | 33.3% |
13 | 4 | 5 | 4 | 21 | 23 | 17 | 7 | 30.8% |
14 | 5 | 3 | 6 | 23 | 30 | 18 | 5 | 35.7% |
6 | 2 | 3 | 1 | 9 | 9 | 9 | 33.3% |
[FIN Ykkonen-1] KTP Kotka |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
27 | 18 | 4 | 5 | 75 | 32 | 58 | 1 | 66.7% |
14 | 10 | 2 | 2 | 38 | 14 | 32 | 1 | 71.4% |
13 | 8 | 2 | 3 | 37 | 18 | 26 | 1 | 61.5% |
6 | 4 | 1 | 1 | 12 | 10 | 13 | 66.7% |
JaPS |
Home - Away |
---|
KTP KotkaJaPS |
JaPSKTP Kotka |
JaPSKTP Kotka |
KTP KotkaJaPS |
KTP KotkaJaPS |
JaPSKTP Kotka |
KTP KotkaJaPS |
JaPSKTP Kotka |
KTP KotkaJaPS |
JaPSKTP Kotka |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
FIN D2 | 03-05-24 | 2 - 0 (0 - 0) | 5 - 5 | 1.34 | 5.20 | 6.80 | L | 0.98 | 1.5 | 0.90 | L | U |
FIN YCUP | 27-01-24 | 1 - 1 (1 - 1) | 5 - 6 | 3.90 | 4.00 | 1.74 | D | 0.87 | -0.75 | 0.95 | L | U |
INT CF | 28-01-23 | 2 - 2 (0 - 1) | 3 - 10 | 5.80 | 5.40 | 1.31 | D | 0.96 | -1.5 | 0.80 | L | D |
FIN D2 | 09-09-22 | 6 - 0 (2 - 0) | 10 - 0 | 1.50 | 4.55 | 5.10 | L | 0.85 | 1 | 1.03 | L | O |
FIN D2 | 22-07-22 | 3 - 1 (2 - 0) | 6 - 4 | 1.48 | 4.55 | 5.40 | L | 0.82 | 1 | 1.06 | L | O |
FIN D2 | 20-05-22 | 2 - 1 (1 - 1) | 6 - 6 | 2.94 | 3.50 | 2.20 | W | 0.93 | -0.25 | 0.95 | W | O |
FIN YCUP | 19-02-22 | 2 - 1 (0 - 1) | 9 - 4 | 1.58 | 3.90 | 4.30 | L | 0.80 | 0.75 | 1.02 | L | O |
FIN D3 A | 03-09-17 | 2 - 2 (1 - 0) | 6 - 3 | 4.00 | 4.00 | 1.61 | D | 0.97 | -0.75 | 0.85 | L | O |
FIN D3 A | 17-06-17 | 2 - 0 (2 - 0) | 6 - 11 | 1.51 | 4.10 | 4.70 | L | 0.70 | 0.75 | 1.13 | L | U |
FIN CUP | 15-03-14 | 1 - 0 (1 - 0) | - | 6.55 | 5.00 | 1.30 | W | 0.95 | -1.25 | 0.81 | L | U |
Statistical 10 Recent matches, 2 Win, 3 Draw, 5 Loss, Win rate:20% Winning odds:20% Over rate odds: 56%
JaPS |
Home - Away |
---|
JaPSKaPa |
SalPaJaPS |
PK-35 VantaaJaPS |
JaPSSJK Akatemia |
JaroJaPS |
JaPSTPS Turku |
MP MIKELIJaPS |
JaPSJIPPO |
AtlantisJaPS |
KTP KotkaJaPS |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
FIN D2 | 28-06-24 | 2 - 2 (0 - 0) | 12 - 3 | 2.05 | 3.70 | 2.76 | D | 0.84 | 0.25 | 0.98 | W | O |
FIN D2 | 19-06-24 | 1 - 3 (1 - 2) | 7 - 4 | 1.84 | 3.85 | 3.60 | W | 0.84 | 0.5 | 0.98 | W | O |
FIN D2 | 11-06-24 | 4 - 1 (0 - 1) | 5 - 6 | 2.00 | 3.70 | 3.20 | L | 1.00 | 0.5 | 0.88 | L | O |
FIN D2 | 02-06-24 | 1 - 1 (1 - 0) | 4 - 8 | 2.55 | 3.90 | 2.32 | D | 1.03 | 0 | 0.85 | D | U |
FIN D2 | 26-05-24 | 0 - 0 (0 - 0) | 7 - 2 | 1.37 | 5.00 | 6.60 | D | 1.04 | 1.5 | 0.84 | W | U |
FIN D2 | 22-05-24 | 2 - 1 (1 - 1) | 4 - 10 | 3.30 | 3.70 | 1.97 | W | 0.91 | -0.5 | 0.97 | W | D |
FIN D2 | 19-05-24 | 0 - 3 (0 - 2) | 8 - 4 | 2.13 | 3.75 | 2.90 | W | 0.90 | 0.25 | 0.92 | W | O |
FIN D2 | 12-05-24 | 1 - 5 (0 - 0) | 2 - 5 | 2.78 | 3.30 | 2.40 | L | 1.09 | 0 | 0.79 | L | O |
FIN CUP | 08-05-24 | 3 - 1 (1 - 1) | 2 - 8 | 3.80 | 3.85 | 1.67 | L | 0.91 | -0.75 | 0.85 | L | O |
FIN D2 | 03-05-24 | 2 - 0 (0 - 0) | 5 - 5 | 1.34 | 5.20 | 6.80 | L | 0.98 | 1.5 | 0.90 | L | U |
Statistical 10 Recent matches, 3 Win, 3 Draw, 4 Loss, Win rate:30% Winning odds:63% Over rate odds: 67%
KTP Kotka |
Home - Away |
---|
SJK AkatemiaKTP Kotka |
KTP KotkaInter Turku |
KTP KotkaJIPPO |
SalPaKTP Kotka |
MP MIKELIKTP Kotka |
KTP KotkaKaPa |
TPS TurkuKTP Kotka |
KTP KotkaJaro |
FC VaajakoskiKTP Kotka |
KTP KotkaJaPS |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
FIN D2 | 20-06-24 | 0 - 3 (0 - 2) | 8 - 5 | 3.60 | 4.05 | 1.80 | 0.81 | -0.75 | 1.01 | D | ||
FIN CUP | 16-06-24 | 1 - 5 (1 - 2) | 6 - 8 | 3.65 | 3.80 | 1.71 | 0.92 | -0.75 | 0.90 | O | ||
FIN D2 | 12-06-24 | 2 - 1 (2 - 0) | 4 - 4 | 1.47 | 4.40 | 5.70 | 0.80 | 1 | 1.02 | O | ||
FIN D2 | 08-06-24 | 2 - 2 (1 - 1) | 4 - 10 | 4.55 | 4.25 | 1.60 | 0.83 | -1 | 1.05 | O | ||
FIN D2 | 02-06-24 | 1 - 2 (0 - 1) | 6 - 5 | 6.00 | 4.55 | 1.44 | 0.86 | -1.25 | 1.02 | D | ||
FIN D2 | 27-05-24 | 2 - 1 (1 - 1) | 7 - 3 | 1.28 | 5.80 | 7.80 | 0.99 | 1.75 | 0.89 | U | ||
FIN D2 | 18-05-24 | 1 - 4 (1 - 2) | 3 - 5 | 2.64 | 3.55 | 2.40 | 1.00 | 0 | 0.82 | O | ||
FIN D2 | 13-05-24 | 1 - 0 (1 - 0) | 2 - 7 | 2.02 | 3.60 | 3.25 | 1.02 | 0.5 | 0.86 | U | ||
FIN CUP | 08-05-24 | 0 - 5 (0 - 3) | 3 - 12 | 7.70 | 5.50 | 1.23 | 0.87 | -1.75 | 0.89 | O | ||
FIN D2 | 03-05-24 | 2 - 0 (0 - 0) | 5 - 5 | 1.34 | 5.20 | 6.80 | L | 0.98 | 1.5 | 0.90 | L | U |
Statistical 10 Recent matches, 8 Win, 1 Draw, 1 Loss, Win rate:80% Winning odds:70% Over rate odds: 63%
JaPS |
JaPS |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
FIN D2 | 10-07-2024 | Away | JIPPO | 5 Day |
FIN D2 | 17-07-2024 | Home | MP MIKELI | 12 Day |
FIN D2 | 20-07-2024 | Away | TPS Turku | 15 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
FIN D2 | 10-07-2024 | Away | Jaro | 5 Day |
FIN D2 | 17-07-2024 | Home | TPS Turku | 12 Day |
FIN D2 | 20-07-2024 | Home | SalPa | 15 Day |