[GER JBH-3] Energie Cottbus U19 |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
13 | 5 | 5 | 3 | 17 | 20 | 20 | 3 | 38.5% |
7 | 2 | 3 | 2 | 8 | 10 | 9 | 6 | 28.6% |
6 | 3 | 2 | 1 | 9 | 10 | 11 | 2 | 50.0% |
6 | 3 | 0 | 3 | 13 | 14 | 9 | 50.0% |
[GER JBH-7] Dynamo Dresden U19 |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
13 | 3 | 6 | 4 | 21 | 21 | 15 | 7 | 23.1% |
7 | 2 | 3 | 2 | 12 | 8 | 9 | 5 | 28.6% |
6 | 1 | 3 | 2 | 9 | 13 | 6 | 7 | 16.7% |
6 | 1 | 3 | 2 | 11 | 13 | 6 | 16.7% |
Energie Cottbus U19 |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
GermanyY U19 P | 26-03-23 | 2 - 0 (2 - 0) | - | W | ||||||||
GER U19 | 25-02-23 | 2 - 3 (2 - 1) | 3 - 12 | L | ||||||||
GER U19 | 11-09-21 | 1 - 0 (1 - 0) | - | W | ||||||||
GER U19 | 15-02-20 | 2 - 3 (1 - 1) | 2 - 7 | 1.26 | 5.60 | 6.70 | W | 0.91 | 1.75 | 0.85 | W | O |
GER U19 | 25-08-19 | 0 - 2 (0 - 0) | - | L | ||||||||
GER U19 | 18-02-17 | 4 - 1 (2 - 1) | 1 - 3 | 2.26 | 3.50 | 2.55 | L | 0.76 | 0 | 1.00 | L | O |
GER U19 | 10-09-16 | 2 - 1 (1 - 1) | 3 - 6 | 1.77 | 3.75 | 3.50 | W | 0.99 | 0.75 | 0.77 | W | D |
GERJBC | 13-12-09 | 0 - 3 (0 - 0) | - | W | 0.88 | -1.5 | 0.88 | W | U |
Statistical 8 Recent matches, 5 Win, 0 Draw, 3 Loss, Win rate:63% Winning odds:83% Over rate odds: 67%
Energie Cottbus U19 |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
GER JB | 03-08-24 | 1 - 4 (1 - 4) | - | W | ||||||||
GERJBC | 07-10-23 | 0 - 2 (0 - 0) | 4 - 6 | L | ||||||||
GERJBC | 02-09-23 | 2 - 1 (0 - 1) | - | W | ||||||||
GermanyY U19 P | 21-05-23 | 6 - 2 (1 - 1) | - | L | ||||||||
GermanyY U19 P | 13-05-23 | 1 - 3 (0 - 2) | - | L | ||||||||
GermanyY U19 P | 07-05-23 | 4 - 1 (3 - 0) | - | W | ||||||||
GermanyY U19 P | 18-04-23 | 1 - 1 (0 - 0) | 1 - 6 | 3.25 | 3.90 | 1.80 | D | 0.96 | -0.5 | 0.80 | L | U |
GermanyY U19 P | 14-04-23 | 0 - 2 (0 - 1) | 5 - 6 | 2.35 | 3.85 | 2.31 | W | 0.93 | 0 | 0.89 | W | U |
GermanyY U19 P | 26-03-23 | 2 - 0 (2 - 0) | - | W | ||||||||
GER U19 | 11-03-23 | 2 - 3 (1 - 2) | - | L |
Statistical 10 Recent matches, 5 Win, 1 Draw, 4 Loss, Win rate:50% Winning odds:71% Over rate odds: 0%
Dynamo Dresden U19 |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
GER JB | 04-08-24 | 1 - 1 (1 - 1) | 9 - 3 | 1.40 | 4.45 | 4.70 | 0.90 | 1.25 | 0.80 | U | ||
GER U19 | 11-05-24 | 2 - 2 (1 - 2) | 6 - 2 | |||||||||
GER U19 | 04-05-24 | 4 - 1 (2 - 1) | - | |||||||||
GER U19 | 27-04-24 | 2 - 2 (2 - 1) | 6 - 2 | 1.61 | 4.10 | 3.95 | 0.84 | 0.75 | 0.98 | O | ||
GER U19 | 21-04-24 | 3 - 1 (1 - 1) | 2 - 4 | |||||||||
GER U19 | 13-04-24 | 3 - 2 (2 - 1) | 3 - 4 | 1.60 | 4.20 | 3.95 | 0.81 | 0.75 | 1.01 | O | ||
GER U19 | 06-04-24 | 4 - 1 (3 - 1) | 3 - 8 | 2.23 | 3.70 | 2.50 | 0.80 | 0 | 1.02 | O | ||
GER U19 | 09-03-24 | 1 - 1 (1 - 0) | 13 - 1 | |||||||||
GER U19 | 02-03-24 | 1 - 0 (0 - 0) | 7 - 7 | 2.58 | 3.60 | 2.20 | 0.80 | -0.25 | 1.02 | U | ||
GER U19 | 24-02-24 | 3 - 1 (1 - 0) | 3 - 0 |
Statistical 10 Recent matches, 3 Win, 4 Draw, 3 Loss, Win rate:30% Winning odds:71% Over rate odds: 60%
Energie Cottbus U19 |
Energie Cottbus U19 |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
GER JB | 18-08-2024 | Away | Hallescher FC U19 | 4 Day |
GER JB | 24-08-2024 | Home | Hertha Berlin U19 | 10 Day |
GER JB | 15-09-2024 | Away | Carl Zeiss Jena U19 | 32 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
GER JB | 18-08-2024 | Home | Carl Zeiss Jena U19 | 4 Day |
GER JB | 24-08-2024 | Away | Hallescher FC U19 | 10 Day |
GER JB | 14-09-2024 | Away | Hertha Berlin U19 | 31 Day |