[Qatar Ooredoo Cup-] Al Duhail |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 4 | 1 | 1 | 16 | 6 | 13 | 66.7% |
[Qatar Ooredoo Cup-] Qatar SC |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 1 | 1 | 4 | 3 | 14 | 4 | 16.7% |
Al Duhail |
Home - Away |
---|
Qatar SCAl Duhail |
Qatar SCAl Duhail |
Al DuhailQatar SC |
Qatar SCAl Duhail |
Al DuhailQatar SC |
Qatar SCAl Duhail |
Al DuhailQatar SC |
Qatar SCAl Duhail |
Al DuhailQatar SC |
Al DuhailQatar SC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
QAT D1 | 10-08-24 | 1 - 6 (0 - 2) | 3 - 8 | 4.30 | 4.40 | 1.52 | W | 0.92 | -1 | 0.90 | W | O |
QAT D1 | 28-04-24 | 4 - 2 (2 - 2) | 2 - 8 | 3.35 | 4.00 | 1.82 | L | 1.00 | -0.5 | 0.82 | L | O |
QAT D1 | 09-12-23 | 1 - 1 (1 - 0) | 1 - 10 | 1.48 | 4.50 | 4.90 | D | 0.85 | 1 | 1.03 | W | U |
QAT D1 | 18-03-23 | 1 - 3 (0 - 1) | 4 - 4 | 5.40 | 4.55 | 1.44 | W | 0.86 | -1.25 | 1.02 | W | O |
QAT D1 | 07-09-22 | 3 - 0 (2 - 0) | 2 - 8 | 1.54 | 4.15 | 4.75 | W | 0.95 | 1 | 0.87 | W | O |
QAT D1 | 21-02-22 | 0 - 5 (0 - 1) | 4 - 3 | 4.85 | 4.15 | 1.53 | W | 0.87 | -1 | 0.95 | W | O |
QAT D1 | 30-10-21 | 2 - 1 (1 - 1) | 4 - 3 | 1.29 | 4.85 | 7.20 | W | 0.95 | 1.5 | 0.87 | W | D |
QAT D1 | 19-01-21 | 1 - 1 (1 - 0) | 2 - 6 | 4.00 | 4.00 | 1.62 | D | 0.96 | -0.75 | 0.86 | L | U |
QATL CUP | 04-11-20 | 1 - 0 (1 - 0) | - | 1.45 | 4.25 | 5.10 | W | 0.77 | 1 | 0.99 | W | U |
QAT D1 | 17-10-20 | 2 - 1 (2 - 0) | 3 - 3 | 1.42 | 4.10 | 5.80 | W | 1.05 | 1.25 | 0.77 | W | O |
Statistical 10 Recent matches, 7 Win, 2 Draw, 1 Loss, Win rate:70% Winning odds:73% Over rate odds: 67%
Al Duhail |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
QAT D1 | 22-08-24 | 1 - 0 (0 - 0) | 9 - 1 | 1.34 | 4.95 | 5.90 | W | 0.98 | 1.5 | 0.84 | W | U |
QAT D1 | 16-08-24 | 4 - 0 (1 - 0) | 3 - 8 | 2.08 | 4.00 | 2.56 | W | 0.92 | 0.25 | 0.84 | W | O |
QAT D1 | 10-08-24 | 1 - 6 (0 - 2) | 3 - 8 | 4.30 | 4.40 | 1.52 | W | 0.92 | -1 | 0.90 | W | O |
INT CF | 31-07-24 | 2 - 1 (2 - 0) | - | L | ||||||||
INT CF | 24-07-24 | 1 - 2 (1 - 1) | - | W | ||||||||
INT CF | 19-07-24 | 2 - 2 (0 - 0) | - | D | ||||||||
INT CF | 15-07-24 | 3 - 1 (1 - 1) | 11 - 3 | 1.58 | 3.90 | 3.85 | W | 0.78 | 0.75 | 0.92 | W | O |
QAT PC | 18-05-24 | 0 - 1 (0 - 0) | 9 - 4 | 4.40 | 4.60 | 1.48 | L | 1.00 | -1 | 0.82 | L | U |
QAT PC | 13-05-24 | 3 - 2 (2 - 2) | 9 - 3 | 2.34 | 3.80 | 2.34 | W | 0.88 | 0 | 0.88 | W | O |
QAT PC | 06-05-24 | 3 - 1 (1 - 1) | 6 - 6 | 1.51 | 4.55 | 4.55 | W | 0.85 | 1 | 0.97 | W | O |
Statistical 10 Recent matches, 7 Win, 1 Draw, 2 Loss, Win rate:70% Winning odds:78% Over rate odds: 71%
Qatar SC |
Home - Away |
---|
Al ShamalQatar SC |
Qatar SCAl-Sadd |
Qatar SCAl Duhail |
Al-WehdaQatar SC |
UD Levante BQatar SC |
CD AlcoyanoQatar SC |
LevanteQatar SC |
Al-SaddQatar SC |
Al-GarrafaQatar SC |
Qatar SCAl Rayyan |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
QAT D1 | 22-08-24 | 0 - 1 (0 - 0) | 2 - 3 | 2.11 | 3.55 | 2.73 | 0.89 | 0.25 | 0.93 | U | ||
QAT D1 | 17-08-24 | 1 - 5 (1 - 1) | 3 - 8 | 6.10 | 5.10 | 1.31 | 0.90 | -1.5 | 0.86 | O | ||
QAT D1 | 10-08-24 | 1 - 6 (0 - 2) | 3 - 8 | 4.30 | 4.40 | 1.52 | W | 0.92 | -1 | 0.90 | W | O |
INT CF | 28-07-24 | 0 - 0 (0 - 0) | 3 - 0 | 1.96 | 3.70 | 2.96 | 0.96 | 0.5 | 0.80 | U | ||
INT CF | 26-07-24 | 2 - 0 (0 - 0) | 8 - 2 | 3.35 | 3.70 | 1.72 | 0.77 | -0.75 | 0.93 | U | ||
INT CF | 24-07-24 | 1 - 0 (1 - 0) | 5 - 1 | 2.37 | 3.55 | 2.39 | 0.87 | 0 | 0.89 | U | ||
INT CF | 20-07-24 | 4 - 0 (3 - 0) | 5 - 2 | 1.36 | 4.60 | 6.00 | 0.84 | 1.25 | 0.92 | O | ||
QAT PC | 24-05-24 | 0 - 0 (0 - 0) | 8 - 4 | 1.43 | 4.75 | 5.30 | 0.94 | 1.25 | 0.88 | U | ||
QAT PC | 19-05-24 | 2 - 2 (0 - 0) | 7 - 2 | |||||||||
QAT PC | 14-05-24 | 3 - 3 (2 - 1) | 4 - 8 | 5.50 | 4.80 | 1.40 | 0.93 | -1.25 | 0.89 | O |
Statistical 10 Recent matches, 1 Win, 4 Draw, 5 Loss, Win rate:10% Winning odds:38% Over rate odds: 44%
Al Duhail |
Al Duhail |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
QATL CUP | 07-09-2024 | Away | Al-Ahli Doha | 8 Day |
QAT D1 | 13-09-2024 | Away | Al-Wakra | 14 Day |
QAT D1 | 21-09-2024 | Home | Al-Sadd | 22 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
QATL CUP | 07-09-2024 | Away | Al Shahaniya | 8 Day |
QAT D1 | 13-09-2024 | Home | Al-Ahli Doha | 14 Day |
QAT D1 | 21-09-2024 | Home | Al-Garrafa | 22 Day |