[ARG Division 1-20] Defensa Y Justicia |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
27 | 7 | 11 | 9 | 27 | 33 | 32 | 20 | 25.9% |
13 | 5 | 7 | 1 | 13 | 10 | 22 | 17 | 38.5% |
14 | 2 | 4 | 8 | 14 | 23 | 10 | 23 | 14.3% |
6 | 4 | 1 | 1 | 13 | 7 | 13 | 66.7% |
[ARG Division 1-16] Deportivo Riestra |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
27 | 8 | 11 | 8 | 26 | 27 | 35 | 16 | 29.6% |
14 | 8 | 5 | 1 | 19 | 9 | 29 | 7 | 57.1% |
13 | 0 | 6 | 7 | 7 | 18 | 6 | 27 | 0.0% |
6 | 1 | 4 | 1 | 5 | 5 | 7 | 16.7% |
Defensa Y Justicia |
Home - Away |
---|
Defensa Y JusticiaDeportivo Riestra |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
ARG D1 | 26-02-24 | 1 - 1 (0 - 1) | 10 - 3 | 1.82 | 3.40 | 4.25 | D | 0.82 | 0.5 | 1.06 | W | U |
Statistical 1 Recent matches, 0 Win, 1 Draw, 0 Loss, Win rate:0% Winning odds:50% Over rate odds: 0%
Defensa Y Justicia |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
ARG D1 | 11-11-24 | 0 - 4 (0 - 0) | 5 - 3 | 2.12 | 3.30 | 3.30 | W | 0.85 | 0.25 | 1.03 | W | O |
ARG D1 | 07-11-24 | 2 - 1 (1 - 1) | 5 - 4 | 2.48 | 3.00 | 2.89 | W | 0.79 | 0 | 1.09 | W | O |
ARG D1 | 02-11-24 | 1 - 2 (0 - 0) | 4 - 3 | 2.21 | 3.15 | 3.20 | W | 0.94 | 0.25 | 0.94 | W | O |
ARG D1 | 26-10-24 | 0 - 0 (0 - 0) | 7 - 4 | 3.45 | 3.20 | 2.09 | D | 1.06 | -0.25 | 0.82 | L | U |
ARG D1 | 19-10-24 | 4 - 3 (3 - 0) | 4 - 8 | 1.65 | 3.75 | 4.80 | L | 0.84 | 0.75 | 1.04 | L | O |
ARG D1 | 07-10-24 | 2 - 1 (2 - 0) | 3 - 12 | 2.44 | 3.00 | 2.97 | W | 1.14 | 0.25 | 0.75 | W | O |
ARG D1 | 28-09-24 | 1 - 0 (1 - 0) | 8 - 8 | 1.85 | 3.35 | 4.15 | L | 0.85 | 0.5 | 1.03 | L | U |
ARG D1 | 22-09-24 | 0 - 0 (0 - 0) | 4 - 1 | 2.47 | 2.93 | 3.00 | D | 1.12 | 0.25 | 0.77 | W | U |
ARG D1 | 17-09-24 | 1 - 0 (1 - 0) | 4 - 3 | 2.09 | 3.15 | 3.50 | L | 0.82 | 0.25 | 1.06 | L | U |
ARG D1 | 31-08-24 | 1 - 0 (1 - 0) | 2 - 3 | 1.85 | 3.25 | 4.35 | W | 0.85 | 0.5 | 1.03 | W | U |
Statistical 10 Recent matches, 5 Win, 2 Draw, 3 Loss, Win rate:50% Winning odds:55% Over rate odds: 50%
Deportivo Riestra |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
ARG D1 | 11-11-24 | 1 - 1 (0 - 1) | 8 - 3 | 4.10 | 3.40 | 1.85 | 1.03 | -0.5 | 0.85 | U | ||
ARG D1 | 08-11-24 | 0 - 0 (0 - 0) | 6 - 1 | 1.99 | 3.10 | 3.90 | 0.99 | 0.5 | 0.89 | U | ||
ARG D1 | 02-11-24 | 0 - 0 (0 - 0) | 11 - 3 | 3.05 | 3.15 | 2.29 | 0.88 | -0.25 | 1.00 | U | ||
ARG D1 | 27-10-24 | 1 - 1 (0 - 1) | 11 - 2 | 1.53 | 4.00 | 5.70 | 0.98 | 1 | 0.90 | U | ||
ARG D1 | 18-10-24 | 2 - 0 (0 - 0) | 2 - 6 | 2.61 | 3.05 | 2.69 | 0.91 | 0 | 0.97 | D | ||
ARG D1 | 06-10-24 | 3 - 1 (2 - 1) | 1 - 3 | 1.64 | 3.40 | 5.70 | 0.86 | 0.75 | 1.02 | O | ||
ARG D1 | 27-09-24 | 3 - 3 (2 - 2) | 1 - 2 | 2.44 | 3.00 | 2.94 | 1.13 | 0.25 | 0.76 | O | ||
ARG D1 | 20-09-24 | 0 - 0 (0 - 0) | 4 - 1 | 1.78 | 3.35 | 4.50 | 1.04 | 0.75 | 0.84 | U | ||
ARG D1 | 13-09-24 | 1 - 0 (0 - 0) | 5 - 4 | 3.10 | 2.79 | 2.52 | 1.14 | 0 | 0.75 | U | ||
ARG D1 | 31-08-24 | 0 - 0 (0 - 0) | 5 - 1 | 1.78 | 3.20 | 4.85 | 1.04 | 0.75 | 0.84 | U |
Statistical 10 Recent matches, 2 Win, 7 Draw, 1 Loss, Win rate:20% Winning odds:50% Over rate odds: 22%
Defensa Y Justicia |
Defensa Y Justicia |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
ARG D1 | 24-11-2024 | Away | Lanus | 6 Day |
ARG D1 | 01-12-2024 | Home | Godoy Cruz Antonio Tomba | 13 Day |
ARG D1 | 08-12-2024 | Away | Sarmiento Junin | 20 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
ARG D1 | 24-11-2024 | Home | Banfield | 6 Day |
ARG D1 | 01-12-2024 | Away | Instituto AC Cordoba | 13 Day |
ARG D1 | 08-12-2024 | Home | Barracas Central | 20 Day |