[CZE Third League-17] FK Kolin |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
16 | 2 | 6 | 8 | 15 | 30 | 12 | 17 | 12.5% |
7 | 1 | 2 | 4 | 5 | 10 | 5 | 16 | 14.3% |
9 | 1 | 4 | 4 | 10 | 20 | 7 | 11 | 11.1% |
6 | 0 | 3 | 3 | 4 | 13 | 3 | 0.0% |
[CZE Third League-1] FK Viagem Usti nad Labem |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
16 | 13 | 2 | 1 | 48 | 6 | 41 | 1 | 81.3% |
8 | 8 | 0 | 0 | 29 | 0 | 24 | 1 | 100.0% |
8 | 5 | 2 | 1 | 19 | 6 | 17 | 1 | 62.5% |
6 | 3 | 2 | 1 | 16 | 7 | 11 | 50.0% |
FK Kolin |
Home - Away |
---|
Usti nad LabemFK Kolin |
FK KolinUsti nad Labem |
Usti nad LabemFK Kolin |
FK KolinUsti nad Labem |
FK KolinUsti nad Labem |
Usti nad LabemFK Kolin |
FK KolinUsti nad Labem |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CZE CFL | 17-05-24 | 4 - 1 (2 - 0) | 2 - 4 | L | ||||||||
CZE CFL | 21-10-23 | 3 - 2 (2 - 1) | 3 - 5 | W | ||||||||
CZE CFL | 20-05-23 | 2 - 2 (2 - 2) | 2 - 7 | D | ||||||||
CZE CFL | 22-10-22 | 3 - 2 (1 - 1) | - | W | ||||||||
CZEC | 30-08-15 | 2 - 4 (0 - 1) | 6 - 3 | L | ||||||||
CZE D2 | 12-04-15 | 5 - 1 (2 - 0) | 8 - 7 | 1.45 | 4.00 | 5.50 | L | 0.85 | 1 | 0.91 | L | O |
CZE D2 | 28-09-14 | 1 - 0 (0 - 0) | 3 - 6 | 2.75 | 3.20 | 2.25 | W | 0.80 | -0.25 | 0.96 | W | U |
Statistical 7 Recent matches, 3 Win, 1 Draw, 3 Loss, Win rate:43% Winning odds:75% Over rate odds: 50%
FK Kolin |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CZE CFL | 19-10-24 | 7 - 0 (2 - 0) | 2 - 8 | 2.02 | 3.40 | 2.77 | L | 0.81 | 0.25 | 0.89 | L | O |
CZE CFL | 12-10-24 | 0 - 1 (0 - 1) | 7 - 7 | 2.99 | 3.45 | 1.90 | L | 0.80 | -0.5 | 0.90 | L | U |
CZE CFL | 09-10-24 | 0 - 0 (0 - 0) | 4 - 2 | 1.83 | 3.60 | 3.10 | D | 0.83 | 0.5 | 0.87 | W | U |
CZE CFL | 05-10-24 | 2 - 1 (1 - 0) | 3 - 2 | L | ||||||||
CZE CFL | 28-09-24 | 3 - 3 (1 - 2) | 5 - 3 | 1.90 | 3.45 | 2.99 | D | 0.90 | 0.5 | 0.80 | W | O |
CZE CFL | 22-09-24 | 0 - 0 (0 - 0) | 8 - 5 | 1.68 | 3.65 | 3.55 | D | 0.88 | 0.75 | 0.82 | W | U |
CZE CFL | 07-09-24 | 1 - 1 (0 - 0) | 13 - 5 | 1.73 | 3.60 | 3.40 | D | 0.94 | 0.75 | 0.76 | W | U |
CZE CFL | 31-08-24 | 1 - 0 (0 - 0) | 3 - 3 | W | ||||||||
CZE CFL | 28-08-24 | 3 - 0 (1 - 0) | 7 - 9 | 1.39 | 4.25 | 5.10 | L | 0.92 | 1.25 | 0.78 | L | D |
CZE CFL | 25-08-24 | 3 - 2 (2 - 0) | 6 - 10 | L |
Statistical 10 Recent matches, 1 Win, 4 Draw, 5 Loss, Win rate:10% Winning odds:56% Over rate odds: 33%
FK Viagem Usti nad Labem |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CZE CFL | 20-10-24 | 0 - 0 (0 - 0) | 4 - 11 | |||||||||
CZE CFL | 11-10-24 | 4 - 0 (2 - 0) | 5 - 4 | 1.25 | 5.00 | 6.60 | 0.78 | 1.5 | 0.92 | O | ||
CZE CFL | 05-10-24 | 1 - 3 (0 - 2) | 1 - 9 | |||||||||
CZE CFL | 27-09-24 | 4 - 0 (0 - 0) | 10 - 10 | 1.16 | 5.90 | 8.10 | 0.85 | 2 | 0.85 | O | ||
CZEC | 24-09-24 | 4 - 4 (4 - 0) | 12 - 2 | 1.45 | 4.35 | 5.00 | 0.73 | 1 | 0.97 | O | ||
CZE CFL | 06-09-24 | 2 - 1 (1 - 1) | 1 - 8 | 2.69 | 3.60 | 2.00 | 0.90 | -0.25 | 0.80 | D | ||
CZE CFL | 31-08-24 | 4 - 0 (1 - 0) | 11 - 5 | |||||||||
CZE CFL | 28-08-24 | 4 - 0 (2 - 0) | - | |||||||||
CZE CFL | 24-08-24 | 2 - 2 (1 - 0) | 1 - 10 | |||||||||
CZEC | 21-08-24 | 0 - 5 (0 - 4) | 7 - 8 |
Statistical 10 Recent matches, 6 Win, 3 Draw, 1 Loss, Win rate:60% Winning odds:100% Over rate odds: 100%
FK Kolin |
FK Kolin |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
CZE CFL | 03-11-2024 | Away | Benatky Nad Jizerou | 9 Day |
CZE CFL | 09-11-2024 | Home | Banik Most-Sous | 15 Day |
CZE CFL | 16-11-2024 | Away | SK Kladno | 22 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
CZEC | 30-10-2024 | Home | FC Viktoria Plzen | 5 Day |
CZE CFL | 02-11-2024 | Home | Banik Most-Sous | 8 Day |
CZE CFL | 09-11-2024 | Away | Chlumec nad Cidlinou | 15 Day |