[IDN Liga 1-6] Dewa United FC |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
16 | 6 | 7 | 3 | 29 | 17 | 25 | 6 | 37.5% |
8 | 4 | 3 | 1 | 15 | 11 | 15 | 6 | 50.0% |
8 | 2 | 4 | 2 | 14 | 6 | 10 | 8 | 25.0% |
6 | 1 | 3 | 2 | 13 | 8 | 6 | 16.7% |
[IDN Liga 1-8] Bali United |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
15 | 7 | 3 | 5 | 22 | 15 | 24 | 8 | 46.7% |
7 | 4 | 3 | 0 | 12 | 4 | 15 | 7 | 57.1% |
8 | 3 | 0 | 5 | 10 | 11 | 9 | 11 | 37.5% |
6 | 4 | 1 | 1 | 11 | 5 | 13 | 66.7% |
Dewa United FC |
Home - Away |
---|
Dewa United FCBali United |
Bali UnitedDewa United FC |
Dewa United FCBali United |
Bali UnitedDewa United FC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
IDN ISL | 08-12-23 | 1 - 1 (0 - 1) | 5 - 11 | 3.10 | 3.40 | 1.99 | D | 0.83 | -0.5 | 0.99 | L | U |
IDN ISL | 29-07-23 | 3 - 1 (1 - 1) | 14 - 5 | 1.82 | 3.70 | 3.35 | L | 0.82 | 0.5 | 1.00 | L | O |
IDN ISL | 22-02-23 | 1 - 2 (0 - 2) | 12 - 9 | 2.43 | 3.25 | 2.49 | L | 0.89 | 0 | 0.93 | L | O |
IDN ISL | 10-09-22 | 6 - 0 (3 - 0) | 8 - 7 | 1.35 | 4.35 | 6.50 | L | 0.90 | 1.25 | 0.92 | L | O |
Statistical 4 Recent matches, 0 Win, 1 Draw, 3 Loss, Win rate:0% Winning odds:0% Over rate odds: 75%
Dewa United FC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
IDN ISL | 02-11-24 | 1 - 0 (0 - 0) | 5 - 3 | 1.55 | 4.15 | 4.70 | L | 0.98 | 1 | 0.84 | D | U |
IDN ISL | 25-10-24 | 1 - 8 (0 - 4) | 3 - 4 | 2.78 | 3.45 | 2.21 | W | 0.83 | -0.25 | 0.99 | W | O |
IDN ISL | 17-10-24 | 2 - 3 (0 - 2) | 10 - 2 | 2.04 | 3.35 | 3.20 | L | 0.79 | 0.25 | 1.03 | L | O |
IDN ISL | 27-09-24 | 0 - 0 (0 - 0) | 5 - 1 | 2.05 | 3.35 | 3.20 | D | 0.80 | 0.25 | 1.02 | W | U |
IDN ISL | 21-09-24 | 3 - 3 (2 - 1) | 1 - 3 | 1.74 | 3.70 | 3.95 | D | 0.96 | 0.75 | 0.86 | W | O |
IDN ISL | 16-09-24 | 0 - 0 (0 - 0) | 8 - 5 | 1.94 | 3.65 | 3.20 | D | 0.94 | 0.5 | 0.88 | W | U |
IDN ISL | 11-09-24 | 2 - 1 (2 - 1) | 5 - 6 | 2.27 | 3.35 | 2.64 | W | 1.05 | 0.25 | 0.77 | W | O |
IDN ISL | 26-08-24 | 3 - 1 (2 - 1) | 3 - 8 | 2.14 | 3.55 | 2.85 | L | 0.93 | 0.25 | 0.89 | L | O |
IDN ISL | 19-08-24 | 2 - 2 (1 - 1) | 6 - 3 | 2.28 | 3.60 | 2.61 | D | 0.78 | 0 | 1.04 | D | O |
IDN ISL | 12-08-24 | 0 - 0 (0 - 0) | 10 - 4 | 2.15 | 3.55 | 2.68 | D | 0.98 | 0.25 | 0.84 | W | U |
Statistical 10 Recent matches, 2 Win, 5 Draw, 3 Loss, Win rate:20% Winning odds:60% Over rate odds: 60%
Bali United |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
IDN ISL | 03-11-24 | 2 - 0 (1 - 0) | 6 - 4 | 2.84 | 3.50 | 2.17 | 0.86 | -0.25 | 0.96 | U | ||
IDN ISL | 27-10-24 | 3 - 0 (2 - 0) | 8 - 10 | 1.75 | 3.65 | 3.90 | 0.98 | 0.75 | 0.84 | O | ||
IDN ISL | 20-10-24 | 0 - 1 (0 - 0) | 2 - 6 | 3.00 | 3.35 | 2.13 | 0.93 | -0.25 | 0.89 | U | ||
IDN ISL | 27-09-24 | 3 - 2 (1 - 1) | 7 - 5 | 1.41 | 4.60 | 5.80 | 0.94 | 1.25 | 0.88 | O | ||
IDN ISL | 21-09-24 | 1 - 4 (1 - 1) | 5 - 2 | 2.54 | 3.35 | 2.45 | 0.95 | 0 | 0.87 | O | ||
IDN ISL | 16-09-24 | 0 - 0 (0 - 0) | 14 - 4 | 1.67 | 3.55 | 4.55 | 0.88 | 0.75 | 0.94 | U | ||
IDN ISL | 11-09-24 | 0 - 0 (0 - 0) | 5 - 3 | 1.70 | 3.70 | 3.85 | 0.90 | 0.75 | 0.92 | U | ||
IDN ISL | 27-08-24 | 2 - 0 (1 - 0) | 5 - 4 | 1.77 | 3.75 | 3.70 | 0.98 | 0.75 | 0.90 | U | ||
IDN ISL | 18-08-24 | 2 - 0 (0 - 0) | 7 - 0 | 1.34 | 4.80 | 6.80 | 0.83 | 1.25 | 1.05 | U | ||
IDN ISL | 11-08-24 | 1 - 3 (0 - 1) | 0 - 5 | 2.12 | 3.55 | 2.73 | 0.95 | 0.25 | 0.87 | O |
Statistical 10 Recent matches, 6 Win, 2 Draw, 2 Loss, Win rate:60% Winning odds:57% Over rate odds: 40%
Dewa United FC |
Dewa United FC |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
IDN ISL | 03-12-2024 | Home | PSS Sleman | 10 Day |
IDN ISL | 07-12-2024 | Away | Malut United | 14 Day |
IDN ISL | 12-12-2024 | Home | Barito Putera | 19 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
IDN ISL | 01-12-2024 | Home | Persib Bandung | 8 Day |
IDN ISL | 07-12-2024 | Home | PSM Makassar | 14 Day |
IDN ISL | 11-12-2024 | Away | PSIS Semarang | 18 Day |