[GRE Super League-3] PAOK Saloniki |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
15 | 9 | 3 | 3 | 28 | 16 | 30 | 3 | 60.0% |
7 | 2 | 2 | 3 | 10 | 10 | 8 | 6 | 28.6% |
8 | 7 | 1 | 0 | 18 | 6 | 22 | 1 | 87.5% |
6 | 1 | 2 | 3 | 6 | 8 | 5 | 16.7% |
[GRE Super League-8] OFI Crete |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
15 | 4 | 5 | 6 | 18 | 24 | 17 | 8 | 26.7% |
7 | 1 | 2 | 4 | 8 | 12 | 5 | 11 | 14.3% |
8 | 3 | 3 | 2 | 10 | 12 | 12 | 6 | 37.5% |
6 | 3 | 1 | 2 | 10 | 9 | 10 | 50.0% |
PAOK Saloniki |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
GRE D1 | 03-01-24 | 4 - 0 (2 - 0) | 6 - 2 | 1.24 | 5.60 | 10.50 | W | 1.00 | 1.75 | 0.88 | W | O |
GRE D1 | 03-09-23 | 1 - 0 (0 - 0) | 1 - 5 | 4.70 | 3.80 | 1.66 | L | 1.03 | -0.75 | 0.85 | L | U |
GRE D1 | 14-01-23 | 0 - 0 (0 - 0) | 5 - 0 | 1.28 | 5.00 | 10.00 | D | 0.95 | 1.5 | 0.93 | W | U |
GRE D1 | 18-09-22 | 1 - 1 (0 - 1) | 2 - 13 | 4.10 | 3.60 | 1.79 | D | 0.86 | -0.75 | 1.02 | L | U |
GRE D1 | 15-01-22 | 3 - 0 (0 - 0) | 4 - 2 | 1.30 | 4.40 | 8.00 | W | 0.81 | 1.25 | 1.01 | W | O |
GRE D1 | 03-10-21 | 1 - 3 (0 - 1) | 9 - 2 | 4.40 | 3.40 | 1.80 | W | 0.83 | -0.75 | 1.05 | W | O |
GRE D1 | 17-01-21 | 0 - 3 (0 - 0) | 2 - 6 | 5.40 | 3.65 | 1.51 | W | 0.82 | -1 | 1.00 | W | O |
GRE D1 | 04-10-20 | 3 - 0 (1 - 0) | 8 - 4 | 1.22 | 5.10 | 9.10 | W | 1.02 | 1.75 | 0.80 | W | O |
GRE D1 | 04-07-20 | 2 - 2 (2 - 1) | 3 - 3 | 5.70 | 4.30 | 1.40 | D | 0.83 | -1.25 | 0.99 | L | O |
GRE D1 | 20-06-20 | 3 - 1 (0 - 0) | 7 - 1 | 1.13 | 7.70 | 15.50 | W | 0.96 | 2.25 | 0.92 | W | O |
Statistical 10 Recent matches, 6 Win, 3 Draw, 1 Loss, Win rate:60% Winning odds:70% Over rate odds: 70%
PAOK Saloniki |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
UEFA EL | 24-10-24 | 2 - 2 (0 - 2) | 8 - 0 | 2.01 | 3.85 | 3.40 | D | 0.99 | 0.5 | 0.83 | W | O |
GRE D1 | 20-10-24 | 1 - 1 (1 - 1) | 5 - 2 | 2.03 | 3.50 | 3.30 | D | 1.03 | 0.5 | 0.85 | W | U |
GRE D1 | 06-10-24 | 0 - 2 (0 - 0) | 3 - 3 | 6.60 | 4.35 | 1.43 | W | 0.84 | -1.25 | 1.04 | W | U |
UEFA EL | 03-10-24 | 0 - 1 (0 - 1) | 13 - 1 | 1.56 | 4.15 | 5.00 | L | 0.97 | 1 | 0.85 | D | U |
GRE D1 | 29-09-24 | 0 - 1 (0 - 0) | 5 - 5 | 1.44 | 4.50 | 6.00 | L | 1.03 | 1.25 | 0.85 | W | U |
UEFA EL | 25-09-24 | 3 - 1 (0 - 0) | 9 - 1 | 1.49 | 4.40 | 5.50 | L | 0.85 | 1 | 1.03 | L | O |
GRE D1 | 21-09-24 | 1 - 4 (0 - 1) | 4 - 5 | 8.00 | 5.10 | 1.31 | W | 0.92 | -1.5 | 0.96 | W | O |
GRE D1 | 15-09-24 | 0 - 0 (0 - 0) | 6 - 4 | 1.77 | 3.55 | 4.30 | D | 1.02 | 0.75 | 0.80 | W | U |
GRE D1 | 01-09-24 | 1 - 2 (0 - 1) | 4 - 2 | 6.20 | 4.70 | 1.41 | W | 0.93 | -1.25 | 0.95 | L | D |
UEFA EL | 29-08-24 | 0 - 2 (0 - 0) | 2 - 5 | 4.65 | 3.95 | 1.63 | W | 0.82 | -1 | 1.06 | W | U |
Statistical 10 Recent matches, 4 Win, 3 Draw, 3 Loss, Win rate:40% Winning odds:54% Over rate odds: 33%
OFI Crete |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
GRE D1 | 20-10-24 | 0 - 1 (0 - 1) | 3 - 4 | 4.50 | 3.85 | 1.67 | 1.02 | -0.75 | 0.86 | U | ||
GRE D1 | 06-10-24 | 2 - 3 (2 - 2) | 7 - 4 | 2.35 | 3.60 | 2.67 | 0.81 | 0 | 1.07 | O | ||
GRE D1 | 29-09-24 | 1 - 2 (1 - 0) | 4 - 2 | 1.93 | 3.45 | 3.65 | 0.93 | 0.5 | 0.95 | O | ||
GRE Cup | 25-09-24 | 2 - 1 (0 - 1) | 3 - 5 | 1.77 | 3.40 | 3.80 | 1.01 | 0.75 | 0.81 | O | ||
GRE D1 | 22-09-24 | 1 - 1 (0 - 0) | 4 - 2 | 2.44 | 3.05 | 2.90 | 0.77 | 0 | 1.12 | U | ||
GRE D1 | 15-09-24 | 3 - 2 (1 - 0) | 6 - 7 | 3.00 | 3.35 | 2.24 | 0.85 | -0.25 | 0.97 | O | ||
INT CF | 07-09-24 | 4 - 0 (3 - 0) | - | |||||||||
GRE D1 | 01-09-24 | 1 - 3 (0 - 1) | 7 - 0 | 2.36 | 3.20 | 2.93 | 1.06 | 0.25 | 0.82 | O | ||
GRE D1 | 24-08-24 | 1 - 1 (1 - 0) | 4 - 3 | 2.00 | 3.50 | 3.40 | 1.00 | 0.5 | 0.88 | U | ||
GRE D1 | 18-08-24 | 3 - 0 (2 - 0) | 6 - 1 | 1.20 | 6.40 | 11.50 | 1.00 | 2 | 0.82 | U |
Statistical 10 Recent matches, 5 Win, 2 Draw, 3 Loss, Win rate:50% Winning odds:60% Over rate odds: 56%
PAOK Saloniki |
PAOK Saloniki |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
GRE Cup | 29-10-2024 | Away | Egaleo Athens | 2 Day |
GRE D1 | 03-11-2024 | Away | Lamia | 7 Day |
UEFA EL | 07-11-2024 | Away | Manchester United | 11 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
GRE Cup | 29-10-2024 | Home | Volos NFC | 2 Day |
GRE D1 | 04-11-2024 | Away | Asteras Tripolis | 8 Day |
GRE D1 | 09-11-2024 | Home | Kallithea | 13 Day |