[UEFA Nations League-4] Montenegro |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
6 | 1 | 0 | 5 | 4 | 9 | 3 | 4 | 16.7% |
3 | 1 | 0 | 2 | 4 | 5 | 3 | 4 | 33.3% |
3 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0.0% |
6 | 0 | 0 | 6 | 2 | 11 | 0 | 0.0% |
[UEFA Nations League-3] Iceland |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
6 | 2 | 1 | 3 | 10 | 13 | 7 | 3 | 33.3% |
3 | 1 | 1 | 1 | 6 | 6 | 4 | 3 | 33.3% |
3 | 1 | 0 | 2 | 4 | 7 | 3 | 3 | 33.3% |
6 | 2 | 1 | 3 | 8 | 13 | 7 | 33.3% |
Montenegro |
Home - Away |
---|
IcelandMontenegro |
MontenegroIceland |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
UEFA NL | 06-09-24 | 2 - 0 (1 - 0) | 7 - 4 | 2.05 | 3.40 | 3.35 | L | 0.80 | 0.25 | 1.02 | L | U |
INT CF | 29-02-12 | 2 - 1 (0 - 0) | 2 - 7 | 1.45 | 3.80 | 6.80 | W | 0.80 | 1 | 1.08 | W | O |
Statistical 2 Recent matches, 1 Win, 0 Draw, 1 Loss, Win rate:50% Winning odds:50% Over rate odds: 50%
Montenegro |
Home - Away |
---|
WalesMontenegro |
TurkeyMontenegro |
MontenegroWales |
IcelandMontenegro |
MontenegroGeorgia |
BelgiumMontenegro |
MontenegroNorth Macedonia |
BelarusMontenegro |
HungaryMontenegro |
MontenegroLithuania |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
UEFA NL | 14-10-24 | 1 - 0 (1 - 0) | 9 - 2 | 1.58 | 3.75 | 5.50 | L | 1.05 | 1 | 0.77 | D | U |
UEFA NL | 11-10-24 | 1 - 0 (0 - 0) | 6 - 5 | 1.39 | 4.50 | 6.30 | L | 0.94 | 1.25 | 0.88 | W | U |
UEFA NL | 09-09-24 | 1 - 2 (0 - 2) | 12 - 5 | 2.50 | 3.25 | 2.67 | L | 0.85 | 0 | 0.97 | L | O |
UEFA NL | 06-09-24 | 2 - 0 (1 - 0) | 7 - 4 | 2.05 | 3.40 | 3.35 | L | 0.80 | 0.25 | 1.02 | L | U |
INT FRL | 09-06-24 | 1 - 3 (0 - 2) | 3 - 7 | 2.31 | 3.05 | 2.77 | L | 1.05 | 0.25 | 0.77 | L | O |
INT FRL | 05-06-24 | 2 - 0 (1 - 0) | 9 - 5 | 1.28 | 4.95 | 7.30 | L | 0.91 | 1.5 | 0.91 | L | U |
INT FRL | 25-03-24 | 1 - 0 (1 - 0) | 4 - 2 | 2.57 | 3.30 | 2.57 | W | 0.91 | 0 | 0.91 | W | U |
INT FRL | 21-03-24 | 0 - 2 (0 - 2) | 2 - 4 | 4.10 | 3.35 | 1.87 | W | 0.95 | -0.5 | 0.87 | W | U |
EURO Cup | 19-11-23 | 3 - 1 (0 - 1) | 7 - 3 | 1.74 | 3.80 | 4.75 | L | 0.94 | 0.75 | 0.88 | L | O |
EURO Cup | 16-11-23 | 2 - 0 (1 - 0) | 5 - 2 | 1.38 | 4.70 | 8.80 | W | 0.91 | 1.25 | 0.97 | W | U |
Statistical 10 Recent matches, 3 Win, 0 Draw, 7 Loss, Win rate:30% Winning odds:36% Over rate odds: 30%
Iceland |
Home - Away |
---|
IcelandTurkey |
IcelandWales |
TurkeyIceland |
IcelandMontenegro |
NetherlandsIceland |
EnglandIceland |
UkraineIceland |
IsraelIceland |
HondurasIceland |
GuatemalaIceland |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
UEFA NL | 14-10-24 | 2 - 4 (1 - 0) | 4 - 6 | 4.05 | 3.70 | 1.78 | 0.80 | -0.75 | 1.02 | O | ||
UEFA NL | 11-10-24 | 2 - 2 (0 - 2) | 4 - 1 | 2.68 | 3.25 | 2.39 | 1.02 | 0 | 0.80 | O | ||
UEFA NL | 09-09-24 | 3 - 1 (1 - 1) | 3 - 3 | 1.50 | 4.10 | 6.00 | 0.88 | 1 | 0.94 | O | ||
UEFA NL | 06-09-24 | 2 - 0 (1 - 0) | 7 - 4 | 2.05 | 3.40 | 3.35 | L | 0.80 | 0.25 | 1.02 | L | U |
INT FRL | 10-06-24 | 4 - 0 (1 - 0) | 8 - 4 | 1.16 | 6.20 | 10.50 | 0.91 | 2 | 0.91 | O | ||
INT FRL | 07-06-24 | 0 - 1 (0 - 1) | 7 - 5 | 1.11 | 7.00 | 12.50 | 0.95 | 2.25 | 0.87 | U | ||
EURO Cup | 26-03-24 | 2 - 1 (0 - 1) | 7 - 2 | 1.68 | 3.90 | 5.00 | 0.88 | 0.75 | 1.00 | O | ||
EURO Cup | 21-03-24 | 1 - 4 (1 - 2) | 5 - 6 | 2.27 | 3.45 | 3.15 | 0.95 | 0.25 | 0.87 | O | ||
INT FRL | 18-01-24 | 0 - 2 (0 - 0) | 5 - 1 | 2.93 | 3.15 | 2.16 | 0.80 | -0.25 | 0.90 | U | ||
INT FRL | 14-01-24 | 0 - 1 (0 - 0) | 5 - 5 | 5.20 | 3.65 | 1.57 | 0.80 | -1 | 1.02 | U |
Statistical 10 Recent matches, 5 Win, 1 Draw, 4 Loss, Win rate:50% Winning odds:50% Over rate odds: 60%
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
UEFA NL | 19-11-2024 | Home | Turkey | 3 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
UEFA NL | 19-11-2024 | Away | Wales | 3 Day |