[FIFA World Cup qualification (CONMEBOL)-3] Ecuador |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
12 | 6 | 4 | 2 | 11 | 4 | 19 | 3 | 50.0% |
6 | 4 | 2 | 0 | 8 | 1 | 14 | 3 | 66.7% |
6 | 2 | 2 | 2 | 3 | 3 | 8 | 2 | 33.3% |
6 | 1 | 4 | 1 | 2 | 2 | 7 | 16.7% |
[FIFA World Cup qualification (CONMEBOL)-7] Bolivia |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
12 | 4 | 1 | 7 | 13 | 27 | 13 | 7 | 33.3% |
6 | 3 | 1 | 2 | 10 | 7 | 10 | 7 | 50.0% |
6 | 1 | 0 | 5 | 3 | 20 | 3 | 7 | 16.7% |
6 | 3 | 0 | 3 | 8 | 15 | 9 | 50.0% |
Ecuador |
Home - Away |
---|
EcuadorBolivia |
BoliviaEcuador |
EcuadorBolivia |
EcuadorBolivia |
EcuadorBolivia |
BoliviaEcuador |
EcuadorBolivia |
BoliviaEcuador |
EcuadorBolivia |
EcuadorBolivia |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
INT FRL | 13-06-24 | 3 - 1 (2 - 0) | 3 - 5 | 1.26 | 4.75 | 8.30 | W | 0.94 | 1.5 | 0.88 | W | O |
WCPSA | 12-10-23 | 1 - 2 (0 - 1) | 5 - 0 | 3.90 | 3.65 | 1.92 | W | 0.92 | -0.5 | 0.90 | W | O |
INT FRL | 17-06-23 | 1 - 0 (0 - 0) | 7 - 2 | 1.31 | 4.40 | 7.80 | W | 0.83 | 1.25 | 0.99 | W | U |
WCPSA | 08-10-21 | 3 - 0 (3 - 0) | 8 - 1 | 1.26 | 5.30 | 10.00 | W | 0.83 | 1.5 | 0.99 | W | O |
INT FRL | 29-03-21 | 2 - 1 (1 - 0) | 5 - 2 | 1.27 | 4.70 | 8.30 | W | 0.97 | 1.5 | 0.85 | W | O |
WCPSA | 12-11-20 | 2 - 3 (1 - 0) | 4 - 6 | 3.25 | 3.40 | 1.93 | W | 0.89 | -0.5 | 0.93 | W | O |
INT FRL | 11-09-19 | 3 - 0 (0 - 0) | 2 - 6 | 1.43 | 3.90 | 6.90 | W | 0.83 | 1 | 1.05 | W | O |
WCPSA | 11-10-16 | 2 - 2 (2 - 0) | 6 - 3 | 3.35 | 3.45 | 2.02 | D | 0.83 | -0.5 | 1.05 | L | O |
WCPSA | 13-10-15 | 2 - 0 (0 - 0) | 14 - 0 | 1.20 | 5.50 | 11.50 | W | 1.03 | 1.75 | 0.85 | W | U |
AMEC | 15-06-15 | 2 - 3 (0 - 3) | 13 - 2 | 1.65 | 3.50 | 4.80 | L | 0.90 | 0.75 | 0.98 | L | O |
Statistical 10 Recent matches, 8 Win, 1 Draw, 1 Loss, Win rate:80% Winning odds:80% Over rate odds: 80%
Ecuador |
Home - Away |
---|
UruguayEcuador |
EcuadorParaguay |
EcuadorPeru |
BrazilEcuador |
ArgentinaEcuador |
MexicoEcuador |
EcuadorJamaica |
EcuadorVenezuela |
EcuadorHonduras |
EcuadorBolivia |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
WCPSA | 15-10-24 | 0 - 0 (0 - 0) | 6 - 5 | 1.62 | 3.65 | 5.30 | D | 0.81 | 0.75 | 1.01 | W | U |
WCPSA | 10-10-24 | 0 - 0 (0 - 0) | 4 - 3 | 1.61 | 3.35 | 5.40 | D | 0.81 | 0.75 | 1.01 | W | U |
WCPSA | 10-09-24 | 1 - 0 (0 - 0) | 8 - 0 | 1.43 | 4.30 | 6.70 | W | 1.02 | 1.25 | 0.80 | W | U |
WCPSA | 07-09-24 | 1 - 0 (1 - 0) | 4 - 2 | 1.44 | 4.60 | 7.20 | L | 1.00 | 1.25 | 0.88 | W | U |
AMEC | 05-07-24 | 1 - 1 (1 - 0) | 2 - 5 | 1.36 | 4.00 | 7.40 | D | 0.92 | 1.25 | 0.90 | W | U |
AMEC | 01-07-24 | 0 - 0 (0 - 0) | 5 - 2 | 2.43 | 3.20 | 2.81 | D | 0.77 | 0 | 1.05 | D | U |
AMEC | 26-06-24 | 3 - 1 (2 - 0) | 7 - 8 | 1.66 | 3.65 | 4.85 | W | 0.88 | 0.75 | 0.94 | W | O |
AMEC | 22-06-24 | 1 - 2 (1 - 0) | 3 - 5 | 1.84 | 3.35 | 4.20 | L | 0.84 | 0.5 | 0.98 | L | O |
INT FRL | 16-06-24 | 2 - 1 (1 - 1) | 6 - 1 | 1.23 | 5.30 | 10.00 | W | 1.01 | 1.75 | 0.81 | W | O |
INT FRL | 13-06-24 | 3 - 1 (2 - 0) | 3 - 5 | 1.26 | 4.75 | 8.30 | W | 0.94 | 1.5 | 0.88 | W | O |
Statistical 10 Recent matches, 4 Win, 4 Draw, 2 Loss, Win rate:40% Winning odds:57% Over rate odds: 40%
Bolivia |
Home - Away |
---|
ArgentinaBolivia |
BoliviaColombia |
ChileBolivia |
BoliviaVenezuela |
BoliviaPanama |
UruguayBolivia |
USABolivia |
ColombiaBolivia |
EcuadorBolivia |
MexicoBolivia |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
WCPSA | 16-10-24 | 6 - 0 (3 - 0) | 4 - 0 | 1.05 | 11.50 | 26.00 | 0.81 | 2.75 | 1.01 | O | ||
WCPSA | 10-10-24 | 1 - 0 (0 - 0) | 5 - 9 | 2.85 | 3.20 | 2.28 | 0.80 | -0.25 | 1.02 | U | ||
WCPSA | 10-09-24 | 1 - 2 (1 - 2) | 10 - 2 | 1.26 | 5.30 | 9.80 | 0.85 | 1.5 | 0.97 | O | ||
WCPSA | 05-09-24 | 4 - 0 (2 - 0) | 2 - 5 | 2.12 | 3.45 | 3.45 | 0.85 | 0.25 | 1.03 | O | ||
AMEC | 02-07-24 | 1 - 3 (0 - 1) | 2 - 1 | 4.70 | 3.70 | 1.67 | 0.94 | -0.75 | 0.88 | O | ||
AMEC | 28-06-24 | 5 - 0 (2 - 0) | 4 - 3 | 1.17 | 6.70 | 13.00 | 0.92 | 2 | 0.90 | O | ||
AMEC | 23-06-24 | 2 - 0 (2 - 0) | 7 - 1 | 1.23 | 5.60 | 11.00 | 0.96 | 1.75 | 0.86 | U | ||
INT FRL | 15-06-24 | 3 - 0 (3 - 0) | 2 - 1 | 1.14 | 6.60 | 13.50 | 0.87 | 2 | 0.95 | D | ||
INT FRL | 13-06-24 | 3 - 1 (2 - 0) | 3 - 5 | 1.26 | 4.75 | 8.30 | W | 0.94 | 1.5 | 0.88 | W | O |
INT FRL | 01-06-24 | 1 - 0 (0 - 0) | 8 - 5 | 1.27 | 4.90 | 7.90 | 0.91 | 1.5 | 0.91 | U |
Statistical 10 Recent matches, 3 Win, 0 Draw, 7 Loss, Win rate:30% Winning odds:57% Over rate odds: 67%
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
WCPSA | 19-11-2024 | Away | Colombia | 5 Day |
WCPSA | 19-03-2025 | Home | Venezuela | 125 Day |
WCPSA | 24-03-2025 | Away | Chile | 130 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
WCPSA | 19-11-2024 | Home | Paraguay | 5 Day |
WCPSA | 19-03-2025 | Away | Peru | 125 Day |
WCPSA | 24-03-2025 | Home | Uruguay | 130 Day |