[BGD Premier League-7] Chittagong Abahani |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
18 | 4 | 7 | 7 | 22 | 29 | 19 | 7 | 22.2% |
9 | 2 | 3 | 4 | 9 | 16 | 9 | 7 | 22.2% |
9 | 2 | 4 | 3 | 13 | 13 | 10 | 7 | 22.2% |
6 | 2 | 1 | 3 | 9 | 11 | 7 | 33.3% |
[BGD Premier League-2] Mohammedan Dhaka |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
18 | 9 | 8 | 1 | 40 | 17 | 35 | 2 | 50.0% |
9 | 2 | 6 | 1 | 19 | 8 | 12 | 3 | 22.2% |
9 | 7 | 2 | 0 | 21 | 9 | 23 | 2 | 77.8% |
6 | 4 | 2 | 0 | 19 | 4 | 14 | 66.7% |
Chittagong Abahani |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
BGD D1 | 26-01-24 | 0 - 0 (0 - 0) | 1 - 2 | 1.23 | 5.30 | 8.20 | D | 0.74 | 1.5 | 1.02 | W | U |
BDFC | 16-01-24 | 2 - 1 (1 - 1) | 2 - 2 | 1.12 | 5.80 | 11.50 | L | 0.92 | 2 | 0.78 | W | O |
BDIC | 05-12-23 | 0 - 0 (0 - 0) | 12 - 1 | D | ||||||||
BGD D1 | 29-04-23 | 1 - 2 (0 - 0) | 5 - 5 | L | ||||||||
BDFC | 18-04-23 | 4 - 1 (2 - 0) | 4 - 1 | 1.70 | 3.70 | 3.80 | L | 0.90 | 0.75 | 0.92 | L | O |
BGD D1 | 31-12-22 | 2 - 2 (1 - 2) | 3 - 3 | 1.75 | 3.50 | 3.40 | D | 0.75 | 0.5 | 0.95 | W | O |
BGD D1 | 08-05-22 | 3 - 3 (1 - 2) | 5 - 10 | D | ||||||||
BGD D1 | 14-02-22 | 1 - 1 (0 - 1) | 8 - 8 | 2.38 | 2.84 | 2.65 | D | 0.75 | 0 | 0.95 | D | U |
BDFC | 02-01-22 | 2 - 1 (0 - 0) | 2 - 6 | 2.43 | 3.20 | 2.52 | L | 0.84 | 0 | 0.92 | L | O |
BGD D1 | 20-08-21 | 2 - 2 (1 - 2) | 13 - 3 | 2.30 | 3.50 | 2.51 | D | 0.79 | 0 | 0.97 | D | O |
Statistical 10 Recent matches, 0 Win, 6 Draw, 4 Loss, Win rate:0% Winning odds:60% Over rate odds: 71%
Chittagong Abahani |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
BGD D1 | 27-04-24 | 0 - 5 (0 - 2) | 4 - 4 | W | ||||||||
BGD D1 | 20-04-24 | 2 - 1 (1 - 0) | 5 - 8 | W | ||||||||
BGD D1 | 05-04-24 | 0 - 5 (0 - 4) | 4 - 4 | L | ||||||||
BGD D1 | 29-03-24 | 0 - 1 (0 - 0) | 3 - 11 | L | ||||||||
BGD D1 | 24-02-24 | 0 - 2 (0 - 0) | 5 - 6 | L | ||||||||
BGD D1 | 17-02-24 | 2 - 2 (2 - 1) | 7 - 2 | 1.33 | 4.30 | 6.00 | D | 0.81 | 1.25 | 0.89 | W | O |
BDFC | 13-02-24 | 3 - 0 (2 - 0) | 2 - 4 | 1.81 | 3.55 | 3.50 | W | 0.81 | 0.5 | 0.95 | W | O |
BGD D1 | 10-02-24 | 2 - 1 (0 - 0) | 3 - 7 | 1.93 | 3.25 | 3.10 | W | 0.93 | 0.5 | 0.77 | W | O |
BGD D1 | 03-02-24 | 0 - 2 (0 - 0) | 6 - 2 | 1.55 | 3.90 | 4.00 | W | 0.75 | 0.75 | 0.95 | W | U |
BDFC | 30-01-24 | 0 - 3 (0 - 1) | 1 - 4 | 7.10 | 4.75 | 1.30 | L | 0.80 | -1.5 | 0.96 | L | O |
Statistical 10 Recent matches, 5 Win, 1 Draw, 4 Loss, Win rate:50% Winning odds:86% Over rate odds: 80%
Mohammedan Dhaka |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
BGD D1 | 27-04-24 | 0 - 0 (0 - 0) | 5 - 4 | |||||||||
BGD D1 | 20-04-24 | 8 - 0 (3 - 0) | - | |||||||||
BGD D1 | 06-04-24 | 1 - 3 (1 - 1) | 2 - 5 | |||||||||
BDFC | 02-04-24 | 2 - 1 (0 - 1) | 7 - 0 | 1.77 | 3.35 | 3.95 | 0.77 | 0.5 | 0.99 | O | ||
BGD D1 | 29-03-24 | 4 - 0 (2 - 0) | 3 - 4 | |||||||||
BGD D1 | 23-02-24 | 2 - 2 (0 - 1) | 5 - 2 | 2.19 | 3.30 | 2.78 | 0.96 | 0.25 | 0.80 | O | ||
BGD D1 | 17-02-24 | 0 - 0 (0 - 0) | 7 - 3 | 1.34 | 4.25 | 5.90 | 0.85 | 1.25 | 0.85 | U | ||
BDFC | 13-02-24 | 1 - 2 (1 - 0) | 3 - 3 | 1.80 | 3.75 | 3.35 | 0.80 | 0.5 | 0.96 | D | ||
BGD D1 | 09-02-24 | 1 - 1 (1 - 0) | 2 - 6 | 4.35 | 3.30 | 1.62 | 0.87 | -0.75 | 0.83 | U | ||
BGD D1 | 03-02-24 | 0 - 1 (0 - 1) | 6 - 2 | 1.19 | 5.20 | 8.30 | 0.85 | 1.75 | 0.85 | U |
Statistical 10 Recent matches, 6 Win, 4 Draw, 0 Loss, Win rate:60% Winning odds:73% Over rate odds: 40%
Chittagong Abahani |
Chittagong Abahani |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
BGD D1 | 11-05-2024 | Home | Sheikh Jamal | 8 Day |
BGD D1 | 17-05-2024 | Away | Sheikh Russel KC | 14 Day |
BGD D1 | 25-05-2024 | Home | Abahani Limited | 22 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
BGD D1 | 11-05-2024 | Home | Bashundhara Kings | 8 Day |
BGD D1 | 17-05-2024 | Home | Rahmatganj MFS | 14 Day |
BGD D1 | 25-05-2024 | Away | Sheikh Jamal | 22 Day |