[GER Regionalliga-2] Kickers Offenbach |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
20 | 11 | 5 | 4 | 45 | 20 | 38 | 2 | 55.0% |
10 | 7 | 2 | 1 | 28 | 9 | 23 | 1 | 70.0% |
10 | 4 | 3 | 3 | 17 | 11 | 15 | 5 | 40.0% |
6 | 3 | 1 | 2 | 17 | 10 | 10 | 50.0% |
[GER Regionalliga-15] FC Giessen |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
19 | 4 | 6 | 9 | 20 | 30 | 18 | 15 | 21.1% |
10 | 2 | 3 | 5 | 9 | 15 | 9 | 16 | 20.0% |
9 | 2 | 3 | 4 | 11 | 15 | 9 | 12 | 22.2% |
6 | 0 | 2 | 4 | 6 | 13 | 2 | 0.0% |
Kickers Offenbach |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
INT CF | 04-02-23 | 2 - 0 (1 - 0) | - | W | ||||||||
GER Reg | 16-04-22 | 2 - 0 (1 - 0) | 11 - 2 | 1.21 | 5.10 | 10.50 | W | 1.02 | 1.75 | 0.80 | W | U |
GER Reg | 26-10-21 | 0 - 3 (0 - 1) | 4 - 9 | 5.20 | 3.80 | 1.50 | W | 0.87 | -1 | 0.97 | W | O |
GER Reg | 10-04-21 | 0 - 2 (0 - 1) | - | 3.30 | 3.10 | 1.90 | W | 0.80 | -0.5 | 0.90 | W | U |
GER Reg | 20-10-20 | 1 - 0 (1 - 0) | - | 1.32 | 4.80 | 6.40 | W | 0.98 | 1.5 | 0.84 | W | U |
GER LS | 15-12-19 | 1 - 0 (0 - 0) | 3 - 6 | 2.75 | 3.50 | 2.12 | L | 0.85 | -0.25 | 0.91 | L | U |
GER Reg | 09-11-19 | 1 - 1 (0 - 1) | 11 - 8 | 3.70 | 3.60 | 1.75 | D | 0.88 | -0.75 | 0.96 | L | U |
Statistical 7 Recent matches, 5 Win, 1 Draw, 1 Loss, Win rate:71% Winning odds:50% Over rate odds: 17%
Kickers Offenbach |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
GER Reg | 19-10-24 | 3 - 2 (1 - 1) | 4 - 5 | 6.20 | 4.90 | 1.33 | L | 0.81 | -1.5 | 0.95 | L | O |
GER Reg | 11-10-24 | 5 - 1 (1 - 1) | 6 - 3 | 1.80 | 3.55 | 3.55 | W | 0.80 | 0.5 | 1.02 | W | O |
GER Reg | 06-10-24 | 0 - 0 (0 - 0) | 3 - 9 | 4.60 | 4.10 | 1.52 | D | 0.88 | -1 | 0.94 | L | U |
GER Reg | 29-09-24 | 6 - 2 (4 - 0) | 3 - 1 | 1.34 | 4.85 | 6.70 | W | 1.02 | 1.5 | 0.80 | W | O |
GER Reg | 20-09-24 | 4 - 2 (2 - 2) | 6 - 11 | 3.50 | 3.70 | 1.78 | L | 0.83 | -0.75 | 0.99 | L | O |
GER Reg | 13-09-24 | 2 - 0 (1 - 0) | 10 - 10 | 2.01 | 3.40 | 3.05 | W | 1.01 | 0.5 | 0.81 | W | U |
GER Reg | 08-09-24 | 0 - 3 (0 - 1) | 1 - 3 | 3.50 | 3.70 | 1.78 | W | 0.83 | -0.75 | 0.99 | W | D |
GER Reg | 01-09-24 | 2 - 1 (0 - 1) | 8 - 3 | 1.48 | 4.20 | 4.85 | W | 0.87 | 1 | 0.95 | W | D |
GER Reg | 28-08-24 | 0 - 0 (0 - 0) | 10 - 4 | 2.06 | 3.70 | 2.74 | D | 0.85 | 0.25 | 0.91 | W | U |
GER Reg | 25-08-24 | 1 - 5 (0 - 4) | 6 - 3 | 3.75 | 3.70 | 1.77 | W | 0.85 | -0.75 | 0.99 | W | O |
Statistical 10 Recent matches, 6 Win, 2 Draw, 2 Loss, Win rate:60% Winning odds:70% Over rate odds: 63%
FC Giessen |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
GER Reg | 19-10-24 | 0 - 2 (0 - 1) | 13 - 5 | 3.55 | 3.70 | 1.76 | 0.78 | -0.75 | 0.98 | U | ||
GER Reg | 12-10-24 | 5 - 4 (2 - 1) | 5 - 6 | 2.81 | 3.35 | 2.14 | 0.90 | -0.25 | 0.92 | O | ||
GER Reg | 05-10-24 | 1 - 2 (0 - 0) | 9 - 2 | 2.43 | 3.50 | 2.38 | 0.90 | 0 | 0.86 | O | ||
GER Reg | 28-09-24 | 0 - 0 (0 - 0) | 7 - 5 | 3.55 | 3.85 | 1.80 | 0.81 | -0.75 | 1.03 | U | ||
GER Reg | 24-09-24 | 3 - 0 (2 - 0) | 2 - 6 | 1.93 | 3.50 | 3.40 | 0.93 | 0.5 | 0.89 | O | ||
GER Reg | 21-09-24 | 1 - 1 (1 - 1) | 4 - 5 | 2.12 | 3.45 | 2.95 | 0.89 | 0.25 | 0.93 | U | ||
GER Reg | 14-09-24 | 0 - 2 (0 - 1) | 6 - 6 | 3.70 | 3.60 | 1.75 | 0.85 | -0.75 | 0.97 | U | ||
GER Reg | 31-08-24 | 3 - 1 (2 - 0) | 3 - 7 | 2.59 | 3.45 | 2.26 | 1.01 | 0 | 0.75 | O | ||
GER Reg | 25-08-24 | 3 - 1 (1 - 1) | 7 - 3 | 1.80 | 3.60 | 3.75 | 1.03 | 0.75 | 0.81 | O | ||
GER Reg | 17-08-24 | 2 - 2 (1 - 2) | 3 - 2 | 3.40 | 3.85 | 1.77 | 0.79 | -0.75 | 0.97 | O |
Statistical 10 Recent matches, 1 Win, 3 Draw, 6 Loss, Win rate:10% Winning odds:33% Over rate odds: 60%
Kickers Offenbach |
Kickers Offenbach |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
GERC | 30-10-2024 | Home | Karlsruher SC | 5 Day |
GER Reg | 02-11-2024 | Away | Astoria Walldorf | 8 Day |
GER Reg | 09-11-2024 | Home | Goppinger SV | 15 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
GER Reg | 02-11-2024 | Home | FSV Frankfurt | 8 Day |
GER Reg | 09-11-2024 | Away | Freiberg | 15 Day |
GER Reg | 16-11-2024 | Home | TSG Hoffenheim (Youth) | 22 Day |