[GRE Super League 2-8] Diagoras |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
14 | 2 | 5 | 7 | 6 | 14 | 11 | 8 | 14.3% |
7 | 1 | 4 | 2 | 2 | 3 | 7 | 7 | 14.3% |
7 | 1 | 1 | 5 | 4 | 11 | 4 | 9 | 14.3% |
6 | 0 | 2 | 4 | 3 | 8 | 2 | 0.0% |
[GRE Super League 2-9] Ethnikos Neou Keramidiou |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
13 | 1 | 4 | 8 | 3 | 12 | 7 | 9 | 7.7% |
6 | 0 | 2 | 4 | 1 | 7 | 2 | 9 | 0.0% |
7 | 1 | 2 | 4 | 2 | 5 | 5 | 7 | 14.3% |
6 | 1 | 1 | 4 | 2 | 6 | 4 | 16.7% |
Diagoras |
Home - Away |
---|
Ethnikos Neou KeramidiouDiagoras |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
GRE D2 | 13-10-24 | 0 - 0 (0 - 0) | - | D |
Statistical 1 Recent matches, 0 Win, 1 Draw, 0 Loss, Win rate:0% Winning odds:-% Over rate odds: -%
Diagoras |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
GRE D2 | 06-12-24 | 1 - 0 (0 - 0) | 9 - 5 | 1.77 | 3.05 | 4.35 | L | 1.02 | 0.75 | 0.82 | L | U |
GRE D2 | 30-11-24 | 0 - 1 (0 - 0) | 3 - 4 | L | ||||||||
GRE D2 | 24-11-24 | 3 - 1 (2 - 1) | 4 - 8 | L | ||||||||
GRE D2 | 16-11-24 | 1 - 1 (1 - 0) | 4 - 3 | 2.11 | 2.96 | 3.25 | D | 0.83 | 0.25 | 0.99 | W | D |
GRE D2 | 08-11-24 | 0 - 0 (0 - 0) | 3 - 3 | 2.87 | 2.88 | 2.36 | D | 0.75 | -0.25 | 1.09 | L | U |
GRE D2 | 03-11-24 | 2 - 1 (0 - 1) | 8 - 1 | 1.40 | 3.65 | 6.10 | L | 0.77 | 1 | 0.93 | D | O |
GRE D2 | 25-10-24 | 1 - 0 (0 - 0) | 10 - 3 | 1.34 | 3.75 | 7.30 | L | 0.97 | 1.25 | 0.73 | W | U |
GRE D2 | 19-10-24 | 1 - 2 (0 - 0) | - | W | ||||||||
GRE D2 | 13-10-24 | 0 - 0 (0 - 0) | - | D | ||||||||
GRE D2 | 07-10-24 | 0 - 1 (0 - 1) | 3 - 2 | 2.05 | 2.96 | 3.40 | L | 0.78 | 0.25 | 0.98 | L | U |
Statistical 10 Recent matches, 1 Win, 3 Draw, 6 Loss, Win rate:10% Winning odds:43% Over rate odds: 20%
Ethnikos Neou Keramidiou |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
GRE D2 | 07-12-24 | 1 - 0 (0 - 0) | 2 - 2 | |||||||||
GRE D2 | 27-11-24 | 0 - 1 (0 - 0) | 3 - 2 | 1.82 | 3.30 | 3.75 | 0.82 | 0.5 | 1.00 | U | ||
GRE D2 | 22-11-24 | 1 - 0 (0 - 0) | 7 - 3 | 1.33 | 4.25 | 7.30 | 0.86 | 1.25 | 0.90 | U | ||
GRE D2 | 11-11-24 | 0 - 0 (0 - 0) | 3 - 4 | 2.40 | 2.72 | 2.95 | 1.05 | 0.25 | 0.71 | U | ||
GRE D2 | 03-11-24 | 2 - 1 (0 - 0) | 5 - 0 | |||||||||
GRE D2 | 27-10-24 | 0 - 2 (0 - 1) | 1 - 3 | |||||||||
GRE D2 | 20-10-24 | 1 - 0 (0 - 0) | 6 - 3 | |||||||||
GRE D2 | 13-10-24 | 0 - 0 (0 - 0) | - | D | ||||||||
GRE D2 | 05-10-24 | 1 - 3 (1 - 0) | 2 - 6 | |||||||||
GRE D2 | 29-09-24 | 0 - 0 (0 - 0) | 3 - 2 |
Statistical 10 Recent matches, 1 Win, 3 Draw, 6 Loss, Win rate:10% Winning odds:50% Over rate odds: 0%
Diagoras |
Diagoras |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
GRE D2 | 22-12-2024 | Home | PAOK Saloniki B | 7 Day |
GRE D2 | 12-01-2025 | Home | Iraklis | 28 Day |
GRE D2 | 19-01-2025 | Home | Pas Giannina | 35 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
GRE D2 | 22-12-2024 | Home | Iraklis | 7 Day |
GRE D2 | 12-01-2025 | Away | Niki Volou | 28 Day |
GRE D2 | 19-01-2025 | Home | Makedonikos | 35 Day |