[CHN League One-3] Guangzhou FC |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
30 | 14 | 10 | 6 | 51 | 35 | 52 | 3 | 46.7% |
15 | 7 | 5 | 3 | 22 | 17 | 26 | 8 | 46.7% |
15 | 7 | 5 | 3 | 29 | 18 | 26 | 2 | 46.7% |
6 | 2 | 3 | 1 | 14 | 12 | 9 | 33.3% |
[CHN League One-9] Nanjing City |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
30 | 8 | 10 | 12 | 34 | 41 | 34 | 9 | 26.7% |
15 | 6 | 6 | 3 | 20 | 15 | 24 | 9 | 40.0% |
15 | 2 | 4 | 9 | 14 | 26 | 10 | 15 | 13.3% |
6 | 3 | 1 | 2 | 9 | 8 | 10 | 50.0% |
Guangzhou FC |
Home - Away |
---|
Guangzhou FCNanjing City |
Nanjing CityGuangzhou FC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CHA D1 | 09-09-23 | 1 - 1 (1 - 0) | 9 - 6 | 3.60 | 3.30 | 1.85 | D | 0.97 | -0.5 | 0.85 | L | U |
CHA D1 | 28-05-23 | 3 - 2 (2 - 1) | 2 - 3 | 1.23 | 4.65 | 8.50 | L | 0.85 | 1.5 | 0.85 | W | O |
Statistical 2 Recent matches, 0 Win, 1 Draw, 1 Loss, Win rate:0% Winning odds:50% Over rate odds: 50%
Guangzhou FC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CHA D1 | 16-06-24 | 2 - 2 (2 - 1) | 4 - 9 | 2.21 | 3.60 | 2.70 | D | 1.00 | 0.25 | 0.82 | W | O |
CHA D1 | 09-06-24 | 1 - 3 (1 - 1) | 4 - 5 | 1.64 | 3.30 | 4.20 | L | 0.85 | 0.75 | 0.85 | L | O |
CHA D1 | 02-06-24 | 2 - 5 (1 - 2) | 9 - 6 | 3.45 | 3.25 | 1.80 | W | 0.90 | -0.5 | 0.80 | W | O |
CHA D1 | 25-05-24 | 3 - 4 (1 - 1) | 3 - 1 | 1.69 | 3.50 | 4.10 | W | 0.91 | 0.75 | 0.85 | W | O |
CFC | 18-05-24 | 1 - 1 (0 - 1) | 5 - 1 | 2.41 | 3.35 | 2.28 | D | 0.90 | 0 | 0.80 | D | U |
CHA D1 | 12-05-24 | 1 - 1 (0 - 1) | 7 - 2 | 2.04 | 3.10 | 3.25 | D | 0.78 | 0.25 | 1.04 | W | U |
CHA D1 | 04-05-24 | 0 - 1 (0 - 0) | 4 - 5 | 1.59 | 3.45 | 4.90 | W | 0.85 | 0.75 | 0.97 | W | U |
CHA D1 | 27-04-24 | 1 - 1 (1 - 1) | 6 - 1 | 2.24 | 3.15 | 2.80 | D | 1.02 | 0.25 | 0.80 | W | U |
CHA D1 | 22-04-24 | 2 - 1 (1 - 1) | 10 - 1 | 1.58 | 3.80 | 4.50 | W | 0.78 | 0.75 | 0.98 | W | O |
CHA D1 | 14-04-24 | 2 - 1 (1 - 0) | 8 - 3 | 1.79 | 3.25 | 3.95 | L | 0.79 | 0.5 | 1.03 | L | O |
Statistical 10 Recent matches, 4 Win, 4 Draw, 2 Loss, Win rate:40% Winning odds:64% Over rate odds: 60%
Nanjing City |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CHA D1 | 15-06-24 | 2 - 1 (0 - 0) | 4 - 8 | 1.92 | 3.15 | 3.20 | 0.92 | 0.5 | 0.78 | O | ||
CHA D1 | 09-06-24 | 2 - 2 (2 - 0) | 3 - 1 | 1.76 | 3.20 | 3.75 | 0.76 | 0.5 | 0.94 | O | ||
CHA D1 | 02-06-24 | 2 - 0 (1 - 0) | 3 - 4 | 2.57 | 3.05 | 2.32 | 0.95 | 0 | 0.75 | U | ||
CHA D1 | 25-05-24 | 3 - 1 (2 - 1) | 4 - 7 | 1.67 | 3.30 | 4.60 | 0.89 | 0.75 | 0.87 | O | ||
CFC | 18-05-24 | 0 - 1 (0 - 1) | 4 - 6 | |||||||||
CHA D1 | 11-05-24 | 1 - 2 (1 - 0) | 0 - 7 | 3.15 | 3.05 | 2.12 | 0.97 | -0.25 | 0.85 | O | ||
CHA D1 | 05-05-24 | 2 - 1 (1 - 1) | 5 - 3 | 1.54 | 3.60 | 5.20 | 0.77 | 0.75 | 1.05 | O | ||
CHA D1 | 28-04-24 | 1 - 1 (0 - 0) | 4 - 6 | 3.30 | 3.10 | 2.02 | 0.80 | -0.5 | 1.02 | U | ||
CHA D1 | 21-04-24 | 2 - 2 (1 - 2) | 5 - 5 | 2.02 | 3.05 | 3.35 | 1.02 | 0.5 | 0.80 | O | ||
CHA D1 | 13-04-24 | 0 - 0 (0 - 0) | 13 - 5 | 1.42 | 3.90 | 6.20 | 0.80 | 1 | 1.02 | U |
Statistical 10 Recent matches, 4 Win, 4 Draw, 2 Loss, Win rate:40% Winning odds:70% Over rate odds: 67%
Guangzhou FC |
Guangzhou FC |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
CHA D1 | 07-07-2024 | Away | Heilongjiang Lava Spring | 8 Day |
CHA D1 | 13-07-2024 | Away | Shijiazhuang Kungfu | 14 Day |
CHA D1 | 20-07-2024 | Home | Foshan Nanshi | 21 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
CHA D1 | 06-07-2024 | Home | Shanghai Jiading Huilong | 7 Day |
CHA D1 | 13-07-2024 | Home | Yunnan Yukun | 14 Day |
CHA D1 | 20-07-2024 | Away | Yanbian Longding | 21 Day |