[SWI Divison 1-7] FC Naters |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
30 | 13 | 6 | 11 | 53 | 48 | 45 | 7 | 43.3% |
15 | 7 | 4 | 4 | 30 | 22 | 25 | 9 | 46.7% |
15 | 6 | 2 | 7 | 23 | 26 | 20 | 6 | 40.0% |
6 | 2 | 1 | 3 | 12 | 9 | 7 | 33.3% |
[SWI Divison 1-6] Echallens |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
30 | 14 | 6 | 10 | 58 | 55 | 48 | 6 | 46.7% |
15 | 8 | 4 | 3 | 31 | 24 | 28 | 7 | 53.3% |
15 | 6 | 2 | 7 | 27 | 31 | 20 | 7 | 40.0% |
6 | 3 | 2 | 1 | 15 | 9 | 11 | 50.0% |
FC Naters |
Home - Away |
---|
EchallensFC Naters |
FC NatersEchallens |
EchallensFC Naters |
FC NatersEchallens |
EchallensFC Naters |
EchallensFC Naters |
FC NatersEchallens |
FC NatersEchallens |
EchallensFC Naters |
EchallensFC Naters |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SUI PL | 11-11-23 | 1 - 0 (1 - 0) | - | L | ||||||||
SUI PL | 06-05-23 | 1 - 4 (1 - 2) | - | L | ||||||||
SUI PL | 29-10-22 | 1 - 1 (0 - 0) | - | D | ||||||||
SUI PL | 28-05-22 | 2 - 2 (1 - 1) | - | D | ||||||||
SUI PL | 20-11-21 | 5 - 0 (3 - 0) | - | L | ||||||||
SUI PL | 03-10-20 | 3 - 1 (2 - 0) | - | L | ||||||||
SUI PL | 26-10-19 | 2 - 1 (0 - 1) | - | W | ||||||||
SUI PL | 13-04-19 | 2 - 2 (0 - 0) | - | D | ||||||||
SUI PL | 22-09-18 | 3 - 2 (0 - 0) | - | L | ||||||||
SUI PL | 14-04-18 | 2 - 1 (0 - 0) | - | L |
Statistical 10 Recent matches, 1 Win, 3 Draw, 6 Loss, Win rate:10% Winning odds:100% Over rate odds: -%
FC Naters |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SUI PL | 04-05-24 | 6 - 1 (3 - 1) | - | W | ||||||||
SUI PL | 27-04-24 | 2 - 1 (1 - 1) | - | L | ||||||||
SUI PL | 20-04-24 | 1 - 1 (0 - 1) | - | D | ||||||||
SUI PL | 14-04-24 | 3 - 2 (1 - 0) | 3 - 3 | L | ||||||||
SUI PL | 06-04-24 | 0 - 1 (0 - 0) | - | L | ||||||||
SUI PL | 28-03-24 | 1 - 2 (0 - 1) | - | W | ||||||||
SUI PL | 24-03-24 | 2 - 1 (0 - 1) | - | W | ||||||||
SUI PL | 20-03-24 | 2 - 1 (0 - 0) | 2 - 7 | 1.58 | 4.15 | 4.05 | L | 0.77 | 0.75 | 0.99 | L | U |
SUI PL | 09-03-24 | 0 - 0 (0 - 0) | - | D | ||||||||
SUI PL | 02-03-24 | 1 - 5 (1 - 4) | 11 - 2 | W |
Statistical 10 Recent matches, 4 Win, 2 Draw, 4 Loss, Win rate:40% Winning odds:80% Over rate odds: 0%
Echallens |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SUI PL | 04-05-24 | 4 - 0 (3 - 0) | - | |||||||||
SUI PL | 27-04-24 | 4 - 6 (1 - 3) | - | |||||||||
SUI PL | 20-04-24 | 1 - 1 (0 - 1) | 5 - 4 | |||||||||
SUI PL | 13-04-24 | 1 - 0 (1 - 0) | - | |||||||||
SUI PL | 06-04-24 | 3 - 2 (1 - 1) | - | |||||||||
SUI PL | 28-03-24 | 1 - 1 (0 - 0) | 5 - 9 | 3.00 | 3.65 | 1.94 | 0.88 | -0.5 | 0.94 | U | ||
SUI PL | 23-03-24 | 1 - 3 (1 - 2) | - | |||||||||
SUI PL | 20-03-24 | 2 - 0 (1 - 0) | 1 - 7 | 2.00 | 3.40 | 3.10 | 0.76 | 0.25 | 1.00 | U | ||
SUI PL | 09-03-24 | 2 - 1 (1 - 0) | - | |||||||||
SUI PL | 02-03-24 | 3 - 2 (2 - 2) | - |
Statistical 10 Recent matches, 4 Win, 2 Draw, 4 Loss, Win rate:40% Winning odds:67% Over rate odds: 0%
FC Naters |
FC Naters |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
SUI PL | 25-05-2024 | Away | La Chaux-de-Fonds | 7 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
SUI PL | 25-05-2024 | Home | Lausanne SportsU21 | 7 Day |