[CAF AFCON-4] Libya |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
5 | 1 | 2 | 2 | 3 | 4 | 5 | 4 | 20.0% |
2 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 0.0% |
3 | 1 | 0 | 2 | 2 | 3 | 3 | 2 | 33.3% |
6 | 1 | 1 | 4 | 4 | 9 | 4 | 16.7% |
[CAF AFCON-2] Benin |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 2 | 7 | 7 | 8 | 2 | 33.3% |
3 | 2 | 1 | 0 | 6 | 2 | 7 | 1 | 66.7% |
3 | 0 | 1 | 2 | 1 | 5 | 1 | 4 | 0.0% |
6 | 2 | 1 | 3 | 7 | 9 | 7 | 33.3% |
Libya |
Home - Away |
---|
BeninLibya |
LibyaBenin |
LibyaBenin |
BeninLibya |
BeninLibya |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CAF NC | 10-09-24 | 2 - 1 (0 - 1) | 7 - 1 | 2.19 | 2.87 | 3.20 | L | 0.91 | 0.25 | 0.91 | L | O |
INT CF | 18-11-13 | 1 - 0 (1 - 0) | - | W | ||||||||
INT CF | 09-02-11 | 3 - 2 (3 - 1) | - | W | ||||||||
INT CF | 06-01-10 | 1 - 0 (1 - 0) | - | L | ||||||||
WCPAF | 09-10-05 | 1 - 0 (0 - 0) | - | 2.75 | 3.20 | 2.25 | L | 0.87 | -0.25 | 1.03 | L | U |
Statistical 5 Recent matches, 2 Win, 0 Draw, 3 Loss, Win rate:40% Winning odds:67% Over rate odds: 50%
Libya |
Home - Away |
---|
LibyaNigeria |
NigeriaLibya |
BeninLibya |
LibyaRwanda |
Cape VerdeLibya |
LibyaMauritius |
TogoLibya |
Burkina FasoLibya |
LibyaKuwait |
IndonesiaLibya |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CAF NC | 15-10-24 | 0 - 3 (0 - 3) | - | L | ||||||||
CAF NC | 11-10-24 | 1 - 0 (0 - 0) | 6 - 0 | 1.31 | 4.30 | 8.20 | L | 0.81 | 1.25 | 0.95 | W | U |
CAF NC | 10-09-24 | 2 - 1 (0 - 1) | 7 - 1 | 2.19 | 2.87 | 3.20 | L | 0.91 | 0.25 | 0.91 | L | O |
CAF NC | 04-09-24 | 1 - 1 (1 - 0) | 4 - 4 | 1.90 | 3.05 | 4.05 | D | 0.90 | 0.5 | 0.92 | W | D |
WCPAF | 11-06-24 | 1 - 0 (1 - 0) | 10 - 5 | 1.48 | 3.50 | 5.30 | L | 0.95 | 1 | 0.75 | D | U |
WCPAF | 06-06-24 | 2 - 1 (2 - 1) | 3 - 4 | 1.22 | 5.20 | 8.90 | W | 0.97 | 1.75 | 0.79 | W | O |
INT FRL | 26-03-24 | 1 - 1 (1 - 1) | 2 - 5 | 2.18 | 3.10 | 3.30 | D | 0.90 | 0.25 | 0.92 | W | D |
INT FRL | 22-03-24 | 1 - 2 (1 - 1) | - | W | ||||||||
INT FRL | 12-01-24 | 3 - 1 (2 - 0) | - | 2.33 | 3.10 | 2.73 | W | 0.75 | 0 | 1.07 | W | O |
INT FRL | 05-01-24 | 1 - 2 (1 - 2) | 3 - 4 | 3.25 | 3.20 | 2.00 | W | 0.76 | -0.5 | 1.00 | W | O |
Statistical 10 Recent matches, 4 Win, 2 Draw, 4 Loss, Win rate:40% Winning odds:78% Over rate odds: 67%
Benin |
Home - Away |
---|
BeninTogo |
TogoBenin |
RwandaBenin |
BeninRwanda |
BeninLibya |
NigeriaBenin |
BeninNigeria |
BeninRwanda |
BeninSenegal |
BeninIvory Coast |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CAF SC | 02-11-24 | 1 - 1 (0 - 1) | - | |||||||||
CAF SC | 25-10-24 | 2 - 0 (1 - 0) | 1 - 6 | 1.81 | 3.20 | 3.90 | 0.81 | 0.5 | 1.01 | U | ||
CAF NC | 15-10-24 | 2 - 1 (0 - 1) | 4 - 1 | 2.66 | 2.92 | 2.49 | 0.95 | 0 | 0.81 | O | ||
CAF NC | 11-10-24 | 3 - 0 (1 - 0) | 5 - 4 | 2.12 | 3.05 | 3.10 | 0.88 | 0.25 | 0.88 | O | ||
CAF NC | 10-09-24 | 2 - 1 (0 - 1) | 7 - 1 | 2.19 | 2.87 | 3.20 | L | 0.91 | 0.25 | 0.91 | L | O |
CAF NC | 07-09-24 | 3 - 0 (1 - 0) | 7 - 2 | 1.43 | 3.85 | 6.20 | 0.82 | 1 | 1.00 | O | ||
WCPAF | 10-06-24 | 2 - 1 (2 - 1) | 3 - 6 | 4.10 | 3.15 | 1.79 | 0.97 | -0.5 | 0.79 | O | ||
WCPAF | 06-06-24 | 1 - 0 (1 - 0) | 5 - 4 | 2.01 | 2.99 | 3.45 | 1.01 | 0.5 | 0.75 | U | ||
INT FRL | 26-03-24 | 0 - 1 (0 - 0) | 2 - 3 | 10.50 | 5.30 | 1.26 | 0.97 | -1.5 | 0.85 | U | ||
INT FRL | 23-03-24 | 2 - 2 (1 - 1) | 1 - 7 | 5.60 | 3.75 | 1.57 | 0.79 | -1 | 1.03 | O |
Statistical 10 Recent matches, 4 Win, 2 Draw, 4 Loss, Win rate:40% Winning odds:57% Over rate odds: 67%
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
WCPAF | 17-03-2025 | Home | Angola | 119 Day |
WCPAF | 24-03-2025 | Away | Cameroon | 126 Day |
WCPAF | 01-09-2025 | Away | Angola | 287 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
WCPAF | 17-03-2025 | Away | Zimbabwe | 119 Day |
WCPAF | 24-03-2025 | Home | South Africa | 126 Day |
WCPAF | 01-09-2025 | Home | Zimbabwe | 287 Day |