[URU Primera Division-28] Cerro Montevideo |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
37 | 9 | 12 | 16 | 36 | 50 | 39 | 28 | 24.3% |
19 | 5 | 8 | 6 | 23 | 22 | 23 | 23 | 26.3% |
18 | 4 | 4 | 10 | 13 | 28 | 16 | 28 | 22.2% |
6 | 1 | 2 | 3 | 6 | 12 | 5 | 16.7% |
[URU Primera Division-34] Deportivo Maldonado |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
37 | 7 | 9 | 21 | 31 | 52 | 30 | 34 | 18.9% |
18 | 3 | 3 | 12 | 16 | 26 | 12 | 36 | 16.7% |
19 | 4 | 6 | 9 | 15 | 26 | 18 | 27 | 21.1% |
6 | 0 | 1 | 5 | 4 | 12 | 1 | 0.0% |
Cerro Montevideo |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
URU D1 | 05-05-24 | 3 - 0 (2 - 0) | 0 - 5 | 2.14 | 3.15 | 3.00 | L | 0.89 | 0.25 | 0.93 | L | O |
URU D1 | 03-09-23 | 2 - 1 (1 - 0) | 3 - 1 | 2.07 | 3.15 | 3.10 | L | 0.82 | 0.25 | 1.00 | L | O |
URU D1 | 17-07-23 | 1 - 2 (0 - 1) | 4 - 2 | 2.16 | 3.25 | 2.88 | W | 0.92 | 0.25 | 0.90 | W | O |
URU D1 | 18-02-23 | 0 - 0 (0 - 0) | 5 - 4 | 3.50 | 3.20 | 1.91 | D | 0.91 | -0.5 | 0.91 | L | U |
URU D1 | 13-03-21 | 2 - 3 (0 - 2) | 4 - 1 | 2.45 | 3.30 | 2.45 | L | 0.91 | 0 | 0.91 | L | O |
URU D1 | 13-09-20 | 1 - 0 (0 - 0) | 6 - 7 | 2.13 | 3.25 | 2.89 | L | 0.91 | 0.25 | 0.85 | L | U |
Statistical 6 Recent matches, 1 Win, 1 Draw, 4 Loss, Win rate:17% Winning odds:33% Over rate odds: 67%
Cerro Montevideo |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
URU D1 | 20-10-24 | 1 - 1 (0 - 1) | 5 - 4 | 2.78 | 3.10 | 2.29 | D | 0.77 | -0.25 | 1.05 | L | D |
URU D1 | 17-10-24 | 1 - 3 (0 - 2) | 4 - 5 | 2.17 | 3.05 | 3.00 | W | 0.92 | 0.25 | 0.84 | W | O |
URU D1 | 12-10-24 | 1 - 1 (0 - 1) | 6 - 2 | 2.40 | 3.10 | 2.62 | D | 0.82 | 0 | 1.00 | D | U |
URU D1 | 05-10-24 | 0 - 1 (0 - 0) | 7 - 5 | 2.30 | 3.15 | 2.71 | L | 0.76 | 0 | 1.06 | L | U |
URU D1 | 28-09-24 | 3 - 1 (2 - 1) | 1 - 6 | 2.09 | 2.94 | 3.30 | L | 0.82 | 0.25 | 1.00 | L | O |
URU D1 | 22-09-24 | 0 - 5 (0 - 2) | 3 - 1 | 4.05 | 3.15 | 1.80 | L | 1.02 | -0.5 | 0.80 | L | O |
URU D1 | 14-09-24 | 0 - 1 (0 - 1) | 8 - 5 | 2.11 | 3.25 | 2.95 | W | 0.88 | 0.25 | 0.88 | W | U |
U Cup | 11-09-24 | 3 - 0 (0 - 0) | - | L | ||||||||
URU D1 | 07-09-24 | 1 - 1 (1 - 0) | 4 - 11 | 3.10 | 3.25 | 2.04 | D | 1.03 | -0.25 | 0.79 | L | U |
URU D1 | 16-08-24 | 1 - 0 (1 - 0) | 5 - 3 | 2.16 | 3.10 | 3.00 | L | 0.90 | 0.25 | 0.92 | L | U |
Statistical 10 Recent matches, 2 Win, 3 Draw, 5 Loss, Win rate:20% Winning odds:29% Over rate odds: 38%
Deportivo Maldonado |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
URU D1 | 21-10-24 | 1 - 0 (0 - 0) | 3 - 8 | 2.17 | 3.05 | 3.00 | 0.92 | 0.25 | 0.90 | U | ||
URU D1 | 17-10-24 | 1 - 0 (0 - 0) | 4 - 4 | 1.98 | 3.10 | 3.40 | 0.98 | 0.5 | 0.78 | U | ||
URU D1 | 11-10-24 | 2 - 0 (1 - 0) | 6 - 3 | 1.34 | 4.20 | 7.20 | 0.92 | 1.25 | 0.90 | U | ||
URU D1 | 06-10-24 | 2 - 2 (2 - 0) | 6 - 6 | 2.34 | 3.25 | 2.60 | 0.80 | 0 | 1.02 | O | ||
URU D1 | 29-09-24 | 3 - 1 (0 - 0) | 3 - 4 | 1.80 | 3.30 | 3.85 | 0.80 | 0.5 | 1.02 | O | ||
URU D1 | 20-09-24 | 1 - 3 (0 - 1) | 6 - 1 | 2.51 | 3.05 | 2.54 | 0.90 | 0 | 0.92 | O | ||
URU D1 | 15-09-24 | 0 - 1 (0 - 1) | 1 - 1 | 2.48 | 3.30 | 2.42 | 0.90 | 0 | 0.86 | U | ||
URU D1 | 07-09-24 | 0 - 1 (0 - 0) | 7 - 2 | 2.35 | 3.20 | 2.63 | 0.77 | 0 | 0.99 | U | ||
URU D1 | 17-08-24 | 1 - 0 (0 - 0) | 2 - 5 | 2.11 | 3.20 | 2.99 | 0.86 | 0.25 | 0.96 | U | ||
URU D1 | 27-07-24 | 1 - 0 (0 - 0) | 4 - 1 | 2.05 | 3.20 | 3.15 | 0.79 | 0.25 | 1.03 | U |
Statistical 10 Recent matches, 0 Win, 1 Draw, 9 Loss, Win rate:0% Winning odds:0% Over rate odds: 30%
Cerro Montevideo |
Cerro Montevideo |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
URU D1 | 14-11-2024 | Away | Danubio FC | 6 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
URU D1 | 12-11-2024 | Home | Racing Club Montevideo | 4 Day |