[INT FRL-] USA |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 3 | 1 | 2 | 11 | 4 | 10 | 50.0% |
[INT FRL-] Brazil |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 1 | 2 | 3 | 6 | 9 | 5 | 16.7% |
USA |
Home - Away |
---|
USABrazil |
USABrazil |
USABrazil |
USABrazil |
USABrazil |
USABrazil |
USABrazil |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
INT FRL | 08-09-18 | 0 - 2 (0 - 2) | 6 - 3 | 4.00 | 3.75 | 1.72 | L | 0.96 | -0.75 | 0.92 | L | U |
INT FRL | 09-09-15 | 1 - 4 (0 - 1) | 3 - 2 | 4.05 | 3.75 | 1.70 | L | 0.98 | -0.75 | 0.90 | L | O |
INT CF | 31-05-12 | 1 - 4 (1 - 2) | 8 - 5 | 3.40 | 3.30 | 1.99 | L | 0.88 | -0.5 | 1.00 | L | O |
INT CF | 11-08-10 | 0 - 2 (0 - 2) | - | 3.30 | 3.20 | 1.98 | L | 0.87 | -0.5 | 1.01 | L | U |
FICC | 28-06-09 | 2 - 3 (2 - 0) | - | 8.10 | 4.70 | 1.44 | L | 0.91 | -1.25 | 0.99 | L | O |
FICC | 18-06-09 | 0 - 3 (0 - 2) | - | 10.00 | 5.30 | 1.34 | L | 0.84 | -1.5 | 1.06 | L | O |
INT CF | 09-09-07 | 2 - 4 (1 - 1) | - | 4.55 | 3.40 | 1.65 | L | 0.99 | -0.75 | 0.91 | L | O |
Statistical 7 Recent matches, 0 Win, 0 Draw, 7 Loss, Win rate:0% Winning odds:0% Over rate odds: 71%
USA |
Home - Away |
---|
USAMexico |
USAJamaica |
USASlovenia |
Trinidad and TobagoUSA |
USATrinidad and Tobago |
USAGhana |
USAGermany |
USAOman |
USAUzbekistan |
USAPanama |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CONCACAF NL | 25-03-24 | 2 - 0 (1 - 0) | 7 - 4 | 2.08 | 3.40 | 3.25 | W | 0.80 | 0.25 | 0.96 | W | U |
CONCACAF NL | 21-03-24 | 1 - 1 (0 - 1) | 10 - 2 | 1.40 | 4.05 | 6.20 | D | 1.00 | 1.25 | 0.76 | W | U |
INT FRL | 20-01-24 | 0 - 1 (0 - 1) | 5 - 5 | 1.58 | 3.65 | 4.70 | L | 0.76 | 0.75 | 1.00 | L | U |
CONCACAF NL | 21-11-23 | 2 - 1 (1 - 1) | 2 - 6 | 17.50 | 8.20 | 1.06 | L | 0.85 | -2.5 | 0.97 | L | U |
CONCACAF NL | 17-11-23 | 3 - 0 (0 - 0) | 10 - 0 | 1.04 | 9.50 | 18.00 | W | 0.90 | 2.75 | 0.92 | W | U |
INT FRL | 18-10-23 | 4 - 0 (4 - 0) | 0 - 2 | 1.66 | 3.45 | 4.40 | W | 0.86 | 0.75 | 0.96 | W | O |
INT FRL | 14-10-23 | 1 - 3 (1 - 1) | 7 - 4 | 3.35 | 3.50 | 1.86 | L | 0.96 | -0.5 | 0.86 | L | O |
INT FRL | 13-09-23 | 4 - 0 (1 - 0) | 8 - 4 | 1.18 | 5.50 | 11.00 | W | 0.90 | 1.75 | 0.92 | W | O |
INT FRL | 09-09-23 | 3 - 0 (1 - 0) | 5 - 3 | 1.32 | 4.50 | 7.10 | W | 0.82 | 1.25 | 1.00 | W | O |
CGC | 12-07-23 | 0 - 0 (0 - 0) | 2 - 3 | 1.50 | 4.00 | 6.10 | D | 0.92 | 1 | 0.96 | W | U |
Statistical 10 Recent matches, 5 Win, 2 Draw, 3 Loss, Win rate:50% Winning odds:54% Over rate odds: 40%
Brazil |
Home - Away |
---|
SpainBrazil |
EnglandBrazil |
BrazilArgentina |
ColombiaBrazil |
UruguayBrazil |
BrazilVenezuela |
PeruBrazil |
BrazilBolivia |
BrazilSenegal |
BrazilGuinea |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
INT FRL | 26-03-24 | 3 - 3 (2 - 1) | 6 - 2 | 2.14 | 3.45 | 3.10 | 0.89 | 0.25 | 0.93 | O | ||
INT FRL | 23-03-24 | 0 - 1 (0 - 0) | 7 - 2 | 2.17 | 3.60 | 2.94 | 0.93 | 0.25 | 0.89 | U | ||
WCPSA | 22-11-23 | 0 - 1 (0 - 0) | 4 - 3 | 2.38 | 3.05 | 2.68 | 0.79 | 0 | 1.03 | U | ||
WCPSA | 17-11-23 | 2 - 1 (0 - 1) | 3 - 7 | 4.55 | 3.30 | 1.90 | 0.98 | -0.5 | 0.90 | O | ||
WCPSA | 18-10-23 | 2 - 0 (1 - 0) | 2 - 2 | 3.60 | 3.25 | 1.88 | 0.94 | -0.5 | 0.88 | U | ||
WCPSA | 13-10-23 | 1 - 1 (0 - 0) | 7 - 5 | 1.18 | 7.10 | 16.50 | 0.94 | 2 | 0.88 | U | ||
WCPSA | 13-09-23 | 0 - 1 (0 - 0) | 4 - 4 | 8.30 | 5.00 | 1.37 | 1.03 | -1.25 | 0.85 | U | ||
WCPSA | 09-09-23 | 5 - 1 (1 - 0) | 6 - 1 | 1.04 | 16.50 | 36.00 | 0.80 | 3.25 | 1.02 | O | ||
INT FRL | 20-06-23 | 2 - 4 (1 - 1) | 3 - 3 | 1.31 | 4.55 | 7.20 | 0.80 | 1.25 | 1.02 | O | ||
INT FRL | 17-06-23 | 4 - 1 (2 - 1) | 4 - 2 | 1.09 | 11.00 | 26.00 | 1.00 | 2.75 | 0.88 | O |
Statistical 10 Recent matches, 4 Win, 2 Draw, 4 Loss, Win rate:40% Winning odds:50% Over rate odds: 50%
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
AMEC | 23-06-2024 | Home | Bolivia | 11 Day |
AMEC | 27-06-2024 | Away | Panama | 15 Day |
AMEC | 02-07-2024 | Home | Uruguay | 19 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
AMEC | 25-06-2024 | Home | Costa Rica | 12 Day |
AMEC | 29-06-2024 | Away | Paraguay | 16 Day |
AMEC | 03-07-2024 | Home | Colombia | 20 Day |