[BGD Premier League-6] Bangladesh Police Club |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 10 | 6 | 6 | 6 | 50.0% |
2 | 1 | 0 | 1 | 5 | 4 | 3 | 6 | 50.0% |
2 | 1 | 0 | 1 | 5 | 2 | 3 | 2 | 50.0% |
6 | 2 | 2 | 2 | 10 | 7 | 8 | 33.3% |
[BGD Premier League-1] Mohammedan Dhaka |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 11 | 1 | 12 | 1 | 100.0% |
2 | 2 | 0 | 0 | 2 | 0 | 6 | 4 | 100.0% |
2 | 2 | 0 | 0 | 9 | 1 | 6 | 1 | 100.0% |
6 | 4 | 1 | 1 | 13 | 4 | 13 | 66.7% |
Bangladesh Police Club |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
BDFC | 07-05-24 | 2 - 1 (0 - 0) | 13 - 0 | 1.67 | 3.40 | 4.35 | L | 0.88 | 0.75 | 0.88 | L | O |
BGD D1 | 27-04-24 | 0 - 0 (0 - 0) | 5 - 4 | D | ||||||||
BGD D1 | 20-01-24 | 2 - 3 (1 - 1) | 5 - 3 | 2.26 | 3.25 | 2.51 | L | 0.75 | 0 | 0.95 | L | O |
BGD D1 | 15-04-23 | 1 - 1 (0 - 1) | 7 - 8 | D | ||||||||
BGD D1 | 24-12-22 | 0 - 0 (0 - 0) | 1 - 5 | 2.63 | 3.30 | 2.28 | D | 1.01 | 0 | 0.75 | D | U |
BGD D1 | 27-07-22 | 1 - 1 (1 - 1) | - | 3.20 | 3.10 | 1.94 | D | 0.76 | -0.5 | 0.94 | L | U |
BGD D1 | 04-04-22 | 0 - 0 (0 - 0) | 2 - 5 | 1.73 | 3.40 | 4.05 | D | 0.96 | 0.75 | 0.80 | W | U |
BGD D1 | 05-08-21 | 1 - 1 (0 - 1) | - | 3.55 | 3.35 | 1.86 | D | 0.96 | -0.5 | 0.86 | L | U |
BGD D1 | 09-02-21 | 1 - 0 (0 - 0) | 6 - 3 | 1.94 | 3.25 | 3.35 | L | 0.94 | 0.5 | 0.88 | L | U |
Statistical 9 Recent matches, 0 Win, 6 Draw, 3 Loss, Win rate:0% Winning odds:17% Over rate odds: 29%
Bangladesh Police Club |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
BGD D1 | 07-12-24 | 4 - 1 (1 - 1) | 11 - 1 | 1.36 | 4.65 | 5.00 | W | 0.80 | 1.25 | 0.90 | W | O |
BDFC | 03-12-24 | 0 - 0 (0 - 0) | 1 - 8 | 2.38 | 3.15 | 2.63 | D | 0.78 | 0 | 0.98 | D | U |
BGD D1 | 29-11-24 | 2 - 1 (1 - 1) | 2 - 6 | 3.20 | 3.55 | 1.80 | L | 0.90 | -0.5 | 0.80 | L | D |
BGD D1 | 29-05-24 | 2 - 0 (1 - 0) | 4 - 2 | W | ||||||||
BGD D1 | 24-05-24 | 1 - 2 (0 - 1) | 5 - 10 | 1.84 | 3.20 | 3.80 | L | 0.84 | 0.5 | 0.92 | L | O |
BGD D1 | 18-05-24 | 2 - 2 (1 - 0) | 8 - 2 | D | ||||||||
BGD D1 | 10-05-24 | 1 - 1 (1 - 0) | 4 - 6 | D | ||||||||
BDFC | 07-05-24 | 2 - 1 (0 - 0) | 13 - 0 | 1.67 | 3.40 | 4.35 | L | 0.88 | 0.75 | 0.88 | L | O |
BGD D1 | 04-05-24 | 2 - 0 (0 - 0) | 2 - 5 | W | ||||||||
BGD D1 | 27-04-24 | 0 - 0 (0 - 0) | 5 - 4 | D |
Statistical 10 Recent matches, 3 Win, 4 Draw, 3 Loss, Win rate:30% Winning odds:75% Over rate odds: 75%
Mohammedan Dhaka |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
BDFC | 10-12-24 | 0 - 1 (0 - 0) | 5 - 1 | 1.39 | 4.30 | 5.00 | 0.90 | 1.25 | 0.80 | U | ||
BGD D1 | 06-12-24 | 1 - 0 (0 - 0) | 5 - 5 | 2.64 | 3.50 | 2.06 | 0.83 | -0.25 | 0.87 | U | ||
BGD D1 | 29-11-24 | 0 - 6 (0 - 3) | 0 - 8 | 9.90 | 6.30 | 1.12 | 0.75 | -2.25 | 0.95 | O | ||
BGD D1 | 29-05-24 | 1 - 2 (1 - 1) | 10 - 2 | 2.60 | 3.70 | 2.16 | 0.80 | -0.25 | 0.96 | D | ||
BGD D1 | 25-05-24 | 1 - 3 (0 - 1) | 1 - 1 | 5.10 | 3.80 | 1.44 | 0.87 | -1 | 0.83 | O | ||
BDFC | 22-05-24 | 1 - 1 (0 - 0) | 7 - 6 | 6.90 | 4.60 | 1.32 | 1.01 | -1.25 | 0.81 | U | ||
BGD D1 | 17-05-24 | 3 - 3 (2 - 2) | 6 - 2 | |||||||||
BGD D1 | 11-05-24 | 1 - 2 (0 - 1) | 6 - 2 | |||||||||
BDFC | 07-05-24 | 2 - 1 (0 - 0) | 13 - 0 | 1.67 | 3.40 | 4.35 | L | 0.88 | 0.75 | 0.88 | L | O |
BGD D1 | 03-05-24 | 1 - 1 (1 - 1) | 2 - 14 | 7.60 | 4.90 | 1.27 | 0.88 | -1.5 | 0.88 | U |
Statistical 10 Recent matches, 5 Win, 3 Draw, 2 Loss, Win rate:50% Winning odds:60% Over rate odds: 43%
Bangladesh Police Club |
Bangladesh Police Club |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
BGD D1 | 28-12-2024 | Away | Abahani Limited | 8 Day |
BGD D1 | 03-01-2025 | Home | Bashundhara Kings | 14 Day |
BGD D1 | 11-01-2025 | Home | Fortis Limited | 22 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
BGD D1 | 27-12-2024 | Home | Fortis Limited | 7 Day |
BGD D1 | 04-01-2025 | Away | Chittagong Abahani | 15 Day |
BGD D1 | 10-01-2025 | Home | Rahmatganj MFS | 21 Day |