[POR Campeonato Nacional-] maerkou |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 2 | 1 | 3 | 5 | 8 | 7 | 33.3% |
[POR Campeonato Nacional-] Maritimo B |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 2 | 2 | 2 | 8 | 8 | 8 | 33.3% |
maerkou |
Home - Away |
---|
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH |
Empty Data
maerkou |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
POR D3 | 30-11-24 | 2 - 1 (2 - 1) | 6 - 7 | L | ||||||||
POR D3 | 09-11-24 | 0 - 1 (0 - 1) | 10 - 2 | L | ||||||||
POR D3 | 03-11-24 | 0 - 3 (0 - 1) | 11 - 1 | L | ||||||||
POR D3 | 27-10-24 | 1 - 1 (0 - 0) | 4 - 8 | D | ||||||||
POR D3 | 13-10-24 | 0 - 1 (0 - 0) | 3 - 9 | 5.70 | 3.80 | 1.46 | W | 0.90 | -1 | 0.86 | D | U |
POR D3 | 06-10-24 | 2 - 1 (0 - 0) | 11 - 0 | W | ||||||||
POR D3 | 29-09-24 | 0 - 0 (0 - 0) | 6 - 4 | D | ||||||||
POR CN | 22-09-24 | 0 - 0 (0 - 0) | 5 - 6 | D | ||||||||
POR D3 | 15-09-24 | 1 - 1 (0 - 0) | 4 - 2 | D | ||||||||
POR CN | 08-09-24 | 2 - 2 (0 - 0) | 8 - 5 | 2.31 | 3.20 | 2.68 | D | 0.77 | 0 | 1.05 | D | O |
Statistical 10 Recent matches, 2 Win, 5 Draw, 3 Loss, Win rate:20% Winning odds:50% Over rate odds: 50%
Maritimo B |
Home - Away |
---|
Maritimo BCamacha |
Maritimo BGondomar |
SC ReguaMaritimo B |
Maritimo BLeca |
Beira MarMaritimo B |
Maritimo BMachico |
Guarda FCMaritimo B |
Maritimo BSalgueiros |
U. LamasMaritimo B |
FC AlpendoradaMaritimo B |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
POR D3 | 30-11-24 | 2 - 2 (1 - 1) | 5 - 4 | |||||||||
POR D3 | 17-11-24 | 0 - 1 (0 - 0) | 2 - 5 | 1.98 | 3.20 | 3.30 | 0.98 | 0.5 | 0.78 | U | ||
POR D3 | 10-11-24 | 1 - 4 (0 - 1) | 7 - 3 | 2.50 | 3.15 | 2.50 | 0.88 | 0 | 0.88 | O | ||
POR D3 | 03-11-24 | 0 - 3 (0 - 2) | 8 - 5 | |||||||||
POR D3 | 27-10-24 | 1 - 1 (0 - 0) | 17 - 3 | 1.55 | 3.55 | 5.20 | 0.76 | 0.75 | 1.00 | U | ||
POR D3 | 06-10-24 | 1 - 0 (1 - 0) | 3 - 9 | |||||||||
POR D3 | 28-09-24 | 3 - 1 (2 - 0) | 9 - 11 | 2.51 | 3.35 | 2.37 | 0.94 | 0 | 0.82 | O | ||
POR D3 | 15-09-24 | 1 - 2 (0 - 1) | 4 - 3 | |||||||||
POR D3 | 01-09-24 | 1 - 0 (0 - 0) | 7 - 1 | |||||||||
POR D3 | 18-08-24 | 1 - 0 (1 - 0) | 5 - 0 | 2.73 | 3.10 | 2.31 | 1.07 | 0 | 0.75 | U |
Statistical 10 Recent matches, 2 Win, 2 Draw, 6 Loss, Win rate:20% Winning odds:50% Over rate odds: 40%
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
Empty Data |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
Empty Data |