[BUL Second League-11] CSKA 1948 Sofia II |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
21 | 9 | 3 | 9 | 36 | 31 | 30 | 11 | 42.9% |
10 | 5 | 2 | 3 | 18 | 15 | 17 | 11 | 50.0% |
11 | 4 | 1 | 6 | 18 | 16 | 13 | 10 | 36.4% |
6 | 0 | 1 | 5 | 4 | 12 | 1 | 0.0% |
[BUL Second League-17] Botev Plovdiv II |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
21 | 4 | 2 | 15 | 14 | 39 | 14 | 17 | 19.0% |
10 | 2 | 2 | 6 | 8 | 16 | 8 | 19 | 20.0% |
11 | 2 | 0 | 9 | 6 | 23 | 6 | 17 | 18.2% |
6 | 2 | 0 | 4 | 3 | 11 | 6 | 33.3% |
CSKA 1948 Sofia II |
Home - Away |
---|
Botev Plovdiv IICSKA 1948 Sofia II |
CSKA 1948 Sofia IIBotev Plovdiv II |
CSKA 1948 Sofia IIBotev Plovdiv II |
Botev Plovdiv IICSKA 1948 Sofia II |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
BUL D2 | 13-03-23 | 1 - 3 (1 - 2) | 3 - 13 | 5.30 | 3.65 | 1.51 | W | 0.78 | -1 | 0.98 | W | O |
BUL D2 | 14-08-22 | 1 - 0 (0 - 0) | 10 - 6 | W | ||||||||
BUL D2 | 16-05-22 | 0 - 0 (0 - 0) | 6 - 6 | 1.46 | 4.10 | 5.10 | D | 0.85 | 1 | 0.97 | W | U |
BUL D2 | 23-11-21 | 2 - 0 (1 - 0) | 0 - 7 | 2.49 | 3.05 | 2.56 | L | 0.85 | 0 | 0.91 | L | U |
Statistical 4 Recent matches, 2 Win, 1 Draw, 1 Loss, Win rate:50% Winning odds:60% Over rate odds: 33%
CSKA 1948 Sofia II |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
BUL D2 | 26-08-24 | 1 - 1 (0 - 1) | 9 - 3 | 2.34 | 3.00 | 2.78 | D | 0.75 | 0 | 1.07 | D | D |
BUL D2 | 19-08-24 | 1 - 0 (1 - 0) | 4 - 2 | 1.83 | 3.25 | 3.75 | L | 0.83 | 0.5 | 0.93 | L | U |
BUL D2 | 12-08-24 | 1 - 4 (0 - 2) | 4 - 8 | 2.18 | 3.05 | 2.76 | L | 0.95 | 0.25 | 0.75 | L | O |
BUL D2 | 06-08-24 | 2 - 0 (1 - 0) | 5 - 6 | 1.69 | 3.20 | 4.10 | L | 0.92 | 0.75 | 0.78 | L | U |
BUL D2 | 29-07-24 | 1 - 2 (1 - 2) | 1 - 7 | 1.99 | 3.15 | 3.30 | L | 0.99 | 0.5 | 0.77 | L | O |
BUL D2 | 20-07-24 | 2 - 1 (1 - 0) | 4 - 6 | L | ||||||||
INT CF | 06-07-24 | 2 - 2 (1 - 0) | 4 - 2 | D | ||||||||
INT CF | 03-07-24 | 1 - 0 (0 - 0) | - | L | ||||||||
INT CF | 28-06-24 | 1 - 3 (0 - 3) | - | L | ||||||||
INT CF | 22-06-24 | 2 - 2 (2 - 1) | 6 - 2 | D |
Statistical 10 Recent matches, 0 Win, 3 Draw, 7 Loss, Win rate:0% Winning odds:0% Over rate odds: 50%
Botev Plovdiv II |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
BUL D2 | 26-08-24 | 4 - 0 (0 - 0) | 5 - 1 | 1.40 | 3.85 | 6.90 | 0.77 | 1 | 1.05 | O | ||
BUL D2 | 19-08-24 | 0 - 1 (0 - 1) | 6 - 4 | 4.10 | 3.30 | 1.75 | 0.77 | -0.75 | 0.99 | U | ||
BUL D2 | 12-08-24 | 2 - 0 (2 - 0) | 8 - 3 | 1.29 | 4.45 | 6.70 | 0.95 | 1.5 | 0.75 | U | ||
BUL D2 | 05-08-24 | 3 - 0 (2 - 0) | 5 - 3 | 1.72 | 3.30 | 3.75 | 0.95 | 0.75 | 0.75 | O | ||
BUL D2 | 29-07-24 | 1 - 0 (0 - 0) | 0 - 9 | 2.54 | 3.10 | 2.47 | 0.91 | 0 | 0.85 | U | ||
BUL D2 | 22-07-24 | 1 - 2 (1 - 2) | 5 - 4 | 1.53 | 3.60 | 5.20 | 1.05 | 1 | 0.77 | O | ||
INT CF | 29-06-24 | 4 - 0 (2 - 0) | - | |||||||||
INT CF | 03-02-24 | 0 - 3 (0 - 1) | - | |||||||||
BUL D2 | 04-06-23 | 0 - 0 (0 - 0) | 8 - 1 | |||||||||
BUL D2 | 30-05-23 | 1 - 4 (0 - 3) | 1 - 5 |
Statistical 10 Recent matches, 4 Win, 1 Draw, 5 Loss, Win rate:40% Winning odds:57% Over rate odds: 50%
CSKA 1948 Sofia II |
CSKA 1948 Sofia II |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
BUL D2 | 14-09-2024 | Away | Etar | 7 Day |
BUL D2 | 21-09-2024 | Home | Marek Dupnitza | 14 Day |
BUL D2 | 28-09-2024 | Away | Lokomotiv Gorna Oryahovitsa | 21 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
BUL D2 | 14-09-2024 | Home | FC Dunav Ruse | 7 Day |
BUL D2 | 21-09-2024 | Away | Litex Lovech | 14 Day |
BUL D2 | 28-09-2024 | Home | FC Dobrudzha | 21 Day |