[CZE Third League-16] Uhersky Brod |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
17 | 4 | 4 | 9 | 19 | 29 | 16 | 16 | 23.5% |
9 | 2 | 3 | 4 | 11 | 18 | 9 | 17 | 22.2% |
8 | 2 | 1 | 5 | 8 | 11 | 7 | 13 | 25.0% |
6 | 2 | 2 | 2 | 16 | 12 | 8 | 33.3% |
[CZE Third League-4] Otrokovice |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
17 | 9 | 2 | 6 | 34 | 24 | 29 | 4 | 52.9% |
9 | 6 | 0 | 3 | 16 | 10 | 18 | 4 | 66.7% |
8 | 3 | 2 | 3 | 18 | 14 | 11 | 5 | 37.5% |
6 | 5 | 0 | 1 | 21 | 7 | 15 | 83.3% |
Uhersky Brod |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CZE CFL | 17-05-24 | 2 - 0 (2 - 0) | 9 - 2 | 1.57 | 3.80 | 4.00 | L | 0.77 | 0.75 | 0.93 | L | U |
CZE CFL | 14-10-23 | 0 - 4 (0 - 2) | - | L | ||||||||
CZE CFL | 16-05-23 | 1 - 3 (0 - 2) | 6 - 8 | 2.68 | 3.55 | 2.02 | L | 0.88 | -0.25 | 0.82 | L | O |
CZE CFL | 12-08-22 | 3 - 1 (2 - 0) | 9 - 2 | L | ||||||||
CZE CFL | 12-03-22 | 2 - 3 (1 - 2) | 4 - 4 | L | ||||||||
CZEC | 11-08-21 | 1 - 1 (0 - 0) | 4 - 10 | 2.00 | 3.70 | 2.85 | D | 1.00 | 0.5 | 0.82 | W | U |
CZE CFL | 07-08-21 | 0 - 1 (0 - 1) | 11 - 4 | 1.89 | 3.90 | 3.00 | W | 0.89 | 0.5 | 0.93 | W | U |
CZE CFL | 29-08-20 | 0 - 3 (0 - 1) | 7 - 3 | W | ||||||||
CZE CFL | 12-10-19 | 5 - 0 (0 - 0) | 3 - 4 | W | ||||||||
CZE CFL | 08-06-19 | 2 - 1 (2 - 0) | - | W |
Statistical 10 Recent matches, 4 Win, 1 Draw, 5 Loss, Win rate:40% Winning odds:63% Over rate odds: 25%
Uhersky Brod |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CZE CFL | 10-08-24 | 2 - 1 (0 - 0) | 8 - 1 | L | ||||||||
CZE CFL | 03-08-24 | 0 - 2 (0 - 1) | 3 - 9 | L | ||||||||
CZEC | 27-07-24 | 0 - 4 (0 - 2) | 4 - 7 | W | ||||||||
CZE CFL | 15-06-24 | 4 - 4 (2 - 3) | 4 - 4 | 2.45 | 3.60 | 2.30 | D | 0.97 | 0 | 0.85 | D | O |
CZE CFL | 08-06-24 | 1 - 4 (0 - 2) | 2 - 7 | W | ||||||||
CZE CFL | 01-06-24 | 3 - 3 (2 - 1) | - | D | ||||||||
CZE CFL | 26-05-24 | 2 - 0 (0 - 0) | - | 1.13 | 6.60 | 11.50 | L | 0.80 | 2 | 1.02 | D | U |
CZE CFL | 22-05-24 | 1 - 1 (0 - 0) | 7 - 1 | 2.21 | 3.75 | 2.49 | D | 0.79 | 0 | 1.03 | D | U |
CZE CFL | 17-05-24 | 2 - 0 (2 - 0) | 9 - 2 | 1.57 | 3.80 | 4.00 | L | 0.77 | 0.75 | 0.93 | L | U |
CZE CFL | 11-05-24 | 2 - 2 (0 - 2) | 8 - 4 | D |
Statistical 10 Recent matches, 2 Win, 4 Draw, 4 Loss, Win rate:20% Winning odds:40% Over rate odds: 25%
Otrokovice |
Home - Away |
---|
ZlinskoBlansko |
Brno BZlinsko |
ZlinskoZlin B |
FC VsetinZlinsko |
ZlinskoUnie Hlubina |
ZlinskoChrudim |
Slavia KromerizZlinsko |
SK ProstejovZlinsko |
ZlinskoTrinec |
ZlinskoZlin B |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CZE CFL | 16-08-24 | 3 - 0 (3 - 0) | 3 - 5 | 1.84 | 3.65 | 3.00 | 0.84 | 0.5 | 0.86 | U | ||
CZE CFL | 11-08-24 | 4 - 0 (1 - 0) | 3 - 5 | 2.52 | 3.35 | 2.20 | 0.98 | 0 | 0.72 | O | ||
CZE CFL | 02-08-24 | 3 - 0 (1 - 0) | 7 - 4 | |||||||||
CZEC | 26-07-24 | 1 - 3 (1 - 1) | - | |||||||||
INT CF | 19-07-24 | 5 - 1 (0 - 0) | - | |||||||||
INT CF | 14-07-24 | 7 - 1 (2 - 0) | 6 - 8 | |||||||||
INT CF | 10-07-24 | 1 - 1 (0 - 0) | - | |||||||||
INT CF | 06-07-24 | 4 - 0 (2 - 0) | 1 - 0 | |||||||||
CZE CFL | 12-06-24 | 0 - 3 (0 - 3) | 10 - 6 | 3.10 | 3.70 | 1.89 | 0.87 | -0.5 | 0.89 | D | ||
CZE CFL | 07-06-24 | 2 - 2 (0 - 0) | 4 - 2 | 1.71 | 3.75 | 3.70 | 0.92 | 0.75 | 0.84 | O |
Statistical 10 Recent matches, 5 Win, 2 Draw, 3 Loss, Win rate:50% Winning odds:86% Over rate odds: 67%
Uhersky Brod |
Uhersky Brod |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
CZE CFL | 01-09-2024 | Away | Unicov | 8 Day |
CZE CFL | 07-09-2024 | Home | FC Strani | 14 Day |
CZE CFL | 11-09-2024 | Away | Zlin B | 18 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
CZE CFL | 01-09-2024 | Home | SC Znojmo | 8 Day |
CZE CFL | 08-09-2024 | Home | Unicov | 15 Day |
CZE CFL | 11-09-2024 | Away | MFK Karvina B | 18 Day |