[ISR Premier League-14] Ironi Tiberias |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
14 | 2 | 4 | 8 | 6 | 18 | 10 | 14 | 14.3% |
7 | 2 | 2 | 3 | 5 | 8 | 8 | 10 | 28.6% |
7 | 0 | 2 | 5 | 1 | 10 | 2 | 14 | 0.0% |
6 | 3 | 0 | 3 | 6 | 10 | 9 | 50.0% |
[ISR Premier League-13] Hapoel Hadera |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
15 | 1 | 8 | 6 | 13 | 26 | 11 | 13 | 6.7% |
8 | 1 | 4 | 3 | 5 | 12 | 7 | 13 | 12.5% |
7 | 0 | 4 | 3 | 8 | 14 | 4 | 13 | 0.0% |
6 | 2 | 2 | 2 | 5 | 5 | 8 | 33.3% |
Ironi Tiberias |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
ISR D3 | 31-03-17 | 0 - 4 (0 - 2) | - | L | ||||||||
ISR D3 | 02-12-16 | 4 - 0 (3 - 0) | 2 - 3 | 1.47 | 3.70 | 5.00 | L | 0.90 | 1 | 0.80 | L | O |
ISR D3 | 13-05-16 | 3 - 0 (1 - 0) | 4 - 6 | L | ||||||||
ISR D3 | 01-04-16 | 1 - 0 (1 - 0) | - | L | ||||||||
ISR D3 | 11-12-15 | 3 - 1 (1 - 0) | 5 - 4 | W | ||||||||
ISR D3 | 24-01-14 | 1 - 0 (1 - 0) | - | W | ||||||||
ISR D3 | 27-09-13 | 0 - 0 (0 - 0) | - | D | ||||||||
ISR D3 | 25-01-13 | 3 - 0 (1 - 0) | - | L | ||||||||
ISR D3 | 14-09-12 | 3 - 0 (2 - 0) | - | W | ||||||||
ISR D3 | 27-01-12 | 0 - 2 (0 - 1) | - | W |
Statistical 10 Recent matches, 4 Win, 1 Draw, 5 Loss, Win rate:40% Winning odds:100% Over rate odds: 100%
Ironi Tiberias |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
ISR D1 | 21-09-24 | 1 - 0 (0 - 0) | 2 - 1 | 2.69 | 3.25 | 2.27 | W | 0.77 | -0.25 | 1.05 | W | U |
ISR D1 | 14-09-24 | 2 - 0 (1 - 0) | 5 - 3 | 2.47 | 3.20 | 2.47 | L | 0.91 | 0 | 0.91 | L | U |
ISR D1 | 31-08-24 | 1 - 0 (0 - 0) | 2 - 5 | 4.25 | 3.80 | 1.61 | W | 0.97 | -0.75 | 0.85 | W | U |
ISR D1 | 24-08-24 | 4 - 0 (1 - 0) | 2 - 3 | 1.25 | 5.10 | 8.00 | L | 0.83 | 1.5 | 0.99 | L | O |
ISR LATTC | 18-08-24 | 2 - 3 (0 - 1) | 8 - 2 | 1.42 | 4.10 | 5.80 | W | 1.06 | 1.25 | 0.78 | W | O |
ISR LATTC | 11-08-24 | 2 - 1 (0 - 0) | 5 - 2 | 1.83 | 3.50 | 3.70 | L | 0.83 | 0.5 | 1.01 | L | O |
ISR LATTC | 07-08-24 | 1 - 1 (0 - 0) | 3 - 7 | 3.55 | 3.30 | 1.88 | D | 0.94 | -0.5 | 0.88 | L | U |
ISR LATTC | 01-08-24 | 1 - 1 (0 - 0) | 2 - 3 | 2.59 | 3.20 | 2.38 | D | 0.96 | 0 | 0.80 | D | U |
ISR LATTC | 28-07-24 | 1 - 0 (0 - 0) | 4 - 2 | 3.25 | 3.25 | 1.98 | W | 0.86 | -0.5 | 0.98 | W | U |
ISR D2 | 24-05-24 | 1 - 4 (1 - 2) | 4 - 6 | 10.50 | 7.10 | 1.15 | W | 0.80 | -2.5 | 0.90 | W | O |
Statistical 10 Recent matches, 5 Win, 2 Draw, 3 Loss, Win rate:50% Winning odds:45% Over rate odds: 40%
Hapoel Hadera |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
ISR D1 | 21-09-24 | 2 - 1 (0 - 1) | 10 - 0 | 1.57 | 3.65 | 4.80 | 0.81 | 0.75 | 1.01 | O | ||
ISR D1 | 16-09-24 | 0 - 1 (0 - 1) | 10 - 0 | 2.06 | 3.15 | 3.15 | 0.80 | 0.25 | 1.02 | U | ||
ISR D1 | 31-08-24 | 1 - 1 (0 - 1) | 2 - 3 | 2.06 | 3.15 | 3.20 | 0.80 | 0.25 | 1.02 | U | ||
ISR D1 | 24-08-24 | 0 - 0 (0 - 0) | 3 - 5 | 2.85 | 3.20 | 2.19 | 0.88 | -0.25 | 0.94 | U | ||
ISR LATTC | 17-08-24 | 1 - 2 (0 - 1) | 8 - 1 | |||||||||
ISR LATTC | 10-08-24 | 0 - 1 (0 - 0) | 9 - 1 | |||||||||
ISR LATTC | 06-08-24 | 2 - 0 (1 - 0) | 2 - 3 | 1.97 | 3.35 | 3.40 | 0.97 | 0.5 | 0.79 | U | ||
ISR LATTC | 31-07-24 | 3 - 0 (2 - 0) | 5 - 1 | 1.79 | 3.45 | 3.65 | 0.79 | 0.5 | 0.97 | O | ||
ISR LATTC | 28-07-24 | 2 - 5 (1 - 1) | 1 - 3 | 3.25 | 3.10 | 2.04 | 0.80 | -0.5 | 1.04 | O | ||
INT CF | 22-07-24 | 1 - 2 (0 - 2) | - |
Statistical 10 Recent matches, 4 Win, 2 Draw, 4 Loss, Win rate:40% Winning odds:56% Over rate odds: 43%
Ironi Tiberias |
Ironi Tiberias |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
ISR D1 | 19-10-2024 | Away | Hapoel Haifa | 14 Day |
ISR D1 | 26-10-2024 | Home | Hapoel Jerusalem | 21 Day |
ISR D1 | 02-11-2024 | Away | Maccabi Petah Tikva FC | 28 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
ISR D1 | 19-10-2024 | Home | Maccabi Netanya | 14 Day |
ISR D1 | 26-10-2024 | Away | Maccabi Haifa | 21 Day |
ISR D1 | 02-11-2024 | Home | Beitar Jerusalem | 28 Day |