[KOR K2-6] Suwon Samsung Bluewings |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
36 | 15 | 11 | 10 | 46 | 35 | 56 | 6 | 41.7% |
18 | 9 | 3 | 6 | 25 | 18 | 30 | 3 | 50.0% |
18 | 6 | 8 | 4 | 21 | 17 | 26 | 8 | 33.3% |
6 | 2 | 3 | 1 | 5 | 4 | 9 | 33.3% |
[KOR K2-11] Ansan Greeners FC |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
36 | 9 | 10 | 17 | 35 | 48 | 37 | 11 | 25.0% |
18 | 6 | 4 | 8 | 17 | 25 | 22 | 8 | 33.3% |
18 | 3 | 6 | 9 | 18 | 23 | 15 | 12 | 16.7% |
6 | 2 | 2 | 2 | 7 | 11 | 8 | 33.3% |
Suwon Samsung Bluewings |
Home - Away |
---|
Suwon Samsung BluewingsAnsan Greeners FC |
Ansan Greeners FCSuwon Samsung Bluewings |
Ansan Greeners FCSuwon Samsung Bluewings |
Ansan Greeners FCSuwon Samsung Bluewings |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
KOR D2 | 30-06-24 | 1 - 1 (0 - 0) | 9 - 4 | 1.43 | 4.00 | 5.90 | D | 0.80 | 1 | 1.02 | W | U |
KFAC | 17-04-24 | 0 - 1 (0 - 0) | 3 - 7 | 4.15 | 3.55 | 1.74 | W | 0.92 | -0.75 | 0.96 | W | U |
KOR D2 | 17-03-24 | 0 - 1 (0 - 0) | 3 - 7 | 3.65 | 3.50 | 1.78 | W | 0.82 | -0.75 | 1.00 | W | U |
KFAC | 12-04-23 | 1 - 3 (0 - 0) | 4 - 0 | 3.50 | 3.45 | 1.83 | W | 0.99 | -0.5 | 0.83 | W | O |
Statistical 4 Recent matches, 3 Win, 1 Draw, 0 Loss, Win rate:75% Winning odds:57% Over rate odds: 25%
Suwon Samsung Bluewings |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
KOR D2 | 30-10-24 | 2 - 1 (0 - 1) | 5 - 8 | 1.96 | 3.40 | 3.15 | W | 0.96 | 0.5 | 0.80 | W | O |
KOR D2 | 27-10-24 | 0 - 0 (0 - 0) | 0 - 3 | 2.77 | 3.20 | 2.24 | D | 0.80 | -0.25 | 1.02 | L | U |
KOR D2 | 19-10-24 | 1 - 1 (0 - 1) | 9 - 6 | 2.62 | 3.35 | 2.27 | D | 1.04 | 0 | 0.78 | D | U |
KOR D2 | 06-10-24 | 1 - 0 (0 - 0) | 1 - 3 | 2.21 | 3.25 | 2.78 | W | 1.00 | 0.25 | 0.82 | W | U |
KOR D2 | 28-09-24 | 1 - 1 (1 - 0) | 1 - 1 | 3.05 | 3.45 | 2.07 | D | 0.98 | -0.25 | 0.84 | L | U |
KOR D2 | 25-09-24 | 0 - 1 (0 - 1) | 8 - 1 | 2.12 | 3.40 | 2.82 | L | 0.90 | 0.25 | 0.92 | L | U |
KOR D2 | 22-09-24 | 1 - 2 (1 - 0) | 1 - 6 | 3.10 | 3.45 | 1.98 | W | 0.84 | -0.5 | 0.98 | W | O |
KOR D2 | 14-09-24 | 1 - 2 (0 - 1) | 8 - 9 | 1.53 | 4.05 | 4.60 | L | 0.98 | 1 | 0.84 | D | O |
KOR D2 | 31-08-24 | 2 - 2 (2 - 0) | 2 - 1 | 3.25 | 3.15 | 2.02 | D | 0.80 | -0.5 | 1.02 | L | O |
KOR D2 | 25-08-24 | 2 - 0 (0 - 0) | 5 - 6 | 2.43 | 3.40 | 2.43 | L | 0.91 | 0 | 0.91 | L | U |
Statistical 10 Recent matches, 3 Win, 4 Draw, 3 Loss, Win rate:30% Winning odds:33% Over rate odds: 40%
Ansan Greeners FC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
KOR D2 | 30-10-24 | 1 - 1 (0 - 0) | 2 - 3 | 3.00 | 3.40 | 2.03 | 0.96 | -0.25 | 0.80 | U | ||
KOR D2 | 26-10-24 | 1 - 0 (1 - 0) | 2 - 6 | 3.75 | 3.30 | 1.82 | 1.00 | -0.5 | 0.82 | U | ||
KOR D2 | 19-10-24 | 1 - 1 (0 - 0) | 8 - 3 | 1.56 | 3.95 | 4.45 | 1.03 | 1 | 0.79 | U | ||
KOR D2 | 29-09-24 | 0 - 5 (0 - 3) | 5 - 3 | 3.95 | 3.55 | 1.71 | 0.89 | -0.75 | 0.93 | O | ||
KOR D2 | 24-09-24 | 3 - 2 (2 - 2) | 2 - 1 | 2.86 | 3.15 | 2.22 | 0.82 | -0.25 | 1.00 | O | ||
KOR D2 | 21-09-24 | 2 - 1 (1 - 0) | 4 - 5 | 1.45 | 4.05 | 5.40 | 0.84 | 1 | 0.98 | O | ||
KOR D2 | 14-09-24 | 1 - 1 (0 - 0) | 4 - 0 | 1.56 | 3.80 | 4.65 | 0.78 | 0.75 | 1.04 | U | ||
KOR D2 | 31-08-24 | 0 - 0 (0 - 0) | 3 - 1 | 3.95 | 3.50 | 1.72 | 0.88 | -0.75 | 0.94 | U | ||
KOR D2 | 26-08-24 | 2 - 3 (1 - 2) | 3 - 4 | 1.95 | 3.35 | 3.25 | 0.95 | 0.5 | 0.87 | O | ||
KOR D2 | 17-08-24 | 1 - 0 (1 - 0) | 1 - 0 | 1.73 | 3.35 | 4.10 | 0.97 | 0.75 | 0.85 | U |
Statistical 10 Recent matches, 3 Win, 4 Draw, 3 Loss, Win rate:30% Winning odds:45% Over rate odds: 40%
Suwon Samsung Bluewings |
Suwon Samsung Bluewings |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
KOR D2 | 09-11-2024 | Home | Seongnam FC | 6 Day |