Hadicap Odd | Over/Under Odd | European Odd | ||||
---|---|---|---|---|---|---|
Company | Home HDP Away | Home Draw Away | Over First odd Under | History |
[SWI Divison 1-5] FC Rapperswil-Jona |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
17 | 9 | 2 | 6 | 33 | 24 | 29 | 5 | 52.9% |
9 | 4 | 2 | 3 | 20 | 12 | 14 | 5 | 44.4% |
8 | 5 | 0 | 3 | 13 | 12 | 15 | 4 | 62.5% |
6 | 3 | 1 | 2 | 8 | 7 | 10 | 50.0% |
[SWI Divison 1-8] FC Luzern U21 |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
18 | 7 | 5 | 6 | 34 | 34 | 26 | 8 | 38.9% |
9 | 3 | 3 | 3 | 16 | 15 | 12 | 9 | 33.3% |
9 | 4 | 2 | 3 | 18 | 19 | 14 | 6 | 44.4% |
6 | 1 | 2 | 3 | 7 | 11 | 5 | 16.7% |
FC Rapperswil-Jona |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SUI PL | 23-03-24 | 2 - 3 (1 - 1) | - | L | ||||||||
SUI PL | 20-09-23 | 1 - 2 (1 - 1) | - | 2.01 | 3.95 | 2.72 | W | 0.81 | 0.25 | 0.95 | W | U |
SUI PL | 29-04-23 | 4 - 3 (2 - 1) | - | W | ||||||||
SUI PL | 23-10-22 | 5 - 1 (3 - 0) | - | L | ||||||||
SUI PL | 02-06-12 | 2 - 1 (0 - 0) | - | W | ||||||||
SUI PL | 12-11-11 | 2 - 2 (0 - 0) | - | D | ||||||||
SUI PL | 28-06-11 | 6 - 1 (0 - 0) | - | W | ||||||||
SUI PL | 07-08-10 | 2 - 1 (0 - 0) | - | L | ||||||||
SUI PL | 28-03-10 | 2 - 0 (0 - 0) | - | L | ||||||||
SUI PL | 12-09-09 | 2 - 0 (0 - 0) | - | W |
Statistical 10 Recent matches, 5 Win, 1 Draw, 4 Loss, Win rate:50% Winning odds:83% Over rate odds: 0%
FC Rapperswil-Jona |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SUI PL | 19-10-24 | 2 - 3 (1 - 1) | - | W | ||||||||
SUI PL | 12-10-24 | 1 - 0 (0 - 0) | - | W | ||||||||
SUI PL | 05-10-24 | 1 - 0 (0 - 0) | - | L | ||||||||
SUI PL | 28-09-24 | 0 - 0 (0 - 0) | - | D | ||||||||
SUI PL | 25-09-24 | 2 - 3 (2 - 1) | 7 - 1 | L | ||||||||
SUI PL | 21-09-24 | 1 - 2 (0 - 1) | - | W | ||||||||
SUI Cup | 14-09-24 | 1 - 3 (0 - 0) | 2 - 8 | 7.90 | 5.40 | 1.19 | L | 0.90 | -1.75 | 0.80 | L | O |
SUI PL | 07-09-24 | 1 - 3 (0 - 2) | 5 - 1 | W | ||||||||
SUI PL | 31-08-24 | 5 - 0 (3 - 0) | - | W | ||||||||
SUI PL | 28-08-24 | 3 - 0 (1 - 0) | 5 - 3 | 1.46 | 4.45 | 4.75 | W | 0.80 | 1 | 1.02 | W | U |
Statistical 10 Recent matches, 6 Win, 1 Draw, 3 Loss, Win rate:60% Winning odds:86% Over rate odds: 50%
FC Luzern U21 |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SUI PL | 20-10-24 | 3 - 0 (1 - 0) | 8 - 6 | |||||||||
SUI PL | 12-10-24 | 1 - 1 (1 - 0) | - | |||||||||
SUI PL | 05-10-24 | 3 - 1 (2 - 0) | 3 - 10 | |||||||||
SUI PL | 28-09-24 | 1 - 2 (1 - 0) | - | |||||||||
SUI PL | 25-09-24 | 1 - 3 (0 - 0) | - | |||||||||
SUI PL | 21-09-24 | 1 - 1 (0 - 0) | - | |||||||||
SUI PL | 14-09-24 | 3 - 1 (2 - 0) | - | |||||||||
SUI PL | 07-09-24 | 3 - 2 (2 - 2) | 8 - 2 | |||||||||
SUI PL | 31-08-24 | 3 - 3 (1 - 1) | - | |||||||||
SUI PL | 24-08-24 | 2 - 3 (0 - 1) | - |
Statistical 10 Recent matches, 3 Win, 3 Draw, 4 Loss, Win rate:30% Winning odds:100% Over rate odds: -%
FC Rapperswil-Jona |
FC Rapperswil-Jona |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
SUI PL | 02-11-2024 | Away | Grand Saconnex | 7 Day |
SUI PL | 09-11-2024 | Home | SC Cham | 14 Day |
SUI PL | 16-11-2024 | Away | Bavois | 21 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
SUI PL | 02-11-2024 | Home | Kriens | 7 Day |
SUI PL | 09-11-2024 | Home | Grand Saconnex | 14 Day |
SUI PL | 16-11-2024 | Away | SC Cham | 21 Day |