[UEFA Europa League-21] Fenerbahce |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 2 | 7 | 9 | 8 | 21 | 33.3% |
3 | 1 | 1 | 1 | 3 | 4 | 4 | 24 | 33.3% |
3 | 1 | 1 | 1 | 4 | 5 | 4 | 15 | 33.3% |
6 | 3 | 2 | 1 | 10 | 7 | 11 | 50.0% |
[UEFA Europa League-7] Manchester United |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
6 | 3 | 3 | 0 | 12 | 8 | 12 | 7 | 50.0% |
3 | 2 | 1 | 0 | 6 | 3 | 7 | 6 | 66.7% |
3 | 1 | 2 | 0 | 6 | 5 | 5 | 7 | 33.3% |
6 | 1 | 4 | 1 | 6 | 8 | 7 | 16.7% |
Fenerbahce |
Home - Away |
---|
FenerbahceManchester United |
Manchester UnitedFenerbahce |
FenerbahceManchester United |
Manchester UnitedFenerbahce |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
UEFA EL | 03-11-16 | 2 - 1 (1 - 0) | 0 - 9 | 2.59 | 3.40 | 2.49 | W | 0.70 | -0.25 | 1.21 | W | O |
UEFA EL | 20-10-16 | 4 - 1 (3 - 0) | 2 - 7 | 1.58 | 4.05 | 4.95 | L | 1.05 | 1 | 0.81 | L | O |
UEFA CL | 08-12-04 | 3 - 0 (0 - 0) | - | W | ||||||||
UEFA CL | 28-09-04 | 6 - 2 (3 - 0) | - | L |
Statistical 4 Recent matches, 2 Win, 0 Draw, 2 Loss, Win rate:50% Winning odds:100% Over rate odds: 100%
Fenerbahce |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
TUR D1 | 20-10-24 | 2 - 2 (0 - 1) | 4 - 2 | 3.60 | 3.50 | 1.94 | D | 0.94 | -0.5 | 0.94 | L | O |
UEFA EL | 03-10-24 | 1 - 1 (1 - 0) | 4 - 2 | 2.58 | 3.80 | 2.34 | D | 1.00 | 0 | 0.82 | D | U |
TUR D1 | 29-09-24 | 0 - 2 (0 - 0) | 2 - 5 | 6.10 | 4.65 | 1.42 | W | 0.90 | -1.25 | 0.98 | W | U |
UEFA EL | 26-09-24 | 2 - 1 (1 - 0) | 7 - 6 | 1.73 | 3.80 | 4.15 | W | 0.94 | 0.75 | 0.94 | W | O |
TUR D1 | 21-09-24 | 1 - 3 (0 - 2) | 10 - 2 | 2.07 | 3.85 | 2.96 | L | 0.85 | 0.25 | 1.03 | L | O |
TUR D1 | 15-09-24 | 0 - 2 (0 - 2) | 6 - 5 | 5.10 | 4.50 | 1.50 | W | 1.02 | -1 | 0.86 | W | U |
TUR D1 | 30-08-24 | 3 - 0 (1 - 0) | 2 - 1 | 1.24 | 6.00 | 9.50 | W | 0.91 | 1.75 | 0.97 | W | U |
TUR D1 | 25-08-24 | 0 - 5 (0 - 1) | 1 - 6 | 4.70 | 4.10 | 1.60 | W | 0.80 | -1 | 1.08 | W | O |
TUR D1 | 17-08-24 | 2 - 2 (0 - 2) | 5 - 5 | 8.20 | 4.85 | 1.33 | D | 0.83 | -1.5 | 1.05 | L | O |
UEFA CL | 13-08-24 | 1 - 0 (0 - 0) | 8 - 2 | 2.02 | 3.35 | 3.05 | W | 1.02 | 0.5 | 0.80 | W | U |
Statistical 10 Recent matches, 6 Win, 3 Draw, 1 Loss, Win rate:60% Winning odds:55% Over rate odds: 50%
Manchester United |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
ENG PR | 19-10-24 | 2 - 1 (0 - 1) | 9 - 2 | 1.61 | 4.55 | 5.00 | 1.00 | 1 | 0.88 | D | ||
ENG PR | 06-10-24 | 0 - 0 (0 - 0) | 6 - 3 | 2.48 | 4.00 | 2.59 | 0.90 | 0 | 0.98 | U | ||
UEFA EL | 03-10-24 | 3 - 3 (2 - 2) | 5 - 10 | 2.58 | 3.55 | 2.43 | 0.97 | 0 | 0.85 | O | ||
ENG PR | 29-09-24 | 0 - 3 (0 - 1) | 5 - 3 | 2.39 | 4.00 | 2.66 | 0.84 | 0 | 1.04 | U | ||
UEFA EL | 25-09-24 | 1 - 1 (1 - 0) | 10 - 5 | 1.32 | 5.20 | 7.60 | 0.94 | 1.5 | 0.94 | U | ||
ENG PR | 21-09-24 | 0 - 0 (0 - 0) | 4 - 11 | 2.79 | 3.65 | 2.39 | 0.78 | -0.25 | 1.11 | U | ||
ENG LC | 17-09-24 | 7 - 0 (3 - 0) | 3 - 1 | 1.24 | 5.80 | 10.00 | 0.97 | 1.75 | 0.91 | O | ||
ENG PR | 14-09-24 | 0 - 3 (0 - 2) | 0 - 7 | 4.35 | 4.25 | 1.74 | 0.95 | -0.75 | 0.93 | O | ||
ENG PR | 01-09-24 | 0 - 3 (0 - 2) | 5 - 2 | 3.60 | 4.25 | 1.90 | 0.98 | -0.5 | 0.90 | U | ||
ENG PR | 24-08-24 | 2 - 1 (1 - 0) | 4 - 4 | 2.65 | 3.75 | 2.50 | 1.00 | 0 | 0.88 | D |
Statistical 10 Recent matches, 3 Win, 4 Draw, 3 Loss, Win rate:30% Winning odds:44% Over rate odds: 38%
Fenerbahce |
Fenerbahce |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
TUR D1 | 27-10-2024 | Home | Bodrumspor | 3 Day |
TUR D1 | 03-11-2024 | Away | Trabzonspor | 10 Day |
UEFA EL | 07-11-2024 | Away | AZ Alkmaar | 14 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
ENG PR | 27-10-2024 | Away | West Ham United | 3 Day |
ENG LC | 30-10-2024 | Home | Leicester City | 6 Day |
ENG PR | 03-11-2024 | Home | Chelsea | 10 Day |