[INT FRL-] Vanuatu |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 2 | 0 | 4 | 5 | 17 | 6 | 33.3% |
[INT FRL-] Australia U23 |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 1 | 4 | 1 | 5 | 5 | 7 | 16.7% |
Vanuatu |
Home - Away |
---|
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH |
Empty Data
Vanuatu |
Home - Away |
---|
VanuatuNew Zealand |
FijiVanuatu |
VanuatuNew Zealand |
VanuatuSolomon Islands |
VanuatuBrunei Darussalam |
GuineaVanuatu |
VanuatuFiji |
New CaledoniaVanuatu |
VanuatuPapua New Guinea |
TuvaluVanuatu |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
OFC NC | 30-06-24 | 0 - 3 (0 - 1) | - | L | ||||||||
OFC NC | 27-06-24 | 1 - 2 (0 - 1) | - | W | ||||||||
OFC NC | 21-06-24 | 0 - 4 (0 - 2) | - | L | ||||||||
OFC NC | 15-06-24 | 1 - 0 (0 - 0) | - | W | ||||||||
INT FRL | 26-03-24 | 2 - 3 (1 - 0) | 3 - 2 | 1.07 | 8.10 | 16.00 | L | 0.93 | 2.5 | 0.83 | W | O |
INT FRL | 21-03-24 | 6 - 0 (4 - 0) | 10 - 1 | 1.01 | 14.50 | 26.00 | L | 0.85 | 3.5 | 0.85 | L | O |
PACG | 01-12-23 | 2 - 4 (2 - 1) | - | L | ||||||||
PACG | 28-11-23 | 1 - 0 (1 - 0) | 3 - 3 | L | ||||||||
PACG | 23-11-23 | 1 - 1 (0 - 1) | 1 - 5 | D | ||||||||
PACG | 20-11-23 | 0 - 6 (0 - 3) | - | W |
Statistical 10 Recent matches, 3 Win, 1 Draw, 6 Loss, Win rate:30% Winning odds:100% Over rate odds: 100%
Australia U23 |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
AFC U23 | 21-04-24 | 0 - 0 (0 - 0) | 4 - 17 | 3.55 | 3.20 | 1.91 | 0.91 | -0.5 | 0.91 | U | ||
AFC U23 | 18-04-24 | 1 - 0 (1 - 0) | 4 - 9 | 8.40 | 4.85 | 1.26 | 0.90 | -1.5 | 0.92 | U | ||
AFC U23 | 15-04-24 | 0 - 0 (0 - 0) | 4 - 7 | 1.80 | 3.25 | 3.90 | 0.80 | 0.5 | 1.02 | U | ||
WAFF U23 | 26-03-24 | 2 - 2 (1 - 1) | 2 - 8 | 2.88 | 3.15 | 2.20 | 0.80 | -0.25 | 0.96 | O | ||
WAFF U23 | 23-03-24 | 1 - 1 (1 - 1) | 4 - 5 | |||||||||
WAFF U23 | 20-03-24 | 2 - 1 (2 - 0) | 4 - 2 | 2.00 | 3.15 | 3.30 | 1.00 | 0.5 | 0.76 | O | ||
INT FRL | 21-11-23 | 1 - 3 (0 - 3) | - | 3.05 | 3.15 | 2.11 | 0.97 | -0.25 | 0.85 | O | ||
INT FRL | 18-11-23 | 1 - 2 (1 - 2) | 2 - 10 | |||||||||
AFC U23 | 12-09-23 | 1 - 1 (1 - 1) | 5 - 2 | 1.05 | 9.00 | 18.50 | 0.80 | 2.5 | 0.96 | U | ||
AFC U23 | 06-09-23 | 1 - 7 (1 - 4) | 1 - 6 | 0.93 | -4 | 0.77 | O |
Statistical 10 Recent matches, 4 Win, 5 Draw, 1 Loss, Win rate:40% Winning odds:60% Over rate odds: 50%
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
Empty Data |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
Empty Data |