[FIFA World Cup qualification (CAF)-3] Cape Verde |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
4 | 2 | 1 | 1 | 4 | 4 | 7 | 3 | 50.0% |
2 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 50.0% |
2 | 1 | 0 | 1 | 3 | 4 | 3 | 2 | 50.0% |
6 | 4 | 2 | 0 | 8 | 2 | 14 | 66.7% |
[FIFA World Cup qualification (CAF)-2] Libya |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
4 | 2 | 1 | 1 | 4 | 3 | 7 | 2 | 50.0% |
2 | 1 | 1 | 0 | 3 | 2 | 4 | 2 | 50.0% |
2 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 50.0% |
6 | 5 | 1 | 0 | 14 | 5 | 16 | 83.3% |
Cape Verde |
Home - Away |
---|
Cape VerdeLibya |
LibyaCape Verde |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CAF NC | 03-09-16 | 0 - 1 (0 - 0) | - | 1.28 | 4.60 | 8.40 | L | 1.00 | 1.5 | 0.82 | W | U |
CAF NC | 06-09-15 | 1 - 2 (0 - 0) | - | 2.90 | 3.00 | 2.25 | W | 0.80 | -0.25 | 1.04 | W | O |
Statistical 2 Recent matches, 1 Win, 0 Draw, 1 Loss, Win rate:50% Winning odds:67% Over rate odds: 50%
Cape Verde |
Home - Away |
---|
Cape VerdeEquatorial Guinea |
Cape VerdeGuyana |
Cape VerdeSouth Africa |
Cape VerdeMauritania |
Cape VerdeEgypt |
Cape VerdeMozambique |
GhanaCape Verde |
TunisiaCape Verde |
EswatiniCape Verde |
Cape VerdeAngola |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
INT FRL | 25-03-24 | 1 - 0 (0 - 0) | 4 - 3 | 1.92 | 3.10 | 3.65 | W | 0.92 | 0.5 | 0.90 | W | U |
INT FRL | 21-03-24 | 1 - 0 (1 - 0) | 5 - 4 | 1.11 | 7.00 | 16.50 | W | 0.76 | 2 | 1.00 | W | U |
CAF NC | 03-02-24 | 0 - 0 (0 - 0) | 9 - 1 | 2.26 | 3.05 | 3.25 | D | 0.96 | 0.25 | 0.86 | W | U |
CAF NC | 29-01-24 | 1 - 0 (0 - 0) | 11 - 1 | 2.02 | 2.92 | 3.55 | W | 1.02 | 0.5 | 0.80 | W | U |
CAF NC | 22-01-24 | 2 - 2 (1 - 0) | 4 - 8 | 6.90 | 4.00 | 1.38 | D | 0.80 | -1.25 | 1.02 | L | O |
CAF NC | 19-01-24 | 3 - 0 (1 - 0) | 1 - 6 | 2.07 | 2.86 | 3.15 | W | 0.82 | 0.25 | 0.88 | W | O |
CAF NC | 14-01-24 | 1 - 2 (0 - 1) | 2 - 5 | 1.66 | 3.40 | 4.45 | W | 0.87 | 0.75 | 0.89 | W | O |
INT FRL | 10-01-24 | 2 - 0 (1 - 0) | - | 1.32 | 4.30 | 7.70 | L | 0.83 | 1.25 | 0.93 | L | U |
WCPAF | 21-11-23 | 0 - 2 (0 - 2) | 4 - 5 | 5.90 | 3.65 | 1.48 | W | 0.84 | -1 | 0.92 | W | U |
WCPAF | 16-11-23 | 0 - 0 (0 - 0) | 6 - 5 | 1.98 | 3.25 | 3.50 | D | 0.98 | 0.5 | 0.78 | W | U |
Statistical 10 Recent matches, 6 Win, 3 Draw, 1 Loss, Win rate:60% Winning odds:53% Over rate odds: 30%
Libya |
Home - Away |
---|
LibyaMauritius |
TogoLibya |
Burkina FasoLibya |
LibyaKuwait |
IndonesiaLibya |
LibyaIndonesia |
LibyaCameroon |
EswatiniLibya |
LibyaNiger |
LiberiaLibya |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
WCPAF | 06-06-24 | 2 - 1 (2 - 1) | 3 - 4 | 1.22 | 5.20 | 8.90 | 0.97 | 1.75 | 0.79 | O | ||
INT FRL | 26-03-24 | 1 - 1 (1 - 1) | 2 - 5 | 2.18 | 3.10 | 3.30 | 0.90 | 0.25 | 0.92 | D | ||
INT FRL | 22-03-24 | 1 - 2 (1 - 1) | - | |||||||||
INT FRL | 12-01-24 | 3 - 1 (2 - 0) | - | 2.33 | 3.10 | 2.73 | 0.75 | 0 | 1.07 | O | ||
INT FRL | 05-01-24 | 1 - 2 (1 - 2) | 3 - 4 | 3.25 | 3.20 | 2.00 | 0.76 | -0.5 | 1.00 | O | ||
INT FRL | 02-01-24 | 4 - 0 (1 - 0) | 5 - 2 | 2.65 | 3.10 | 2.39 | 0.98 | 0 | 0.78 | O | ||
WCPAF | 21-11-23 | 1 - 1 (1 - 1) | 1 - 0 | 4.35 | 3.45 | 1.67 | 0.88 | -0.75 | 0.88 | U | ||
WCPAF | 17-11-23 | 0 - 1 (0 - 0) | 11 - 1 | 3.75 | 3.20 | 1.92 | 0.84 | -0.5 | 0.92 | U | ||
INT FRL | 17-10-23 | 1 - 1 (0 - 0) | - | |||||||||
INT FRL | 14-10-23 | 2 - 3 (1 - 1) | - | 2.66 | 2.91 | 2.49 | 0.98 | 0 | 0.84 | O |
Statistical 10 Recent matches, 7 Win, 3 Draw, 0 Loss, Win rate:70% Winning odds:80% Over rate odds: 71%
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
WCPAF | 17-03-2025 | Home | Mauritius | 279 Day |
WCPAF | 24-03-2025 | Away | Angola | 286 Day |
WCPAF | 01-09-2025 | Away | Mauritius | 447 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
WCPAF | 17-03-2025 | Home | Angola | 279 Day |
WCPAF | 24-03-2025 | Away | Cameroon | 286 Day |
WCPAF | 01-09-2025 | Away | Angola | 447 Day |