[AUT 3.Liga-4] SR Donaufeld Wien |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
14 | 6 | 5 | 3 | 25 | 20 | 23 | 4 | 42.9% |
7 | 4 | 2 | 1 | 14 | 9 | 14 | 5 | 57.1% |
7 | 2 | 3 | 2 | 11 | 11 | 9 | 7 | 28.6% |
6 | 0 | 3 | 3 | 7 | 11 | 3 | 0.0% |
[AUT 3.Liga-3] Neusiedl |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
15 | 8 | 3 | 4 | 30 | 20 | 27 | 3 | 53.3% |
9 | 5 | 2 | 2 | 19 | 11 | 17 | 2 | 55.6% |
6 | 3 | 1 | 2 | 11 | 9 | 10 | 4 | 50.0% |
6 | 3 | 2 | 1 | 12 | 8 | 11 | 50.0% |
SR Donaufeld Wien |
Home - Away |
---|
NeusiedlSR Donaufeld Wien |
SR Donaufeld WienNeusiedl |
NeusiedlSR Donaufeld Wien |
SR Donaufeld WienNeusiedl |
NeusiedlSR Donaufeld Wien |
NeusiedlSR Donaufeld Wien |
SR Donaufeld WienNeusiedl |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
AUS D3 | 22-03-24 | 0 - 2 (0 - 1) | 5 - 5 | W | ||||||||
AUS D3 | 26-08-23 | 5 - 2 (2 - 2) | 9 - 4 | W | ||||||||
AUS D3 | 17-03-23 | 1 - 0 (0 - 0) | 7 - 4 | L | ||||||||
AUS D3 | 27-08-22 | 2 - 1 (0 - 0) | 7 - 6 | W | ||||||||
INT CF | 28-04-15 | 3 - 1 (0 - 1) | 5 - 9 | L | ||||||||
AUS D3 | 28-04-15 | 3 - 1 (0 - 1) | - | L | ||||||||
AUS D3 | 09-11-14 | 2 - 1 (2 - 1) | 3 - 11 | W |
Statistical 7 Recent matches, 4 Win, 0 Draw, 3 Loss, Win rate:57% Winning odds:100% Over rate odds: -%
SR Donaufeld Wien |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
AUS D3 | 26-10-24 | 2 - 2 (1 - 1) | 8 - 5 | D | ||||||||
AUS D3 | 19-10-24 | 2 - 3 (1 - 3) | 7 - 3 | L | ||||||||
AUS D3 | 12-10-24 | 0 - 0 (0 - 0) | 3 - 10 | 3.95 | 4.05 | 1.54 | D | 0.75 | -1 | 0.95 | L | U |
AUS D3 | 05-10-24 | 1 - 1 (0 - 1) | 3 - 2 | D | ||||||||
AUS D3 | 28-09-24 | 2 - 1 (1 - 1) | 8 - 9 | L | ||||||||
AUT CUP | 25-09-24 | 1 - 3 (1 - 0) | 6 - 8 | L | ||||||||
AUS D3 | 21-09-24 | 2 - 2 (1 - 1) | 4 - 3 | D | ||||||||
AUS D3 | 07-09-24 | 2 - 1 (1 - 1) | 9 - 2 | W | ||||||||
AUS D3 | 31-08-24 | 0 - 1 (0 - 1) | 0 - 8 | W | ||||||||
AUS D3 | 24-08-24 | 3 - 0 (1 - 0) | 8 - 1 | W |
Statistical 10 Recent matches, 3 Win, 4 Draw, 3 Loss, Win rate:30% Winning odds:75% Over rate odds: 0%
Neusiedl |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
AUS D3 | 31-10-24 | 4 - 1 (1 - 1) | 6 - 3 | 2.43 | 3.55 | 2.19 | 0.95 | 0 | 0.75 | O | ||
AUS D3 | 26-10-24 | 3 - 0 (2 - 0) | - | |||||||||
AUS D3 | 18-10-24 | 1 - 1 (0 - 0) | 5 - 2 | |||||||||
AUS D3 | 11-10-24 | 1 - 0 (0 - 0) | 4 - 2 | 1.84 | 3.70 | 2.98 | 0.84 | 0.5 | 0.86 | U | ||
AUS D3 | 04-10-24 | 3 - 3 (2 - 2) | 8 - 8 | |||||||||
AUS D3 | 27-09-24 | 0 - 3 (0 - 1) | 7 - 3 | |||||||||
AUS D3 | 24-09-24 | 3 - 4 (2 - 1) | 10 - 5 | 1.88 | 3.45 | 3.05 | 0.88 | 0.5 | 0.82 | O | ||
AUS D3 | 20-09-24 | 3 - 0 (1 - 0) | 5 - 4 | 2.31 | 3.50 | 2.31 | 0.85 | 0 | 0.85 | D | ||
AUS D3 | 05-09-24 | 3 - 0 (3 - 0) | 2 - 3 | 2.89 | 3.45 | 1.95 | 0.75 | -0.5 | 0.95 | O | ||
AUS D3 | 30-08-24 | 1 - 3 (0 - 2) | 4 - 11 |
Statistical 10 Recent matches, 7 Win, 2 Draw, 1 Loss, Win rate:70% Winning odds:88% Over rate odds: 75%
SR Donaufeld Wien |
SR Donaufeld Wien |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
AUS D3 | 01-03-2025 | Home | SC Mannsdorf | 112 Day |
AUS D3 | 07-03-2025 | Away | Kremser | 118 Day |
AUS D3 | 15-03-2025 | Home | SV Oberwart | 126 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
AUS D3 | 28-02-2025 | Away | Favoritner AC | 111 Day |
AUS D3 | 07-03-2025 | Away | SC Mannsdorf | 118 Day |
AUS D3 | 14-03-2025 | Home | Kremser | 125 Day |
Data is being updated
Data is being updated