[CZE Third League-2] Trinec |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
17 | 13 | 2 | 2 | 35 | 17 | 41 | 2 | 76.5% |
9 | 7 | 1 | 1 | 20 | 10 | 22 | 3 | 77.8% |
8 | 6 | 1 | 1 | 15 | 7 | 19 | 2 | 75.0% |
6 | 5 | 1 | 0 | 15 | 6 | 16 | 83.3% |
[CZE Third League-7] Hodonin Sardice |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
17 | 6 | 7 | 4 | 26 | 25 | 25 | 7 | 35.3% |
9 | 4 | 4 | 1 | 16 | 10 | 16 | 5 | 44.4% |
8 | 2 | 3 | 3 | 10 | 15 | 9 | 8 | 25.0% |
6 | 2 | 3 | 1 | 11 | 8 | 9 | 33.3% |
Trinec |
Home - Away |
---|
Hodonin SardiceTrinec |
TrinecHodonin Sardice |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CZE CFL | 09-03-24 | 0 - 4 (0 - 1) | 3 - 6 | W | ||||||||
CZE CFL | 05-08-23 | 1 - 1 (0 - 1) | 2 - 2 | D |
Statistical 2 Recent matches, 1 Win, 1 Draw, 0 Loss, Win rate:50% Winning odds:100% Over rate odds: -%
Trinec |
Home - Away |
---|
TrinecSC Znojmo |
Unie HlubinaTrinec |
TrinecSlavia Kromeriz |
FC StraniTrinec |
TrinecUnicov |
ZlinskoTrinec |
TrinecUhersky Brod |
TrinecBrno B |
BlanskoTrinec |
Slovacko IITrinec |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CZE CFL | 09-11-24 | 3 - 1 (1 - 0) | 9 - 2 | 1.32 | 4.70 | 6.70 | W | 1.02 | 1.5 | 0.80 | W | O |
CZE CFL | 02-11-24 | 1 - 3 (0 - 2) | 4 - 5 | W | ||||||||
CZE CFL | 26-10-24 | 1 - 1 (0 - 0) | 9 - 3 | 2.15 | 3.40 | 2.74 | D | 0.92 | 0.25 | 0.84 | W | U |
CZE CFL | 20-10-24 | 0 - 3 (0 - 1) | 4 - 8 | W | ||||||||
CZE CFL | 12-10-24 | 3 - 2 (2 - 2) | 8 - 4 | 1.48 | 4.35 | 4.70 | W | 0.84 | 1 | 0.98 | W | O |
CZE CFL | 04-10-24 | 1 - 2 (0 - 1) | 1 - 5 | 4.45 | 4.00 | 1.55 | W | 0.82 | -1 | 1.00 | D | O |
CZE CFL | 28-09-24 | 2 - 1 (2 - 0) | 13 - 3 | W | ||||||||
CZE CFL | 25-09-24 | 1 - 0 (0 - 0) | 12 - 3 | W | ||||||||
CZE CFL | 20-09-24 | 1 - 2 (1 - 0) | 5 - 5 | W | ||||||||
CZE CFL | 11-09-24 | 0 - 2 (0 - 2) | 4 - 4 | 2.41 | 3.45 | 2.41 | W | 0.88 | 0 | 0.88 | W | U |
Statistical 10 Recent matches, 9 Win, 1 Draw, 0 Loss, Win rate:90% Winning odds:82% Over rate odds: 60%
Hodonin Sardice |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CZE CFL | 09-11-24 | 3 - 1 (2 - 0) | 5 - 1 | |||||||||
CZE CFL | 02-11-24 | 3 - 2 (1 - 1) | 3 - 3 | |||||||||
CZE CFL | 26-10-24 | 0 - 0 (0 - 0) | 9 - 0 | |||||||||
CZE CFL | 20-10-24 | 0 - 0 (0 - 0) | 5 - 9 | 1.46 | 4.30 | 4.90 | 0.79 | 1 | 0.97 | U | ||
CZE CFL | 12-10-24 | 2 - 2 (2 - 1) | 1 - 1 | 1.97 | 3.55 | 3.05 | 0.97 | 0.5 | 0.85 | O | ||
CZE CFL | 09-10-24 | 4 - 2 (3 - 1) | 5 - 7 | 2.27 | 3.30 | 2.65 | 1.05 | 0.25 | 0.77 | O | ||
CZE CFL | 05-10-24 | 2 - 2 (0 - 0) | - | |||||||||
CZE CFL | 28-09-24 | 2 - 2 (2 - 1) | 4 - 5 | |||||||||
CZE CFL | 22-09-24 | 3 - 0 (0 - 0) | 3 - 11 | 2.56 | 3.55 | 2.23 | 0.78 | -0.25 | 1.04 | D | ||
CZE CFL | 11-09-24 | 1 - 0 (0 - 0) | - |
Statistical 10 Recent matches, 3 Win, 5 Draw, 2 Loss, Win rate:30% Winning odds:83% Over rate odds: 67%
Trinec |
Trinec |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
Empty Data |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
Empty Data |