[NED Eerste Divisie-16] Jong PSV Eindhoven (Youth) |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
20 | 6 | 3 | 11 | 33 | 39 | 21 | 16 | 30.0% |
10 | 2 | 2 | 6 | 19 | 27 | 8 | 18 | 20.0% |
10 | 4 | 1 | 5 | 14 | 12 | 13 | 11 | 40.0% |
6 | 1 | 1 | 4 | 6 | 12 | 4 | 16.7% |
[NED Eerste Divisie-19] Vitesse Arnhem |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
20 | 4 | 7 | 9 | 28 | 45 | 13 | 19 | 20.0% |
10 | 2 | 4 | 4 | 12 | 20 | 10 | 14 | 20.0% |
10 | 2 | 3 | 5 | 16 | 25 | 9 | 17 | 20.0% |
6 | 2 | 1 | 3 | 6 | 15 | 7 | 33.3% |
Jong PSV Eindhoven (Youth) |
Home - Away |
---|
Vitesse ArnhemJong PSV Eindhoven (Youth) |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
HOL D2 | 25-10-24 | 1 - 3 (1 - 2) | 10 - 2 | 1.75 | 4.10 | 3.50 | W | 0.94 | 0.75 | 0.88 | W | O |
Statistical 1 Recent matches, 1 Win, 0 Draw, 0 Loss, Win rate:100% Winning odds:100% Over rate odds: 100%
Jong PSV Eindhoven (Youth) |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
HOL D2 | 13-12-24 | 1 - 1 (1 - 1) | 9 - 1 | 1.58 | 4.20 | 4.35 | D | 1.02 | 1 | 0.80 | W | U |
HOL D2 | 09-12-24 | 2 - 3 (1 - 0) | 3 - 6 | 3.30 | 3.80 | 1.87 | L | 0.95 | -0.5 | 0.87 | L | O |
PLI CUP | 05-12-24 | 2 - 0 (0 - 0) | 5 - 9 | 4.10 | 4.30 | 1.55 | L | 0.82 | -1 | 0.94 | L | U |
HOL D2 | 29-11-24 | 1 - 0 (1 - 0) | 7 - 4 | 1.77 | 4.10 | 3.45 | L | 0.97 | 0.75 | 0.85 | L | U |
HOL D2 | 25-11-24 | 2 - 1 (1 - 1) | 6 - 3 | 2.23 | 4.10 | 2.45 | W | 0.82 | 0 | 1.00 | W | U |
HOL D2 | 22-11-24 | 1 - 4 (0 - 4) | 4 - 6 | 3.95 | 4.45 | 1.61 | L | 0.80 | -1 | 1.02 | L | O |
HOL D2 | 08-11-24 | 1 - 0 (1 - 0) | 9 - 3 | 1.60 | 4.25 | 4.15 | L | 1.03 | 1 | 0.79 | D | U |
HOL D2 | 04-11-24 | 2 - 3 (0 - 2) | 1 - 9 | 3.20 | 3.95 | 1.87 | L | 0.95 | -0.5 | 0.87 | L | O |
PLI CUP | 30-10-24 | 1 - 1 (0 - 1) | 6 - 6 | D | ||||||||
HOL D2 | 25-10-24 | 1 - 3 (1 - 2) | 10 - 2 | 1.75 | 4.10 | 3.50 | W | 0.94 | 0.75 | 0.88 | W | O |
Statistical 10 Recent matches, 2 Win, 2 Draw, 6 Loss, Win rate:20% Winning odds:38% Over rate odds: 44%
Vitesse Arnhem |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
HOL D2 | 13-12-24 | 2 - 1 (0 - 0) | 10 - 2 | 1.76 | 3.80 | 3.70 | 0.98 | 0.75 | 0.84 | O | ||
HOL D2 | 06-12-24 | 2 - 2 (0 - 1) | 7 - 2 | 2.02 | 3.70 | 3.00 | 1.02 | 0.5 | 0.80 | O | ||
HOL D2 | 29-11-24 | 2 - 1 (0 - 0) | 9 - 8 | 2.27 | 3.65 | 2.59 | 0.79 | 0 | 1.03 | O | ||
HOL D2 | 26-11-24 | 3 - 0 (1 - 0) | 9 - 1 | 1.57 | 4.20 | 4.45 | 0.99 | 1 | 0.83 | D | ||
HOL D2 | 22-11-24 | 0 - 6 (0 - 4) | 3 - 0 | 2.86 | 3.60 | 2.12 | 0.92 | -0.25 | 0.90 | O | ||
HOL D2 | 08-11-24 | 2 - 0 (1 - 0) | 1 - 5 | 1.47 | 4.55 | 5.00 | 0.79 | 1 | 1.03 | U | ||
HOL D2 | 02-11-24 | 0 - 0 (0 - 0) | 2 - 7 | 1.54 | 4.25 | 4.60 | 0.95 | 1 | 0.87 | U | ||
HOLC | 30-10-24 | 3 - 1 (3 - 0) | 2 - 9 | 2.03 | 3.60 | 2.85 | 0.81 | 0.25 | 0.95 | O | ||
HOL D2 | 25-10-24 | 1 - 3 (1 - 2) | 10 - 2 | 1.75 | 4.10 | 3.50 | W | 0.94 | 0.75 | 0.88 | W | O |
HOL D2 | 22-10-24 | 2 - 2 (0 - 0) | 6 - 5 | 1.98 | 3.85 | 2.98 | 0.98 | 0.5 | 0.84 | O |
Statistical 10 Recent matches, 2 Win, 3 Draw, 5 Loss, Win rate:20% Winning odds:71% Over rate odds: 78%
Jong PSV Eindhoven (Youth) |
Jong PSV Eindhoven (Youth) |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
HOL D2 | 10-01-2025 | Away | SC Telstar | 21 Day |
HOL D2 | 20-01-2025 | Away | Jong Ajax (Youth) | 31 Day |
HOL D2 | 27-01-2025 | Home | VVV Venlo | 38 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
HOL D2 | 12-01-2025 | Home | VVV Venlo | 23 Day |
HOL D2 | 17-01-2025 | Away | Volendam | 28 Day |
HOL D2 | 24-01-2025 | Home | Dordrecht | 35 Day |