[CHN FA Cup-] Nanjing City |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 3 | 2 | 1 | 6 | 4 | 11 | 50.0% |
[CHN FA Cup-] Chengdu Rongcheng FC |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 5 | 1 | 0 | 15 | 3 | 16 | 83.3% |
Nanjing City |
Home - Away |
---|
Nanjing CityChengdu Rongcheng FC |
Chengdu Rongcheng FCNanjing City |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CHA D1 | 25-05-21 | 0 - 0 (0 - 0) | 2 - 7 | 6.10 | 4.00 | 1.41 | D | 1.04 | -1 | 0.78 | L | U |
CHA D1 | 30-04-21 | 2 - 0 (2 - 0) | 4 - 4 | 1.15 | 6.40 | 11.00 | L | 0.86 | 2 | 0.96 | D | U |
Statistical 2 Recent matches, 0 Win, 1 Draw, 1 Loss, Win rate:0% Winning odds:0% Over rate odds: 0%
Nanjing City |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CHA D1 | 20-07-24 | 1 - 2 (1 - 1) | 7 - 3 | 2.48 | 3.30 | 2.42 | W | 0.90 | 0 | 0.86 | W | O |
CFC | 17-07-24 | 0 - 2 (0 - 2) | 6 - 8 | 1.59 | 3.45 | 4.35 | W | 0.78 | 0.75 | 0.92 | W | U |
CHA D1 | 13-07-24 | 0 - 2 (0 - 2) | 8 - 1 | 3.75 | 3.35 | 1.70 | L | 0.77 | -0.75 | 0.93 | L | U |
CHA D1 | 06-07-24 | 0 - 0 (0 - 0) | 2 - 2 | 1.57 | 3.65 | 4.80 | D | 0.81 | 0.75 | 1.01 | W | U |
CHA D1 | 29-06-24 | 1 - 1 (0 - 1) | 13 - 1 | 2.02 | 3.40 | 3.00 | D | 1.02 | 0.5 | 0.80 | W | U |
CFC | 23-06-24 | 1 - 0 (0 - 0) | 10 - 4 | 1.97 | 3.30 | 2.97 | W | 0.74 | 0.25 | 0.96 | W | U |
CHA D1 | 15-06-24 | 2 - 1 (0 - 0) | 4 - 8 | 1.92 | 3.15 | 3.20 | W | 0.92 | 0.5 | 0.78 | W | O |
CHA D1 | 09-06-24 | 2 - 2 (2 - 0) | 3 - 1 | 1.76 | 3.20 | 3.75 | D | 0.76 | 0.5 | 0.94 | W | O |
CHA D1 | 02-06-24 | 2 - 0 (1 - 0) | 3 - 4 | 2.57 | 3.05 | 2.32 | W | 0.95 | 0 | 0.75 | W | U |
CHA D1 | 25-05-24 | 3 - 1 (2 - 1) | 4 - 7 | 1.67 | 3.30 | 4.60 | L | 0.89 | 0.75 | 0.87 | L | O |
Statistical 10 Recent matches, 5 Win, 3 Draw, 2 Loss, Win rate:50% Winning odds:57% Over rate odds: 40%
Chengdu Rongcheng FC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CHA CSL | 09-08-24 | 0 - 3 (0 - 3) | 3 - 5 | 5.20 | 4.05 | 1.40 | 0.98 | -1 | 0.72 | O | ||
CHA CSL | 03-08-24 | 4 - 0 (3 - 0) | 4 - 3 | 1.23 | 5.20 | 6.90 | 0.90 | 1.75 | 0.80 | O | ||
CHA CSL | 28-07-24 | 1 - 3 (1 - 1) | 3 - 7 | 2.61 | 3.70 | 2.14 | 0.78 | -0.25 | 0.92 | O | ||
CHA CSL | 20-07-24 | 1 - 1 (0 - 0) | 5 - 3 | 3.30 | 3.60 | 1.75 | 0.95 | -0.5 | 0.75 | U | ||
CFC | 16-07-24 | 2 - 0 (1 - 0) | 6 - 1 | 1.14 | 5.80 | 9.70 | 0.90 | 2 | 0.80 | U | ||
CHA CSL | 12-07-24 | 2 - 1 (1 - 1) | 12 - 1 | 1.37 | 4.30 | 5.20 | 0.88 | 1.25 | 0.82 | D | ||
CHA CSL | 07-07-24 | 0 - 1 (0 - 0) | 3 - 6 | 6.50 | 4.65 | 1.28 | 0.80 | -1.5 | 0.90 | U | ||
CHA CSL | 30-06-24 | 4 - 0 (2 - 0) | 3 - 3 | 1.12 | 6.30 | 9.70 | 0.94 | 2.25 | 0.76 | O | ||
CHA CSL | 26-06-24 | 1 - 5 (1 - 2) | 2 - 10 | 4.00 | 3.55 | 1.61 | 0.90 | -0.75 | 0.80 | O | ||
CFC | 21-06-24 | 1 - 1 (1 - 1) | 1 - 13 | 11.50 | 7.00 | 1.08 | 0.92 | -2.25 | 0.78 | U |
Statistical 10 Recent matches, 8 Win, 2 Draw, 0 Loss, Win rate:80% Winning odds:64% Over rate odds: 56%
Nanjing City |
Nanjing City |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
CHA D1 | 25-08-2024 | Away | Heilongjiang Lava Spring | 4 Day |
CHA D1 | 31-08-2024 | Away | Foshan Nanshi | 10 Day |
CHA D1 | 07-09-2024 | Away | Suzhou Dongwu | 17 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
CHA CSL | 14-09-2024 | Home | Beijing Guoan | 24 Day |
CHA CSL | 21-09-2024 | Away | Henan Football Club | 31 Day |
CHA CSL | 29-09-2024 | Home | Meizhou Hakka | 39 Day |