Hadicap Odd | Over/Under Odd | European Odd | ||||
---|---|---|---|---|---|---|
Company | Home HDP Away | Home Draw Away | Over First odd Under | History |
[FRA National 2-9] Jura Sud Foot |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
14 | 4 | 6 | 4 | 14 | 15 | 18 | 9 | 28.6% |
8 | 3 | 3 | 2 | 10 | 9 | 12 | 10 | 37.5% |
6 | 1 | 3 | 2 | 4 | 6 | 6 | 9 | 16.7% |
6 | 1 | 5 | 0 | 9 | 5 | 8 | 16.7% |
[FRA National 2-2] Hyeres |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
14 | 5 | 8 | 1 | 17 | 9 | 23 | 2 | 35.7% |
6 | 0 | 6 | 0 | 4 | 4 | 6 | 16 | 0.0% |
8 | 5 | 2 | 1 | 13 | 5 | 17 | 1 | 62.5% |
6 | 1 | 5 | 0 | 7 | 6 | 8 | 16.7% |
Jura Sud Foot |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
FRA D4 | 24-02-24 | 0 - 0 (0 - 0) | - | D | ||||||||
FRA D4 | 23-09-23 | 1 - 2 (1 - 0) | - | L | ||||||||
FRA D4 | 27-05-23 | 1 - 0 (0 - 0) | - | W | ||||||||
FRA D4 | 14-01-23 | 1 - 2 (1 - 1) | - | W | ||||||||
FRA D4 | 16-04-22 | 1 - 0 (0 - 0) | - | W | ||||||||
FRA D4 | 06-11-21 | 2 - 2 (1 - 0) | 3 - 0 | D | ||||||||
FRA D4 | 22-02-20 | 0 - 0 (0 - 0) | - | D | ||||||||
FRA D4 | 14-09-19 | 2 - 0 (1 - 0) | - | L | ||||||||
FRA D4 | 23-02-19 | 0 - 0 (0 - 0) | - | D | ||||||||
FRA D4 | 15-09-18 | 0 - 0 (0 - 0) | - | D |
Statistical 10 Recent matches, 3 Win, 5 Draw, 2 Loss, Win rate:30% Winning odds:100% Over rate odds: -%
Jura Sud Foot |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
FRAC | 30-11-24 | 0 - 0 (0 - 0) | 4 - 0 | 4.10 | 3.45 | 1.71 | D | 0.89 | -0.75 | 0.93 | L | U |
FRA D4 | 23-11-24 | 2 - 2 (1 - 0) | - | D | ||||||||
FRAC | 17-11-24 | 0 - 4 (0 - 2) | - | W | ||||||||
FRA D4 | 09-11-24 | 0 - 0 (0 - 0) | - | D | ||||||||
FRA D4 | 02-11-24 | 0 - 0 (0 - 0) | - | D | ||||||||
FRA D4 | 19-10-24 | 3 - 3 (1 - 1) | - | D | ||||||||
FRA D4 | 05-10-24 | 0 - 1 (0 - 0) | - | L | ||||||||
FRA D4 | 21-09-24 | 1 - 0 (1 - 0) | 3 - 2 | L | ||||||||
FRA D4 | 14-09-24 | 1 - 0 (1 - 0) | - | W | ||||||||
FRA D4 | 07-09-24 | 1 - 1 (0 - 0) | 9 - 1 | 2.05 | 3.10 | 3.20 | D | 0.79 | 0.25 | 1.03 | W | U |
Statistical 10 Recent matches, 2 Win, 6 Draw, 2 Loss, Win rate:20% Winning odds:60% Over rate odds: 0%
Hyeres |
Home - Away |
---|
HyeresLe Puy Foot 43 Auvergne |
GFA Rumilly VallieresHyeres |
HyeresAndrezieux |
Cannes ASHyeres |
HyeresToulon |
HyeresIstres |
FC BergeracHyeres |
HyeresIstres |
GOAL FCHyeres |
HyeresFrejus St-Raphael |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
FRA D4 | 23-11-24 | 0 - 0 (0 - 0) | - | |||||||||
FRA D4 | 09-11-24 | 0 - 0 (0 - 0) | 7 - 3 | |||||||||
FRA D4 | 02-11-24 | 1 - 1 (1 - 0) | 3 - 4 | |||||||||
FRA D4 | 19-10-24 | 1 - 2 (0 - 1) | 1 - 1 | |||||||||
FRA D4 | 05-10-24 | 2 - 2 (1 - 2) | - | |||||||||
INT CF | 28-09-24 | 2 - 2 (2 - 1) | 7 - 3 | |||||||||
FRA D4 | 21-09-24 | 2 - 1 (2 - 0) | - | |||||||||
FRA D4 | 14-09-24 | 0 - 0 (0 - 0) | - | |||||||||
FRA D4 | 06-09-24 | 1 - 1 (1 - 1) | 4 - 5 | 2.12 | 3.10 | 2.80 | 0.90 | 0.25 | 0.80 | U | ||
FRA D4 | 31-08-24 | 0 - 0 (0 - 0) | 3 - 1 |
Statistical 10 Recent matches, 1 Win, 8 Draw, 1 Loss, Win rate:10% Winning odds:67% Over rate odds: 0%
Jura Sud Foot |
Jura Sud Foot |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
FRA D4 | 14-12-2024 | Away | Angouleme | 7 Day |
FRA D4 | 21-12-2024 | Home | Frejus St-Raphael | 14 Day |
FRA D4 | 11-01-2025 | Away | GOAL FC | 35 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
FRA D4 | 14-12-2024 | Home | Marignane Gignac | 7 Day |
FRA D4 | 21-12-2024 | Away | Saint-Priest | 14 Day |
FRA D4 | 11-01-2025 | Home | Genets Anglet | 35 Day |