[SWI Super League-6] FC Zurich |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
18 | 7 | 6 | 5 | 24 | 25 | 27 | 6 | 38.9% |
9 | 3 | 4 | 2 | 11 | 10 | 13 | 9 | 33.3% |
9 | 4 | 2 | 3 | 13 | 15 | 14 | 3 | 44.4% |
6 | 4 | 1 | 1 | 10 | 3 | 13 | 66.7% |
[SWI Super League-7] FC Sion |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
18 | 7 | 5 | 6 | 25 | 21 | 26 | 7 | 38.9% |
9 | 4 | 4 | 1 | 17 | 9 | 16 | 6 | 44.4% |
9 | 3 | 1 | 5 | 8 | 12 | 10 | 7 | 33.3% |
6 | 2 | 3 | 1 | 7 | 6 | 9 | 33.3% |
FC Zurich |
Home - Away |
---|
FC ZurichFC Sion |
FC SionFC Zurich |
FC SionFC Zurich |
FC ZurichFC Sion |
FC ZurichFC Sion |
FC SionFC Zurich |
FC SionFC Zurich |
FC ZurichFC Sion |
FC SionFC Zurich |
FC ZurichFC Sion |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SUI SL | 30-04-23 | 2 - 2 (1 - 2) | 4 - 3 | 1.63 | 4.00 | 4.60 | D | 0.86 | 0.75 | 1.02 | W | O |
SUI SL | 05-02-23 | 0 - 1 (0 - 0) | 3 - 5 | 2.55 | 3.65 | 2.41 | W | 1.00 | 0 | 0.88 | W | U |
SUI SL | 30-10-22 | 0 - 1 (0 - 1) | 6 - 6 | 2.28 | 3.70 | 2.70 | W | 1.06 | 0.25 | 0.82 | W | U |
SUI SL | 07-08-22 | 0 - 3 (0 - 0) | 10 - 3 | 1.97 | 3.75 | 3.30 | L | 0.97 | 0.5 | 0.91 | L | D |
SUI SL | 23-04-22 | 5 - 1 (2 - 1) | 7 - 3 | 1.50 | 4.25 | 5.60 | W | 0.89 | 1 | 0.99 | W | O |
SUI SL | 20-02-22 | 1 - 1 (0 - 0) | 4 - 9 | 3.35 | 3.60 | 1.98 | D | 0.90 | -0.5 | 0.98 | L | U |
SUI SL | 20-11-21 | 0 - 1 (0 - 1) | 6 - 2 | 2.64 | 3.70 | 2.33 | W | 1.06 | 0 | 0.82 | W | U |
SUI SL | 03-10-21 | 6 - 2 (1 - 1) | 2 - 1 | 1.79 | 4.00 | 3.70 | W | 1.00 | 0.75 | 0.88 | W | O |
SUI SL | 17-04-21 | 2 - 2 (1 - 1) | 4 - 4 | 2.57 | 3.45 | 2.48 | D | 0.98 | 0 | 0.90 | D | O |
SUI SL | 21-02-21 | 1 - 1 (1 - 1) | 1 - 5 | 1.93 | 3.75 | 3.40 | D | 0.93 | 0.5 | 0.95 | W | U |
Statistical 10 Recent matches, 5 Win, 4 Draw, 1 Loss, Win rate:50% Winning odds:58% Over rate odds: 44%
FC Zurich |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SUI SL | 21-09-24 | 0 - 2 (0 - 1) | 4 - 2 | 2.07 | 3.55 | 3.15 | W | 0.83 | 0.25 | 1.05 | W | U |
SUI Cup | 14-09-24 | 0 - 3 (0 - 0) | - | W | ||||||||
SUI SL | 01-09-24 | 1 - 1 (0 - 1) | 3 - 5 | 1.97 | 3.75 | 3.25 | D | 0.97 | 0.5 | 0.91 | W | U |
SUI Cup | 18-08-24 | 0 - 2 (0 - 2) | 1 - 6 | W | ||||||||
UEFA ECL | 15-08-24 | 2 - 0 (0 - 0) | 3 - 2 | 1.75 | 3.40 | 3.90 | L | 0.98 | 0.75 | 0.84 | L | U |
SUI SL | 11-08-24 | 2 - 0 (1 - 0) | 6 - 8 | 1.98 | 3.75 | 3.25 | W | 0.98 | 0.5 | 0.90 | W | U |
UEFA ECL | 08-08-24 | 0 - 3 (0 - 0) | 4 - 12 | 2.16 | 3.25 | 2.87 | L | 0.92 | 0.25 | 0.90 | L | O |
SUI SL | 04-08-24 | 2 - 2 (1 - 1) | 4 - 10 | 1.95 | 3.85 | 3.25 | D | 0.95 | 0.5 | 0.93 | W | O |
UEFA ECL | 01-08-24 | 0 - 0 (0 - 0) | 3 - 3 | 4.40 | 3.90 | 1.57 | D | 1.00 | -0.75 | 0.76 | L | U |
SUI SL | 28-07-24 | 4 - 2 (2 - 1) | 6 - 4 | 1.56 | 4.30 | 4.80 | W | 0.98 | 1 | 0.90 | W | O |
Statistical 10 Recent matches, 5 Win, 3 Draw, 2 Loss, Win rate:50% Winning odds:58% Over rate odds: 38%
FC Sion |
Home - Away |
---|
FC SionLugano |
YF Juventus ZurichFC Sion |
FC SionFC Annecy |
FC SionBasel |
GrasshopperFC Sion |
DelemontFC Sion |
FC SionWinterthur |
LuzernFC Sion |
FC SionLausanne Sports |
FC SionVillarreal |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SUI SL | 22-09-24 | 0 - 0 (0 - 0) | 1 - 6 | 2.93 | 3.75 | 2.12 | 0.98 | -0.25 | 0.90 | U | ||
SUI Cup | 13-09-24 | 0 - 2 (0 - 1) | 3 - 7 | |||||||||
INT CF | 06-09-24 | 2 - 1 (0 - 0) | - | |||||||||
SUI SL | 31-08-24 | 1 - 1 (1 - 1) | 3 - 2 | 2.77 | 3.65 | 2.25 | 0.85 | -0.25 | 1.03 | U | ||
SUI SL | 24-08-24 | 3 - 1 (1 - 0) | 3 - 3 | 2.68 | 3.60 | 2.33 | 1.07 | 0 | 0.81 | O | ||
SUI Cup | 17-08-24 | 1 - 1 (1 - 0) | - | |||||||||
SUI SL | 10-08-24 | 2 - 0 (0 - 0) | 5 - 2 | 2.06 | 3.70 | 3.05 | 1.06 | 0.5 | 0.82 | U | ||
SUI SL | 03-08-24 | 1 - 0 (0 - 0) | 3 - 8 | 2.21 | 3.65 | 2.84 | 0.98 | 0.25 | 0.90 | U | ||
SUI SL | 27-07-24 | 4 - 0 (2 - 0) | 7 - 7 | 2.41 | 3.50 | 2.65 | 0.85 | 0 | 1.03 | O | ||
INT CF | 24-07-24 | 1 - 3 (1 - 0) | 2 - 6 | 3.85 | 4.10 | 1.62 | 0.97 | -0.75 | 0.85 | O |
Statistical 10 Recent matches, 4 Win, 3 Draw, 3 Loss, Win rate:40% Winning odds:50% Over rate odds: 43%
FC Zurich |
FC Zurich |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
SUI SL | 06-10-2024 | Home | Lugano | 8 Day |
SUI SL | 19-10-2024 | Away | Grasshopper | 21 Day |
SUI SL | 27-10-2024 | Home | Servette | 29 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
SUI SL | 05-10-2024 | Home | Yverdon | 7 Day |
SUI SL | 19-10-2024 | Away | Servette | 21 Day |
SUI SL | 27-10-2024 | Home | St. Gallen | 29 Day |