[CONMEBOL Copa America-1] Colombia |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 6 | 2 | 7 | 1 | 66.7% |
2 | 2 | 0 | 0 | 5 | 1 | 6 | 1 | 100.0% |
1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0.0% |
6 | 6 | 0 | 0 | 16 | 5 | 18 | 100.0% |
[CONMEBOL Copa America-3] Costa Rica |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 1 | 2 | 4 | 4 | 3 | 33.3% |
1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 100.0% |
2 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0.0% |
6 | 4 | 1 | 1 | 13 | 4 | 13 | 66.7% |
Colombia |
Home - Away |
---|
ColombiaCosta Rica |
ColombiaCosta Rica |
ColombiaCosta Rica |
ColombiaCosta Rica |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
INT FRL | 17-10-18 | 3 - 1 (1 - 1) | 6 - 2 | 1.50 | 4.45 | 6.20 | W | 0.85 | 1 | 1.05 | W | O |
AMEC | 12-06-16 | 2 - 3 (1 - 2) | 4 - 1 | 1.68 | 3.45 | 4.65 | L | 0.88 | 0.75 | 1.00 | L | O |
INT FRL | 06-06-15 | 1 - 0 (0 - 0) | 3 - 3 | 1.55 | 3.80 | 5.20 | W | 1.05 | 1 | 0.83 | W | U |
AMEC | 02-07-11 | 1 - 0 (1 - 0) | 5 - 3 | 1.42 | 3.85 | 7.35 | W | 1.02 | 1.25 | 0.86 | W | U |
Statistical 4 Recent matches, 3 Win, 0 Draw, 1 Loss, Win rate:75% Winning odds:60% Over rate odds: 50%
Colombia |
Home - Away |
---|
ColombiaBolivia |
USAColombia |
ColombiaRomania |
SpainColombia |
MexicoColombia |
ColombiaVenezuela |
ParaguayColombia |
ColombiaBrazil |
EcuadorColombia |
ColombiaUruguay |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
INT FRL | 15-06-24 | 3 - 0 (3 - 0) | 2 - 1 | 1.14 | 6.60 | 13.50 | W | 0.87 | 2 | 0.95 | W | D |
INT FRL | 08-06-24 | 1 - 5 (0 - 2) | 2 - 2 | 2.47 | 3.10 | 2.53 | W | 0.88 | 0 | 0.94 | W | O |
INT FRL | 26-03-24 | 3 - 2 (2 - 0) | 4 - 6 | 1.77 | 3.65 | 4.20 | W | 1.01 | 0.75 | 0.81 | W | O |
INT FRL | 22-03-24 | 0 - 1 (0 - 0) | 6 - 1 | 1.66 | 3.90 | 4.50 | W | 0.85 | 0.75 | 0.97 | W | U |
INT FRL | 17-12-23 | 2 - 3 (1 - 0) | 2 - 3 | 2.88 | 3.30 | 2.51 | W | 1.07 | 0 | 0.81 | W | O |
INT FRL | 10-12-23 | 1 - 0 (1 - 0) | 9 - 1 | 1.44 | 4.10 | 6.30 | W | 0.82 | 1 | 1.06 | W | U |
WCPSA | 21-11-23 | 0 - 1 (0 - 1) | 4 - 3 | 2.66 | 3.05 | 2.40 | W | 1.01 | 0 | 0.81 | W | U |
WCPSA | 17-11-23 | 2 - 1 (0 - 1) | 3 - 7 | 4.55 | 3.30 | 1.90 | W | 0.98 | -0.5 | 0.90 | W | O |
WCPSA | 17-10-23 | 0 - 0 (0 - 0) | 3 - 6 | 2.07 | 3.20 | 3.10 | D | 1.07 | 0.5 | 0.75 | W | U |
WCPSA | 12-10-23 | 2 - 2 (1 - 0) | 3 - 2 | 2.21 | 3.45 | 3.25 | D | 0.90 | 0.25 | 0.92 | W | O |
Statistical 10 Recent matches, 8 Win, 2 Draw, 0 Loss, Win rate:80% Winning odds:71% Over rate odds: 56%
Costa Rica |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
WCPCA | 09-06-24 | 0 - 3 (0 - 2) | 5 - 5 | 13.00 | 7.20 | 1.11 | 0.90 | -2.25 | 0.86 | U | ||
WCPCA | 07-06-24 | 4 - 0 (1 - 0) | 5 - 3 | 1.09 | 7.70 | 13.00 | 0.99 | 2.5 | 0.83 | O | ||
INT FRL | 01-06-24 | 0 - 0 (0 - 0) | 2 - 4 | 1.94 | 3.30 | 3.30 | 0.94 | 0.5 | 0.88 | U | ||
INT FRL | 27-03-24 | 3 - 1 (0 - 1) | 7 - 1 | 1.26 | 5.50 | 9.20 | 1.01 | 1.75 | 0.81 | O | ||
AMEC | 23-03-24 | 3 - 1 (1 - 1) | 2 - 6 | 2.00 | 3.15 | 3.35 | 1.00 | 0.5 | 0.76 | O | ||
INT FRL | 03-02-24 | 2 - 0 (1 - 0) | 3 - 4 | 2.08 | 3.15 | 3.10 | 0.84 | 0.25 | 0.92 | U | ||
CONCACAF NL | 21-11-23 | 3 - 1 (3 - 0) | 3 - 4 | 1.90 | 3.20 | 3.55 | 0.90 | 0.5 | 0.92 | O | ||
CONCACAF NL | 17-11-23 | 0 - 3 (0 - 2) | 4 - 3 | 2.29 | 3.10 | 2.78 | 1.03 | 0.25 | 0.79 | O | ||
INT FRL | 12-09-23 | 1 - 4 (0 - 3) | 5 - 1 | 2.13 | 3.20 | 2.97 | 0.89 | 0.25 | 0.93 | O | ||
INT FRL | 08-09-23 | 1 - 3 (0 - 2) | 7 - 2 | 2.34 | 3.15 | 2.65 | 0.76 | 0 | 1.00 | O |
Statistical 10 Recent matches, 5 Win, 1 Draw, 4 Loss, Win rate:50% Winning odds:67% Over rate odds: 70%
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
AMEC | 03-07-2024 | Away | Brazil | 4 Day |
WCPSA | 04-09-2024 | Away | Peru | 68 Day |
WCPSA | 09-09-2024 | Home | Argentina | 73 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
AMEC | 03-07-2024 | Home | Paraguay | 4 Day |
WCPCA | 06-06-2025 | Away | Bahamas | 343 Day |
WCPCA | 09-06-2025 | Home | Trinidad and Tobago | 346 Day |