[QAT Stars League-11] Qatar SC |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
11 | 3 | 1 | 7 | 13 | 28 | 10 | 11 | 27.3% |
7 | 1 | 0 | 6 | 7 | 21 | 3 | 11 | 14.3% |
4 | 2 | 1 | 1 | 6 | 7 | 7 | 7 | 50.0% |
6 | 1 | 2 | 3 | 7 | 16 | 5 | 16.7% |
[QAT Stars League-3] Al-Ahli Doha |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
11 | 6 | 4 | 1 | 22 | 14 | 22 | 3 | 54.5% |
6 | 3 | 2 | 1 | 10 | 8 | 11 | 3 | 50.0% |
5 | 3 | 2 | 0 | 12 | 6 | 11 | 2 | 60.0% |
6 | 3 | 1 | 2 | 9 | 7 | 10 | 50.0% |
Qatar SC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
QAT D1 | 12-03-24 | 1 - 3 (0 - 1) | 6 - 6 | 1.74 | 3.90 | 3.70 | L | 0.95 | 0.75 | 0.87 | L | O |
QAT D1 | 21-10-23 | 2 - 4 (0 - 2) | 3 - 6 | 2.94 | 3.80 | 2.02 | W | 1.01 | -0.25 | 0.81 | W | O |
QATL CUP | 09-09-23 | 2 - 1 (0 - 1) | 3 - 5 | 1.74 | 3.80 | 3.80 | W | 0.94 | 0.75 | 0.94 | W | D |
QAT D1 | 04-05-23 | 2 - 0 (2 - 0) | 4 - 2 | 1.81 | 3.85 | 3.50 | W | 0.81 | 0.5 | 1.01 | W | U |
QAT D1 | 13-03-23 | 1 - 3 (1 - 0) | 4 - 3 | 2.82 | 3.55 | 2.16 | W | 0.88 | -0.25 | 0.94 | W | O |
QATL CUP | 01-10-22 | 2 - 1 (1 - 1) | - | 2.13 | 3.55 | 2.72 | L | 0.93 | 0.25 | 0.83 | L | O |
QAT D1 | 03-01-22 | 1 - 0 (0 - 0) | 1 - 6 | 3.20 | 3.25 | 2.00 | L | 0.82 | -0.5 | 1.00 | L | U |
QAT D1 | 11-09-21 | 0 - 0 (0 - 0) | 3 - 5 | 1.73 | 3.60 | 4.10 | D | 0.94 | 0.75 | 0.94 | W | U |
QAT D1 | 06-04-21 | 1 - 1 (0 - 1) | 6 - 5 | 2.00 | 3.50 | 2.99 | D | 1.00 | 0.5 | 0.82 | W | U |
QAT D1 | 23-12-20 | 1 - 4 (1 - 1) | 6 - 4 | 2.53 | 3.55 | 2.26 | W | 1.02 | 0 | 0.80 | W | O |
Statistical 10 Recent matches, 5 Win, 2 Draw, 3 Loss, Win rate:50% Winning odds:64% Over rate odds: 56%
Qatar SC |
Home - Away |
---|
Al ShahaniyaQatar SC |
Al DuhailQatar SC |
Al ShamalQatar SC |
Qatar SCAl-Sadd |
Qatar SCAl Duhail |
Al-WehdaQatar SC |
UD Levante BQatar SC |
CD AlcoyanoQatar SC |
LevanteQatar SC |
Al-SaddQatar SC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
QATL CUP | 07-09-24 | 3 - 3 (3 - 1) | 4 - 9 | 3.00 | 3.60 | 2.05 | D | 1.00 | -0.25 | 0.82 | L | O |
QATL CUP | 30-08-24 | 2 - 1 (1 - 1) | 7 - 6 | 1.32 | 5.00 | 6.00 | L | 0.95 | 1.5 | 0.87 | W | U |
QAT D1 | 22-08-24 | 0 - 1 (0 - 0) | 2 - 3 | 2.11 | 3.55 | 2.73 | W | 0.89 | 0.25 | 0.93 | W | U |
QAT D1 | 17-08-24 | 1 - 5 (1 - 1) | 3 - 8 | 6.10 | 5.10 | 1.31 | L | 0.90 | -1.5 | 0.86 | L | O |
QAT D1 | 10-08-24 | 1 - 6 (0 - 2) | 3 - 8 | 4.30 | 4.40 | 1.52 | L | 0.92 | -1 | 0.90 | L | O |
INT CF | 28-07-24 | 0 - 0 (0 - 0) | 3 - 0 | 1.96 | 3.70 | 2.96 | D | 0.96 | 0.5 | 0.80 | W | U |
INT CF | 26-07-24 | 2 - 0 (0 - 0) | 8 - 2 | 3.35 | 3.70 | 1.72 | L | 0.77 | -0.75 | 0.93 | L | U |
INT CF | 24-07-24 | 1 - 0 (1 - 0) | 5 - 1 | 2.37 | 3.55 | 2.39 | L | 0.87 | 0 | 0.89 | L | U |
INT CF | 20-07-24 | 4 - 0 (3 - 0) | 5 - 2 | 1.36 | 4.60 | 6.00 | L | 0.84 | 1.25 | 0.92 | L | O |
QAT PC | 24-05-24 | 0 - 0 (0 - 0) | 8 - 4 | 1.43 | 4.75 | 5.30 | D | 0.94 | 1.25 | 0.88 | W | U |
Statistical 10 Recent matches, 1 Win, 3 Draw, 6 Loss, Win rate:10% Winning odds:40% Over rate odds: 40%
Al-Ahli Doha |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
QATL CUP | 07-09-24 | 0 - 2 (0 - 0) | 9 - 1 | 3.30 | 4.05 | 1.81 | 1.01 | -0.5 | 0.81 | U | ||
QATL CUP | 30-08-24 | 1 - 0 (0 - 0) | 1 - 2 | 2.37 | 3.55 | 2.40 | 0.90 | 0 | 0.92 | U | ||
QAT D1 | 23-08-24 | 2 - 1 (0 - 0) | 4 - 3 | 2.13 | 3.65 | 2.65 | 0.93 | 0.25 | 0.89 | D | ||
QAT D1 | 18-08-24 | 1 - 0 (1 - 0) | 3 - 6 | 3.70 | 4.40 | 1.61 | 0.97 | -0.75 | 0.79 | U | ||
QAT D1 | 11-08-24 | 2 - 2 (1 - 0) | 2 - 2 | 1.54 | 4.30 | 4.20 | 0.94 | 1 | 0.88 | O | ||
INT CF | 03-08-24 | 4 - 1 (0 - 0) | - | |||||||||
INT CF | 01-08-24 | 1 - 3 (1 - 1) | 1 - 4 | 2.37 | 3.50 | 2.25 | 0.90 | 0 | 0.80 | O | ||
INT CF | 27-07-24 | 1 - 0 (0 - 0) | 7 - 0 | 1.77 | 4.05 | 3.25 | 0.77 | 0.5 | 0.93 | U | ||
INT CF | 24-07-24 | 1 - 1 (0 - 1) | - | |||||||||
QAT PC | 08-05-24 | 3 - 3 (1 - 3) | 11 - 2 | 1.56 | 4.30 | 4.40 | 0.98 | 1 | 0.84 | O |
Statistical 10 Recent matches, 3 Win, 3 Draw, 4 Loss, Win rate:30% Winning odds:56% Over rate odds: 43%
Qatar SC |
Qatar SC |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
QAT D1 | 21-09-2024 | Home | Al-Garrafa | 7 Day |
QAT D1 | 26-09-2024 | Away | Umm Salal | 12 Day |
QATL CUP | 04-10-2024 | Home | Al-Ahli Doha | 20 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
QAT D1 | 21-09-2024 | Home | Al-Arabi SC | 7 Day |
QAT D1 | 26-09-2024 | Away | Al Shamal | 12 Day |
QATL CUP | 04-10-2024 | Away | Qatar SC | 20 Day |